Penn State Scranton at Williamson September 12, 2019
Box Score
Penn State Scranton
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
12
Mike Foder
|
5 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Nabin Rai
|
0 | 0 | 0 | 0 |
|
20
Ram Gupta
|
0 | 0 | 0 | 0 |
|
26
Bryce Shorten
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jeffrey DiEgidio
|
0 | 0 | 0 | 0 |
|
3
James McChesney
|
3 | 2 | 0 | 0 |
|
6
William Tilley
|
4 | 4 | 0 | 1 |
|
7
Nathanael Burnshaw
|
1 | 0 | 0 | 0 |
|
9
Raymond Gilbert
|
0 | 0 | 0 | 0 |
|
10
Tom Vieyra
|
7 | 4 | 3 | 0 |
|
11
Brian Davis
|
8 | 4 | 0 | 0 |
|
12
Thomas O'Neil
|
0 | 0 | 0 | 0 |
|
- Yellow card 13:17
13
Tim MacFarland
|
1 | 0 | 0 | 0 |
|
15
Jack Becker
|
0 | 0 | 0 | 0 |
|
17
Chris Belfie
|
1 | 0 | 0 | 0 |
|
21
Eder Carerra
|
3 | 1 | 0 | 0 |
|
23
Eduardo Martinez
|
0 | 0 | 0 | 0 |
|
26
Patrick Kiely
|
9 | 5 | 0 | 0 |
|
27
Dennis McElhone
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 20 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Clayton Martin (L, 0-3-0) | 19 | 3 | 16 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 20 | 3 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeffrey DiEgidio (W, 1-2-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williamson
1st
|
32:15 | Tom Vieyra (1) (William Tilley) - Passed into the box, moved around defend | 0 - 1 |
|
Williamson
2nd
|
54:03 | Tom Vieyra (2) (unassisted) - Rebound off post, collected, upper 90 of | 0 - 2 |
|
Penn State Scranton
2nd
|
59:19 | Kyle Davies (1) (Christian Pane) - Served in, touched lightly by keeper, co | 1 - 2 |
|
Williamson
2nd
|
88:55 | Tom Vieyra (3) (unassisted) - Penalty Kick | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Williamson
1st
|
13:17 | Yellow card - Tim MacFarland |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 6 | 7 | 13 |
| Williamson | 18 | 19 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 9 | 8 | 17 |
| Williamson | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 2 | 0 | 2 |
| Williamson | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 4 | 5 | 9 |
| Williamson | 7 | 8 | 15 |
| Date/Time | September 12, 2019 - 6:30 pm |
|---|---|
| Location | Media, Pa. |
| Game length | 1:55 |
| Attendance | 40 |
Play By Play
| 00:00 | Clayton Martin at goalie for Penn State-Scranton. | ||
| 00:00 | Jeffrey DiEgidio at goalie for Williamson. | ||
| Foul on Williamson. | |||
| 02:49 | Shot by PSUSCRAN Michael Foder BLOCKED. | ||
| 03:40 | Shot by WILLIAMS Patrick Kiely HIGH. | ||
| Foul on Williamson. | |||
| 07:49 | Shot by WILLIAMS Tom Vieyra WIDE RIGHT. | ||
| Foul on Williamson. | |||
| 10:25 | Corner kick by WILLIAMS Tim MacFarland [10:25]. | ||
| Foul on Penn State-Scranton. | |||
| 11:17 | Shot by WILLIAMS Tim MacFarland WIDE. | ||
| 11:34 | Corner kick by WILLIAMS Tim MacFarland [11:34]. | ||
| 11:40 | Header Shot by WILLIAMS Chris Belfie HIGH. | ||
| 13:17 | Yellow card on WILLIAMS Tim MacFarland. | ||
| 14:45 | Substitution!WILLIAMS substitution: James McChesney for Tim MacFarland. | ||
| Foul on Penn State-Scranton. | |||
| Foul on Williamson. | |||
| 18:24 | Shot by PSUSCRAN Christian Pane WIDE RIGHT. | ||
| 18:49 | Corner kick by PSUSCRAN Christian Pane [18:49]. | ||
| 18:53 | Substitution!WILLIAMS substitution: Nathanael Burnshaw for Chris Belfie. | ||
| 20:23 | Shot by PSUSCRAN Tuyisunge Gashema BLOCKED. | ||
| 21:19 | Corner kick by WILLIAMS Tom Vieyra [21:19]. | ||
| 21:21 | Header Shot by WILLIAMS Patrick Kiely WIDE LEFT. | ||
| 21:52 | Shot by WILLIAMS Patrick Kiely, SAVE Clayton Martin. | ||
| Foul on Williamson. | |||
| 23:31 | Shot by PSUSCRAN Michael Foder, SAVE Jeffrey DiEgidio. | ||
| 23:35 | Shot by PSUSCRAN Michael Foder, SAVE Jeffrey DiEgidio. | ||
| 23:51 | Shot by PSUSCRAN Tuyisunge Gashema BLOCKED. | ||
| 24:40 | Shot by WILLIAMS Brian Davis, SAVE Clayton Martin. | ||
| 25:16 | Offside against Penn State-Scranton. | ||
| 27:22 | Shot by WILLIAMS Patrick Kiely, SAVE Clayton Martin. | ||
| 27:56 | Shot by WILLIAMS Tom Vieyra HIGH. | ||
| 28:33 | Shot by WILLIAMS Patrick Kiely, SAVE Clayton Martin. | ||
| 28:36 | Shot by WILLIAMS James McChesney, SAVE Clayton Martin. | ||
| 28:56 | Corner kick by WILLIAMS Tom Vieyra [28:56]. | ||
| 30:09 | Substitution!PSUSCRAN substitution: Bryce Shorten for Birendra Dhungel. | ||
| 31:21 | Shot by WILLIAMS Brian Davis BLOCKED. | ||
| 32:15 | Goal!GOAL by WILLIAMS Tom Vieyra (FIRST GOAL), Assist by William Tilley, goal number 1 for season. *Passed into the box, moved around defender, shot lower right ( 0 - 1 ) |
||
| Foul on Penn State-Scranton. | |||
| 32:51 | Shot by WILLIAMS William Tilley, SAVE Clayton Martin. | ||
| 33:12 | Offside against Penn State-Scranton. | ||
| 37:55 | Corner kick by PSUSCRAN Christian Pane [37:55]. | ||
| 39:18 | Shot by WILLIAMS William Tilley, SAVE Clayton Martin. | ||
| 40:43 | Shot by WILLIAMS Tom Vieyra BLOCKED. | ||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| Foul on Penn State-Scranton. | |||
| 44:31 | Shot by WILLIAMS Brian Davis, SAVE Clayton Martin. | ||
| 44:56 | Corner kick by WILLIAMS Brian Davis [44:56]. | ||
| 44:58 | Header Shot by WILLIAMS Tom Vieyra, SAVE Clayton Martin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PSUSCRAN: #00 Clayton Martin, #3 Patrick Dougherty, #4 Adam Bond, #7 Kyle Davies, #19 Nabin Rai, #9 Tuyisunge Gashema, #11 Christian Pane, #12 Michael Foder, #13 Deyniel Desarden, #14 Brian Fajardo, #27 Matthew Fischer. | ||
| 45:00 | For WILLIAMS: #11 Brian Davis, #26 Patrick Kiely, #21 Eder Carerra, #6 William Tilley, #13 Tim MacFarland, #7 Nathanael Burnshaw, #10 Tom Vieyra, #15 Jack Becker, #23 Eduardo Martinez, #12 Thomas O'Neil, #1 Jeffrey DiEgidio. | ||
| 46:46 | Shot by WILLIAMS Patrick Kiely, SAVE Clayton Martin. | ||
| 47:22 | Corner kick by WILLIAMS Tom Vieyra [47:22]. | ||
| 47:23 | Shot by WILLIAMS Eder Carerra, SAVE TEAM. | ||
| 49:17 | Shot by WILLIAMS Brian Davis WIDE RIGHT. | ||
| 49:49 | Shot by WILLIAMS Brian Davis, SAVE Clayton Martin. | ||
| 50:40 | Shot by WILLIAMS Brian Davis, SAVE Clayton Martin. | ||
| 51:30 | Shot by WILLIAMS Brian Davis WIDE RIGHT. | ||
| 52:07 | Shot by WILLIAMS Eder Carerra BLOCKED. | ||
| 53:46 | Corner kick by WILLIAMS Tom Vieyra [53:46]. | ||
| 53:59 | Shot by WILLIAMS Nathanael Burnshaw HIT POST. | ||
| 54:03 | Goal!GOAL by WILLIAMS Tom Vieyra, goal number 2 for season. *Rebound off post, collected, upper 90 off keeper's glove ( 0 - 2 ) |
||
| 54:38 | Shot by PSUSCRAN Michael Foder, SAVE Jeffrey DiEgidio. | ||
| 55:04 | Corner kick by WILLIAMS Brian Davis [55:04]. | ||
| 56:40 | Shot by PSUSCRAN Kyle Davies WIDE RIGHT. | ||
| 57:46 | Shot by WILLIAMS Patrick Kiely, SAVE Clayton Martin. | ||
| 59:03 | Shot by PSUSCRAN Tuyisunge Gashema, SAVE Jeffrey DiEgidio. | ||
| 59:19 | Goal!GOAL by PSUSCRAN Kyle Davies, Assist by Christian Pane, goal number 1 for season. *Served in, touched lightly by keeper, collected and directed lower rig ( 1 - 2 ) |
||
| 60:00 | Shot by WILLIAMS William Tilley, SAVE Clayton Martin. | ||
| 60:52 | Substitution!WILLIAMS substitution: Dennis McElhone for Chris Belfie. | ||
| 63:39 | Shot by WILLIAMS Patrick Kiely WIDE LEFT. | ||
| 64:00 | Shot by WILLIAMS Brian Davis BLOCKED. | ||
| Foul on Penn State-Scranton. | |||
| 65:38 | Substitution!PSUSCRAN substitution: Bryce Shorten for Kyle Davies. | ||
| 65:38 | Substitution!PSUSCRAN substitution: Ram Gupta for Matthew Fischer. | ||
| Foul on Williamson. | |||
| 67:33 | Shot by WILLIAMS James McChesney WIDE RIGHT. | ||
| Foul on Williamson. | |||
| 72:36 | Offside against Williamson. | ||
| Foul on Williamson. | |||
| Foul on Penn State-Scranton. | |||
| 75:10 | Shot by WILLIAMS Patrick Kiely HIGH. | ||
| 75:30 | Substitution!WILLIAMS substitution: Raymond Gilbert for Patrick Kiely. | ||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| Foul on Penn State-Scranton. | |||
| Foul on Williamson. | |||
| 80:50 | Shot by WILLIAMS Eder Carerra HIGH. | ||
| 81:12 | Substitution!PSUSCRAN substitution: Bimal Gajmer for Ram Gupta. | ||
| Foul on Williamson. | |||
| 82:17 | Header Shot by PSUSCRAN Michael Foder WIDE RIGHT. | ||
| Foul on Penn State-Scranton. | |||
| 85:03 | Shot by PSUSCRAN Tuyisunge Gashema, SAVE Jeffrey DiEgidio. | ||
| Foul on Williamson. | |||
| 86:41 | Shot by PSUSCRAN Kyle Davies, SAVE Jeffrey DiEgidio. | ||
| 87:53 | Shot by WILLIAMS James McChesney, SAVE Clayton Martin. | ||
| 88:53 | Shot by WILLIAMS William Tilley, SAVE Clayton Martin. | ||
| 88:55 | WILLIAMS Tom Vieyra PENALTY KICK GOAL, goal number 3 for season. | ||
| Foul on Penn State-Scranton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


