Penn State Scranton at Penn State Brandywine October 2, 2014

1

10
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Scranton | 0 | 1 | 1 |
| Penn State Brandywine | 7 | 3 | 10 |
Box Score
Penn State Scranton
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
02
John Waltman
|
0 | 0 | 0 | 0 |
|
5
Christopher Matute
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
07
Luis Perez
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
|
09
Dan Deleo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
20
Daniel Yoo
|
0 | 0 | 0 | 0 |
|
28
Russell Lang
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
32
Sam Kontz
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
William Scott-Norris
|
0 | 0 | 0 | 0 |
|
gk 1
Nick Previti
|
0 | 0 | 0 | 0 |
|
2
Brad Jule
|
11 | 3 | 1 | 0 |
|
3
Zuu Yealesea
|
0 | 0 | 0 | 0 |
|
4
Nabieu Sesay
|
2 | 1 | 1 | 1 |
|
5
Sam Houlette
|
0 | 0 | 0 | 0 |
|
6
Hamza Ibrahim
|
0 | 0 | 0 | 0 |
|
7
Bill Walleekendeh
|
9 | 7 | 3 | 0 |
|
8
Abdi Balcha
|
0 | 0 | 0 | 0 |
|
9
Peter George
|
1 | 1 | 0 | 1 |
|
11
Robera Balcha
|
1 | 1 | 0 | 0 |
|
12
Ali Mustafa
|
0 | 0 | 0 | 0 |
|
13
Patrick O'Neill
|
0 | 0 | 0 | 0 |
|
14
Manny Weldemicael
|
7 | 4 | 3 | 1 |
|
16
Nicholas Elefante
|
0 | 0 | 0 | 0 |
|
17
Steve Joyce
|
0 | 0 | 0 | 1 |
|
18
Louis Cumberland
|
1 | 1 | 1 | 1 |
|
20
Patrick Lutes
|
2 | 2 | 1 | 0 |
|
25
Andrew Sinigaglio
|
0 | 0 | 0 | 0 |
|
26
Nicholas Abhulimen
|
0 | 0 | 0 | 0 |
|
27
Jeison Fajardo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 20 | 10 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 02 - John Waltman | 5 | 3 | 2 | 45:00 | |
| 13 - Zach Hiller | 15 | 7 | 8 | 45:00 | |
| TOTALS | 20 | 10 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - William Scott-Norris | 2 | 1 | 1 | 45:00 | |
| 1 - Nick Previti (W, 4-3) | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
7:00 | Manny Weldemicael (unassisted) - Off free kick 15 yards out, left side of | 0 - 1 |
|
Penn State Brandywine
1st
|
16:38 | Patrick Lutes (Manny Weldemicael) | 0 - 2 |
|
Penn State Brandywine
1st
|
21:33 | Brad Jule (unassisted) - Through keepers legs from 25 yards out | 0 - 3 |
|
Penn State Brandywine
1st
|
32:19 | Manny Weldemicael (Lewis Cumberland) - Crossing pass, beat goalie to his left | 0 - 4 |
|
Penn State Brandywine
1st
|
33:11 | Lewis Cumberland (Nabieu Sesay) | 0 - 5 |
|
Penn State Brandywine
1st
|
33:40 | Bill Walleekendeh (unassisted) | 0 - 6 |
|
Penn State Brandywine
1st
|
37:36 | Bill Walleekendeh (Steve Joyce) - deflected pass over keeper | 0 - 7 |
|
Penn State Brandywine
2nd
|
47:24 | Manny Weldemicael (unassisted) | 0 - 8 |
|
Penn State Brandywine
2nd
|
61:18 | Bill Walleekendeh (unassisted) | 0 - 9 |
|
Penn State Brandywine
2nd
|
75:46 | Nabieu Sesay (Peter George) | 0 - 10 |
|
Penn State Scranton
2nd
|
89:45 | Ahmet Ahmetbeg (unassisted) | 1 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 2 | 3 | 5 |
| Penn State Brandywine | 23 | 11 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 8 | 2 | 10 |
| Penn State Brandywine | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 0 | 2 | 2 |
| Penn State Brandywine | 8 | 5 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 3 | 0 | 3 |
| Penn State Brandywine | 2 | 7 | 9 |
| Date/Time | October 2, 2014 - 4:00 PM |
|---|---|
| Location | Media, Pa. |
| Game length | 1:50 |
| Attendance | 50 |
| Referee: | Joseph Levin |
| Asst. Referee: | Rob Caramanno |
| : | Inga Maric |
Play By Play
| 0:00 | Zach Hiller at goalie for PSU Scranton. | ||
| 0:00 | Nick Previti at goalie for PSU-Brandywine. | ||
| 0:43 | Shot by PSU-Brandywine Bill Walleekendeh, Save (by goalie) Zach Hiller. | ||
| Foul on PSU Scranton. | |||
| 03:29 | Corner kick by PSU-Brandywine Manny Weldemicael [03:29]. | ||
| 04:06 | Shot by PSU Scranton Christopher Matute, Save (by goalie) Nick Previti. | ||
| 04:45 | Shot by PSU-Brandywine Brad Jule, Wide. | ||
| Foul on PSU Scranton. | |||
| 07:00 | Goal!GOAL by PSU-Brandywine Manny Weldemicael (FIRST GOAL) *Off free kick 15 yards out, left side of cage ( 0 - 1 ) |
||
| 07:49 | Shot by PSU Scranton Steven Galeana, Save (by goalie) Nick Previti. | ||
| 10:05 | Shot by PSU-Brandywine Brad Jule, High. | ||
| 12:00 | Shot by PSU-Brandywine Bill Walleekendeh, Save (by goalie) Zach Hiller. | ||
| 12:27 | Corner kick by PSU-Brandywine Manny Weldemicael [12:27]. | ||
| 12:37 | Header Shot by PSU-Brandywine Brad Jule, High. | ||
| 14:41 | Shot by PSU-Brandywine Brad Jule, High. | ||
| 16:38 | Corner kick by PSU-Brandywine Manny Weldemicael [16:38]. | ||
| 16:38 | Goal!GOAL by PSU-Brandywine Patrick Lutes, Assist by Manny Weldemicael ( 0 - 2 ) |
||
| Header off corner feed | |||
| Foul on PSU-Brandywine. | |||
| 19:37 | Shot by PSU-Brandywine Bill Walleekendeh, Wide. | ||
| 19:50 | Substitution!PSU Scranton substitution: Zabihullah Abubakr for Luis Perez. | ||
| 20:41 | Corner kick by PSU-Brandywine Manny Weldemicael [20:41]. | ||
| 21:33 | Goal!GOAL by PSU-Brandywine Brad Jule *Through keepers legs from 25 yards out ( 0 - 3 ) |
||
| 22:06 | Shot by PSU-Brandywine Brad Jule, High. | ||
| 24:50 | Offside against PSU-Brandywine. | ||
| 27:00 | Shot by PSU-Brandywine Bill Walleekendeh, Save (by goalie) Zach Hiller. | ||
| 27:07 | Substitution!PSU-Brandywine substitution: Lewis Cumberland for Nicholas Abhulimen. | ||
| 27:07 | Substitution!PSU Scranton substitution: Dan Caro-Esposito for Daniel Yoo. | ||
| 27:25 | Corner kick by PSU-Brandywine Manny Weldemicael [27:25]. | ||
| 28:59 | Shot by PSU-Brandywine Robert Balcha, Save (by goalie) Zach Hiller. | ||
| 30:15 | Shot by PSU-Brandywine Manny Weldemicael, Blocked. | ||
| 30:29 | Corner kick by PSU-Brandywine Manny Weldemicael [30:29]. | ||
| 30:49 | Shot by PSU-Brandywine Manny Weldemicael, Save (by goalie) Zach Hiller. | ||
| 31:03 | Shot by PSU-Brandywine Brad Jule, Save (by goalie) Zach Hiller. | ||
| 32:19 | Goal!GOAL by PSU-Brandywine Manny Weldemicael, Assist by Lewis Cumberland *Crossing pass, beat goalie to his left ( 0 - 4 ) |
||
| 32:20 | Substitution!PSU Scranton substitution: Sam Kontz for Zabihullah Abubakr. | ||
| 33:11 | Goal!GOAL by PSU-Brandywine Lewis Cumberland, Assist by Nabieu Sesay * ( 0 - 5 ) |
||
| 33:11 | Substitution!PSU-Brandywine substitution: Ali Mustafa for Robert Balcha. | ||
| 33:40 | Goal!GOAL by PSU-Brandywine Bill Walleekendeh * ( 0 - 6 ) |
||
| 33:40 | Substitution!PSU-Brandywine substitution: Peter George for Patrick Lutes. | ||
| 33:40 | Substitution!PSU-Brandywine substitution: Hamza Ibrahim for Zuu Yealesea. | ||
| 36:20 | Corner kick by PSU-Brandywine Manny Weldemicael [36:20]. | ||
| 36:57 | Substitution!PSU-Brandywine substitution: Steve Joyce for Lewis Cumberland. | ||
| 37:36 | Goal!GOAL by PSU-Brandywine Bill Walleekendeh, Assist by Steve Joyce *deflected pass over keeper ( 0 - 7 ) |
||
| 37:36 | Substitution!PSU-Brandywine substitution: Nicholas Elefante for Bill Walleekendeh. | ||
| Foul on PSU Scranton. | |||
| 38:36 | Shot by PSU-Brandywine Brad Jule, Save (by goalie) Zach Hiller. | ||
| 39:36 | Corner kick by PSU-Brandywine Manny Weldemicael [39:36]. | ||
| 40:36 | Shot by PSU-Brandywine Brad Jule, Wide. | ||
| 41:54 | Shot by PSU-Brandywine Peter George, Save (by goalie) Zach Hiller. | ||
| Foul on PSU-Brandywine. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | William Scott-Norris at goalie for PSU-Brandywine. | ||
| 45:00 | John Waltman at goalie for PSU Scranton. | ||
| 45:57 | Header Shot by PSU-Brandywine Patrick Lutes, Save (by goalie) John Waltman. | ||
| 46:08 | Shot by PSU-Brandywine Brad Jule, High. | ||
| 47:24 | Goal!GOAL by PSU-Brandywine Manny Weldemicael * ( 0 - 8 ) |
||
| Foul on PSU-Brandywine. | |||
| 49:00 | Offside against PSU Scranton. | ||
| 49:58 | Corner kick by PSU-Brandywine Manny Weldemicael [49:58]. | ||
| 50:02 | Header Shot by PSU-Brandywine Bill Walleekendeh, High. | ||
| 51:13 | Shot by PSU-Brandywine Brad Jule, Wide. | ||
| Foul on PSU-Brandywine. | |||
| 55:46 | Header Shot by PSU Scranton Ahmet Ahmetbeg, Wide. | ||
| 56:52 | Shot by PSU-Brandywine Bill Walleekendeh, Save (by goalie) John Waltman. | ||
| Foul on PSU-Brandywine. | |||
| 58:19 | Substitution!PSU-Brandywine substitution: Lewis Cumberland for Patrick Lutes. | ||
| Foul on PSU-Brandywine. | |||
| 59:11 | Offside against PSU Scranton. | ||
| Foul on PSU-Brandywine. | |||
| 60:53 | Substitution!PSU Scranton substitution: Zach Hiller for Christopher Matute. | ||
| 61:00 | Substitution!PSU-Brandywine substitution: Jeison Fajardo for Robert Balcha. | ||
| 61:00 | Substitution!PSU-Brandywine substitution: Abdi Balcha for Zuu Yealesea. | ||
| 61:06 | Corner kick by PSU-Brandywine Manny Weldemicael [61:06]. | ||
| 61:18 | Goal!GOAL by PSU-Brandywine Bill Walleekendeh * ( 0 - 9 ) |
||
| 61:18 | Substitution!PSU-Brandywine substitution: Peter George for Bill Walleekendeh. | ||
| 61:53 | Substitution!PSU-Brandywine substitution: Ali Mustafa for Nicholas Abhulimen. | ||
| 62:48 | Shot by PSU-Brandywine Nabieu Sesay, High. | ||
| 63:53 | Shot by PSU-Brandywine Manny Weldemicael, Wide. | ||
| 67:31 | Shot by PSU-Brandywine Manny Weldemicael, Wide. | ||
| 68:01 | Substitution!PSU-Brandywine substitution: Steve Joyce for Manny Weldemicael. | ||
| 68:01 | Substitution!PSU-Brandywine substitution: Hamza Ibrahim for Andrew Sinigaglio. | ||
| 68:54 | Corner kick by PSU-Brandywine Ali Mustafa [68:54]. | ||
| 73:06 | Corner kick by PSU-Brandywine Lewis Cumberland [73:06]. | ||
| 74:33 | Corner kick by PSU Scranton Steven Galeana [74:33]. | ||
| 75:22 | Corner kick by PSU Scranton Steven Galeana [75:22]. | ||
| 75:46 | Goal!GOAL by PSU-Brandywine Nabieu Sesay, Assist by Peter George * ( 0 - 10 ) |
||
| 75:46 | Substitution!PSU-Brandywine substitution: Nicholas Elefante for Nabieu Sesay. | ||
| 80:31 | Substitution!PSU-Brandywine substitution: Zuu Yealesea for Hamza Ibrahim. | ||
| 81:28 | Offside against PSU Scranton. | ||
| Foul on PSU-Brandywine. | |||
| 83:51 | Offside against PSU-Brandywine. | ||
| 84:40 | Substitution!PSU-Brandywine substitution: Patrick O'Neill for Steve Joyce. | ||
| 87:20 | Corner kick by PSU-Brandywine Brad Jule [87:20]. | ||
| Foul on PSU-Brandywine. | |||
| 88:07 | Shot by PSU Scranton Steven Galeana, Save (by goalie) William Scott-Norris. | ||
| 89:45 | Goal!GOAL by PSU Scranton Ahmet Ahmetbeg * ( 1 - 10 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
