Mike Blasi
- D/ M
- Penn State Scranton
g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | 5 | 5 |
| Goals | 0 | 0 |
| Assists | 3 | 3 |
| Points | 3 | 3 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Penn State Wilkes-Barre | L, 4-0 | - | - | - | - | - |
| Sep 14 | Penn State New Kensington | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Penn State York | L, 10-1 | - | - | - | - | - |
| Sep 18 | Penn State Hazleton | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 # | at Davis College | W, 3-0 | - | - | - | - | - |
| Sep 28 | at Penn State Beaver | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Penn State Brandywine | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Penn College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Penn State Schuylkill | L, 5-3 | - | - | - | - | - |
| Oct 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Penn State Wilkes-Barre | L, 4-0 | - | - | - | - | - |
| Sep 14 | Penn State New Kensington | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Penn State York | L, 10-1 | - | - | - | - | - |
| Sep 18 | Penn State Hazleton | L, 4-3 | 1 | 0 | - | 2 | - |
| Sep 26 # | at Davis College | W, 3-0 | - | - | - | - | - |
| Sep 28 | at Penn State Beaver | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 2 | Penn State Brandywine | L, 3-2 | 1 | 0 | - | 1 | - |
| Oct 9 | Penn College | L, 6-0 | 1 | 0 | - | 1 | - |
| Oct 14 | at Penn State Schuylkill | L, 5-3 | - | - | - | - | - |
| Oct 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Penn State Wilkes-Barre | L, 4-0 | - | - | - | - | - |
| Sep 14 | Penn State New Kensington | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Penn State York | L, 10-1 | - | - | - | - | - |
| Sep 18 | Penn State Hazleton | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 # | at Davis College | W, 3-0 | - | - | - | - | - |
| Sep 28 | at Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State Brandywine | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Penn College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Penn State Schuylkill | L, 5-3 | - | - | - | - | - |
| Oct 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2013-14 | 5 | 5 | 0 | 3 | 3 |
| Total | 5 | 5 | 0 | 3 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2013-14 | 5 | .80 | .000 | 1.00 | 1.250 |
| Total | 5 | .80 | .000 | 1.00 | 1.250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2013-14 | 5 | 4 | .000 | 5 | 1.250 |
| Total | 5 | 4 | .000 | 5 | 1.250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2013-14 | 5 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2013-14 | 5 | 5 | .00 | .60 | .60 |
| Total | 5 | 5 | .00 | .60 | .60 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 3 | 3 |
| Conference | 5 | 5 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 2 | 2 |
| Away | 1 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 5 | 5 | 0 | 3 | 3 |
| September | 3 | 3 | 0 | 3 | 3 |
| October | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .80 | .000 | 1.00 | 1.250 |
| Conference | 5 | .80 | .000 | 1.00 | 1.250 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | 1.00 | - |
| Away | 1 | 4.00 | .000 | 1.00 | .250 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 5 | .80 | .000 | 1.00 | 1.250 |
| September | 3 | 1.33 | .000 | 1.00 | .750 |
| October | 2 | .00 | - | 1.00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | .000 | 5 | 1.250 |
| Conference | 5 | 4 | .000 | 5 | 1.250 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 4 | - |
| Away | 1 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 5 | 4 | .000 | 5 | 1.250 |
| September | 3 | 4 | .000 | 3 | .750 |
| October | 2 | 0 | - | 2 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .00 | .60 | .60 |
| Conference | 5 | 5 | .00 | .60 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .50 | .50 |
| Away | 1 | 1 | .00 | 1.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 5 | 5 | .00 | .60 | .60 |
| September | 3 | 3 | .00 | 1.00 | 1.00 |
| October | 2 | 2 | .00 | .00 | .00 |
