Jaiden Wiggins

Jaiden Wiggins
1 Jaiden Wiggins
  • Height:
    6'0
  • Weight:
    160
  • Hometown:
    Philadelphia,PA
  • Position:
    G
  • Year:
    Sr
  • High School:
    Tacony Academy Charter HS
  • Major:
    Psychology
  • gp
    27
  • pts/g
    17.1
  • fg %
    44.5
  • 3pt %
    24.2
  • ft %
    80.4
  • reb/g
    6.1
  • a/g
    2.4
Player statistics
  Overall Conference
Games 27 16
Games started 26 16
Minutes 799 499
Minutes per game 29.6 31.2
FG 166-373 91-206
FG Pct 44.5 44.2
3PT 15-62 6-30
3PT Pct 24.2 20.0
FT 115-143 73-91
FT Pct 80.4 80.2
Off rebounds 39 24
Def rebounds 125 77
Total rebounds 164 101
Rebounds per game 6.1 6.3
Personal fouls 82 53
Disqualifications 3 2
Assists 65 43
Turnovers 48 26
Assist to turnover ratio 1.4 1.7
Steals 37 22
Blocks 13 3
Points 462 261
Points per game 17.1 16.3
Points per 40 min 23.1 20.9
Recent results
Recent Games
Date Opponent Result
Feb 7 at Penn State Hazleton L, 86-85
Feb 8 Bucks County Community College W, 112-93
Feb 9 at Penn State Schuylkill L, 92-69
Feb 11 at Penn State Mont Alto L, 104-65
Feb 13 Central Penn W, 89-77
Feb 15 Penn State Schuylkill L, 92-90
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Touro College W, 70-62 1 1 2-5 40.0 0-0 - 0-0 - 4
Nov 13 Elmira College L, 81-72 1 26 9-19 47.4 1-5 20.0 4-4 100.0 23
Nov 15 SUNY ESF W, 102-87 1 39 10-14 71.4 1-2 50.0 7-7 100.0 28
Nov 17 at Lock Haven University L, 94-64 1 34 4-17 23.5 1-4 25.0 2-2 100.0 11
Nov 18 at Penn State York L, 88-65 1 40 5-19 26.3 1-2 50.0 5-9 55.6 16
Nov 21 Penn State Fayette W, 95-92 1 36 6-12 50.0 0-2 0.0 9-11 81.8 21
Nov 22 Penn State Beaver W, 90-81 1 17 2-4 50.0 0-0 - 0-0 - 4
Nov 25 at Bloomsburg University L, 86-45 - - - - - - - - -
Nov 30 Chatham University L, 99-69 - 25 2-9 22.2 0-2 0.0 2-2 100.0 6
Dec 5 at Penn State Du Bois L, 96-86 1 11 1-5 20.0 0-1 0.0 1-2 50.0 3
Dec 6 at Eastern - - - - - - - - -
Dec 9 at SUNY Orange L, 113-58 1 1 5-13 38.5 2-7 28.6 2-3 66.7 14
Dec 11 Lackawanna College L, 93-76 1 34 5-14 35.7 0-4 0.0 8-10 80.0 18
Dec 13 Penn State New Kensington W, 74-69 1 33 8-13 61.5 1-2 50.0 1-3 33.3 18
Jan 10 Valley Forge W, 79-76 1 30 6-15 40.0 2-5 40.0 2-4 50.0 16
Jan 13 Penn State Mont Alto L, 108-96 1 13 8-11 72.7 1-2 50.0 2-2 100.0 19
Jan 16 at Penn State Greater Allegheny L, 94-87 1 35 6-15 40.0 0-2 0.0 12-13 92.3 24
Jan 17 at Penn State Shenango W, 100-88 1 31 4-8 50.0 0-1 0.0 2-4 50.0 10
Jan 23 Penn State Hazleton L, 90-83 1 34 3-14 21.4 0-1 0.0 8-9 88.9 14
Jan 27 Bucks County Community College - - - - - - - - -
Jan 28 Penn State Lehigh Valley W, 97-90 1 34 10-15 66.7 3-4 75.0 4-5 80.0 27
Jan 31 Penn State Schuylkill W, 105-100 1 40 8-15 53.3 0-2 0.0 6-6 100.0 22
Feb 3 Penn State York L, 101-91 1 33 8-17 47.1 0-2 0.0 4-4 100.0 20
Feb 6 at Penn State Lehigh Valley L, 85-74 1 39 7-17 41.2 0-2 0.0 7-9 77.8 21
Feb 7 at Penn State Hazleton L, 86-85 1 40 3-9 33.3 0-2 0.0 4-4 100.0 10
Feb 8 Bucks County Community College W, 112-93 1 38 13-21 61.9 0-1 0.0 8-9 88.9 34
Feb 9 at Penn State Schuylkill L, 92-69 1 25 4-9 44.4 0-0 - 3-4 75.0 11
Feb 11 at Penn State Mont Alto L, 104-65 1 38 8-23 34.8 0-5 0.0 5-6 83.3 21
Feb 13 Central Penn W, 89-77 1 35 8-20 40.0 1-1 100.0 3-4 75.0 20
Feb 15 Penn State Schuylkill L, 92-90 1 37 11-20 55.0 1-1 100.0 4-7 57.1 27
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 vs. Touro College W, 70-62 1 1 0 0 0 0 0 0 0
Nov 13 Elmira College L, 81-72 1 26 1 4 5 1 3 2 0
Nov 15 SUNY ESF W, 102-87 1 39 1 3 4 4 2 1 0
Nov 17 at Lock Haven University L, 94-64 1 34 1 7 8 2 3 4 1
Nov 18 at Penn State York L, 88-65 1 40 0 7 7 6 1 0 0
Nov 21 Penn State Fayette W, 95-92 1 36 0 6 6 4 3 0 1
Nov 22 Penn State Beaver W, 90-81 1 17 0 2 2 3 3 1 0
Nov 25 at Bloomsburg University L, 86-45 - - - - - - - - -
Nov 30 Chatham University L, 99-69 - 25 1 3 4 2 2 2 0
Dec 5 at Penn State Du Bois L, 96-86 1 11 0 1 1 2 1 2 0
Dec 6 at Eastern - - - - - - - - -
Dec 9 at SUNY Orange L, 113-58 1 1 2 3 5 1 3 1 1
Dec 11 Lackawanna College L, 93-76 1 34 2 2 4 2 5 0 0
Dec 13 Penn State New Kensington W, 74-69 1 33 3 2 5 2 1 3 0
Jan 10 Valley Forge W, 79-76 1 30 1 5 6 3 0 3 3
Jan 13 Penn State Mont Alto L, 108-96 1 13 0 3 3 0 1 0 0
Jan 16 at Penn State Greater Allegheny L, 94-87 1 35 1 3 4 2 3 0 0
Jan 17 at Penn State Shenango W, 100-88 1 31 4 4 8 3 2 1 0
Jan 23 Penn State Hazleton L, 90-83 1 34 1 7 8 4 1 1 0
Jan 27 Bucks County Community College - - - - - - - - -
Jan 28 Penn State Lehigh Valley W, 97-90 1 34 1 7 8 2 1 0 0
Jan 31 Penn State Schuylkill W, 105-100 1 40 2 9 11 4 1 2 1
Feb 3 Penn State York L, 101-91 1 33 3 5 8 3 0 2 0
Feb 6 at Penn State Lehigh Valley L, 85-74 1 39 3 3 6 1 2 3 1
Feb 7 at Penn State Hazleton L, 86-85 1 40 2 8 10 4 2 3 0
Feb 8 Bucks County Community College W, 112-93 1 38 2 12 14 3 1 0 3
Feb 9 at Penn State Schuylkill L, 92-69 1 25 2 4 6 1 3 4 0
Feb 11 at Penn State Mont Alto L, 104-65 1 38 2 6 8 2 1 0 0
Feb 13 Central Penn W, 89-77 1 35 1 2 3 2 1 2 1
Feb 15 Penn State Schuylkill L, 92-90 1 37 3 7 10 2 2 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 3 vs. Touro College W, 70-62 1 0 - -
Nov 13 Elmira College L, 81-72 1 4 - 0.3
Nov 15 SUNY ESF W, 102-87 1 2 - 2.0
Nov 17 at Lock Haven University L, 94-64 1 5 1 0.7
Nov 18 at Penn State York L, 88-65 1 3 - 6.0
Nov 21 Penn State Fayette W, 95-92 1 4 - 1.3
Nov 22 Penn State Beaver W, 90-81 1 1 - 1.0
Nov 25 at Bloomsburg University L, 86-45 - - - -
Nov 30 Chatham University L, 99-69 - 4 - 1.0
Dec 5 at Penn State Du Bois L, 96-86 1 3 - 2.0
Dec 6 at Eastern - - - -
Dec 9 at SUNY Orange L, 113-58 1 4 - 0.3
Dec 11 Lackawanna College L, 93-76 1 2 - 0.4
Dec 13 Penn State New Kensington W, 74-69 1 2 - 2.0
Jan 10 Valley Forge W, 79-76 1 2 - -
Jan 13 Penn State Mont Alto L, 108-96 1 4 - 0.0
Jan 16 at Penn State Greater Allegheny L, 94-87 1 5 1 0.7
Jan 17 at Penn State Shenango W, 100-88 1 3 - 1.5
Jan 23 Penn State Hazleton L, 90-83 1 4 - 4.0
Jan 27 Bucks County Community College - - - -
Jan 28 Penn State Lehigh Valley W, 97-90 1 1 - 2.0
Jan 31 Penn State Schuylkill W, 105-100 1 4 - 4.0
Feb 3 Penn State York L, 101-91 1 5 1 -
Feb 6 at Penn State Lehigh Valley L, 85-74 1 3 - 0.5
Feb 7 at Penn State Hazleton L, 86-85 1 4 - 2.0
Feb 8 Bucks County Community College W, 112-93 1 2 - 3.0
Feb 9 at Penn State Schuylkill L, 92-69 1 4 - 0.3
Feb 11 at Penn State Mont Alto L, 104-65 1 3 - 2.0
Feb 13 Central Penn W, 89-77 1 0 - 2.0
Feb 15 Penn State Schuylkill L, 92-90 1 4 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2022-23 23 22.1 2.7-8.0 0.3-1.7 1.2-2.2 6.9
2023-24 24 22.9 3.8-9.7 0.9-2.9 2.8-3.6 11.2
2024-25 27 34.9 6.3-16.4 1.1-3.4 4.3-5.7 17.9
2025-26 27 29.6 6.1-13.8 0.6-2.3 4.3-5.3 17.1
Total 101 27.7 4.8-12.2 0.7-2.6 3.2-4.3 13.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 - - - 0-0 - 0-0 - 0-0 - 0
2022-23 23 15 508 62-183 33.9 8-40 20.0 27-50 54.0 159
2023-24 24 6 550 90-233 38.6 21-69 30.4 67-87 77.0 268
2024-25 27 27 943 169-442 38.2 30-91 33.0 116-154 75.3 484
2025-26 27 26 799 166-373 44.5 15-62 24.2 115-143 80.4 462
Total 101 74 2800 487-1231 39.6 74-262 28.2 325-434 74.9 1373
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2022-23 23 508 22.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2023-24 24 550 22.9 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
2024-25 27 943 34.9 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
2025-26 27 799 29.6 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
Total 101 2800 27.7 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 - - - - - - - -
2022-23 23 1.1 3.1 4.3 2.0 2.5 1.0 0.0
2023-24 24 1.3 3.7 4.9 2.3 2.2 1.7 0.2
2024-25 27 0.7 3.9 4.5 2.6 2.7 1.2 0.2
2025-26 27 1.4 4.6 6.1 2.4 1.8 1.4 0.5
Total 101 1.1 3.9 5.0 2.3 2.3 1.3 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 - - - - - - - - -
2022-23 23 15 26 72 98 46 57 23 1
2023-24 24 6 30 88 118 54 53 40 5
2024-25 27 27 18 104 122 70 72 33 6
2025-26 27 26 39 125 164 65 48 37 13
Total 101 74 113 389 502 235 230 133 25
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 - - - - - - - -
2022-23 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 101 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 29.6 6.1-13.8 0.6-2.3 4.3-5.3 17.1
Conference 16 31.2 5.7-12.9 0.4-1.9 4.6-5.7 16.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 16 31.5 7.3-14.6 0.7-2.2 4.5-5.4 19.8
Away 10 29.4 4.7-13.5 0.4-2.6 4.3-5.6 14.1
Neutral 1 1.0 2.0-5.0 0.0-0.0 0.0-0.0 4.0
Result
Wins 11 30.4 7.0-12.9 0.7-1.8 3.8-4.8 18.5
Losses 16 29.1 5.6-14.4 0.4-2.6 4.6-5.6 16.1
Month
November 8 27.3 5.0-12.4 0.5-2.1 3.6-4.4 14.1
December 4 19.8 4.8-11.2 0.8-3.5 3.0-4.5 13.3
January 7 31.0 6.4-13.3 0.9-2.4 5.1-6.1 18.9
February 8 35.6 7.8-17.0 0.2-1.8 4.8-5.9 20.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 26 799 166-373 44.5 15-62 24.2 115-143 80.4 462
Conference 16 16 499 91-206 44.2 6-30 20.0 73-91 80.2 261
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 16 15 504 117-233 50.2 11-36 30.6 72-87 82.8 317
Away 10 10 294 47-135 34.8 4-26 15.4 43-56 76.8 141
Neutral 1 1 1 2-5 40.0 0-0 - 0-0 - 4
Result
Wins 11 11 334 77-142 54.2 8-20 40.0 42-53 79.2 204
Losses 16 15 465 89-231 38.5 7-42 16.7 73-90 81.1 258
Month
November 8 7 218 40-99 40.4 4-17 23.5 29-35 82.9 113
December 4 4 79 19-45 42.2 3-14 21.4 12-18 66.7 53
January 7 7 217 45-93 48.4 6-17 35.3 36-43 83.7 132
February 8 8 285 62-136 45.6 2-14 14.3 38-47 80.9 164
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 799 29.6 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
Conference 16 499 31.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 16 504 31.5 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Away 10 294 29.4 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 11 334 30.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 16 465 29.1 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Month
November 8 218 27.3 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
December 4 79 19.8 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
January 7 217 31.0 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
February 8 285 35.6 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 1.4 4.6 6.1 2.4 1.8 1.4 0.5
Conference 16 1.5 4.8 6.3 2.7 1.6 1.4 0.2
Exhibition - - - - - - - -
Location
Home 16 1.4 4.9 6.3 2.6 1.7 1.2 0.6
Away 10 1.7 4.6 6.3 2.4 2.1 1.8 0.3
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 11 1.4 4.7 6.1 2.7 1.4 1.2 0.8
Losses 16 1.5 4.6 6.1 2.2 2.1 1.5 0.3
Month
November 8 0.5 4.0 4.5 2.8 2.1 1.3 0.3
December 4 1.8 2.0 3.8 1.8 2.5 1.5 0.3
January 7 1.4 5.4 6.9 2.6 1.3 1.0 0.6
February 8 2.3 5.9 8.1 2.3 1.5 1.8 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 26 39 125 164 65 48 37 13
Conference 16 16 24 77 101 43 26 22 3
Exhibition - - - - - - - - -
Location
Home 16 15 22 79 101 41 27 19 10
Away 10 10 17 46 63 24 21 18 3
Neutral 1 1 0 0 0 0 0 0 0
Result
Wins 11 11 15 52 67 30 15 13 9
Losses 16 15 24 73 97 35 33 24 4
Month
November 8 7 4 32 36 22 17 10 2
December 4 4 7 8 15 7 10 6 1
January 7 7 10 38 48 18 9 7 4
February 8 8 18 47 65 18 12 14 6
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Scranton Lions Victorious on Senior Night
Scranton Lions Victorious on Senior Night
Scranton Lions Make a Huge Comeback to Defeat Conference Rival
Scranton Lions Fall to Rival Hazleton
Scranton Lions Fall to Rival Hazleton
Scranton Notches Big Comeback Conference Victory
Scranton Opens Conference Play on the Road at York