Fhenyx Scutt

Fhenyx Scutt
3 Fhenyx Scutt
  • Height:
    5'7''
  • Weight:
    150
  • Hometown:
    Abington PA
  • Position:
    G
  • Year:
    Sr
  • High School:
    Abington Senior HS
  • Major:
    Business Administration
  • gp
    28
  • pts/g
    14.5
  • fg %
    43.1
  • 3pt %
    35.3
  • ft %
    81.1
  • reb/g
    3.8
  • a/g
    3.5
Player statistics
  Overall Conference
Games 28 16
Games started 28 16
Minutes 889 580
Minutes per game 31.8 36.3
FG 131-304 81-182
FG Pct 43.1 44.5
3PT 55-156 35-92
3PT Pct 35.3 38.0
FT 90-111 65-79
FT Pct 81.1 82.3
Off rebounds 22 16
Def rebounds 83 45
Total rebounds 105 61
Rebounds per game 3.8 3.8
Personal fouls 67 38
Disqualifications 2 -
Assists 97 60
Turnovers 52 35
Assist to turnover ratio 1.9 1.7
Steals 44 26
Blocks 2 2
Points 407 262
Points per game 14.5 16.4
Points per 40 min 18.3 18.1
Recent results
Recent Games
Date Opponent Result
Feb 7 at Penn State Hazleton L, 86-85
Feb 8 Bucks County Community College W, 112-93
Feb 9 at Penn State Schuylkill L, 92-69
Feb 11 at Penn State Mont Alto L, 104-65
Feb 13 Central Penn W, 89-77
Feb 15 Penn State Schuylkill L, 92-90
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Touro College W, 70-62 1 1 2-5 40.0 2-4 50.0 3-4 75.0 9
Nov 13 Elmira College L, 81-72 1 33 7-15 46.7 1-6 16.7 1-2 50.0 16
Nov 15 SUNY ESF W, 102-87 1 38 8-12 66.7 4-8 50.0 0-2 0.0 20
Nov 17 at Lock Haven University L, 94-64 1 20 2-4 50.0 1-1 100.0 0-0 - 5
Nov 18 at Penn State York L, 88-65 1 31 1-8 12.5 1-3 33.3 3-4 75.0 6
Nov 21 Penn State Fayette W, 95-92 1 40 3-7 42.9 1-2 50.0 8-11 72.7 15
Nov 22 Penn State Beaver W, 90-81 1 38 12-17 70.6 6-8 75.0 2-3 66.7 32
Nov 25 at Bloomsburg University L, 86-45 1 12 1-3 33.3 1-2 50.0 0-0 - 3
Nov 30 Chatham University L, 99-69 1 24 3-10 30.0 2-5 40.0 2-2 100.0 10
Dec 5 at Penn State Du Bois L, 96-86 1 40 5-11 45.5 1-5 20.0 3-4 75.0 14
Dec 6 at Eastern - - - - - - - - -
Dec 9 at SUNY Orange L, 113-58 1 1 2-9 22.2 0-6 0.0 2-2 100.0 6
Dec 11 Lackawanna College L, 93-76 1 35 3-9 33.3 3-7 42.9 3-4 75.0 12
Dec 13 Penn State New Kensington W, 74-69 1 40 7-12 58.3 4-9 44.4 2-3 66.7 20
Jan 10 Valley Forge W, 79-76 1 32 3-11 27.3 0-5 0.0 5-5 100.0 11
Jan 13 Penn State Mont Alto L, 108-96 1 40 6-14 42.9 1-2 50.0 5-6 83.3 18
Jan 16 at Penn State Greater Allegheny L, 94-87 1 35 3-8 37.5 0-3 0.0 5-5 100.0 11
Jan 17 at Penn State Shenango W, 100-88 1 36 6-13 46.2 5-10 50.0 0-0 - 17
Jan 23 Penn State Hazleton L, 90-83 1 39 7-13 53.8 3-7 42.9 7-8 87.5 24
Jan 27 Bucks County Community College - - - - - - - - -
Jan 28 Penn State Lehigh Valley W, 97-90 1 29 5-9 55.6 2-5 40.0 5-6 83.3 17
Jan 31 Penn State Schuylkill W, 105-100 1 40 8-17 47.1 6-12 50.0 9-11 81.8 31
Feb 3 Penn State York L, 101-91 1 40 2-9 22.2 1-4 25.0 7-8 87.5 12
Feb 6 at Penn State Lehigh Valley L, 85-74 1 40 4-14 28.6 1-8 12.5 2-2 100.0 11
Feb 7 at Penn State Hazleton L, 86-85 1 40 7-13 53.8 1-7 14.3 4-5 80.0 19
Feb 8 Bucks County Community College W, 112-93 1 39 7-16 43.8 1-4 25.0 1-2 50.0 16
Feb 9 at Penn State Schuylkill L, 92-69 1 25 1-7 14.3 0-3 0.0 0-0 - 2
Feb 11 at Penn State Mont Alto L, 104-65 1 27 4-10 40.0 2-4 50.0 3-3 100.0 13
Feb 13 Central Penn W, 89-77 1 34 7-15 46.7 4-9 44.4 5-5 100.0 23
Feb 15 Penn State Schuylkill L, 92-90 1 40 5-13 38.5 1-7 14.3 3-4 75.0 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 vs. Touro College W, 70-62 1 1 0 0 0 0 0 0 0
Nov 13 Elmira College L, 81-72 1 33 2 6 8 3 2 2 0
Nov 15 SUNY ESF W, 102-87 1 38 0 6 6 12 4 2 0
Nov 17 at Lock Haven University L, 94-64 1 20 0 4 4 5 1 1 0
Nov 18 at Penn State York L, 88-65 1 31 0 5 5 2 4 0 0
Nov 21 Penn State Fayette W, 95-92 1 40 0 1 1 3 3 1 0
Nov 22 Penn State Beaver W, 90-81 1 38 1 2 3 4 3 0 0
Nov 25 at Bloomsburg University L, 86-45 1 12 0 0 0 1 1 0 0
Nov 30 Chatham University L, 99-69 1 24 1 2 3 2 1 1 0
Dec 5 at Penn State Du Bois L, 96-86 1 40 0 3 3 4 2 1 0
Dec 6 at Eastern - - - - - - - - -
Dec 9 at SUNY Orange L, 113-58 1 1 0 4 4 2 3 1 0
Dec 11 Lackawanna College L, 93-76 1 35 1 1 2 1 3 2 0
Dec 13 Penn State New Kensington W, 74-69 1 40 1 3 4 2 1 2 0
Jan 10 Valley Forge W, 79-76 1 32 0 6 6 1 0 3 0
Jan 13 Penn State Mont Alto L, 108-96 1 40 1 2 3 4 2 5 0
Jan 16 at Penn State Greater Allegheny L, 94-87 1 35 0 5 5 3 2 1 0
Jan 17 at Penn State Shenango W, 100-88 1 36 1 3 4 5 0 2 0
Jan 23 Penn State Hazleton L, 90-83 1 39 0 2 2 7 2 3 1
Jan 27 Bucks County Community College - - - - - - - - -
Jan 28 Penn State Lehigh Valley W, 97-90 1 29 1 4 5 3 0 1 0
Jan 31 Penn State Schuylkill W, 105-100 1 40 1 5 6 5 2 0 1
Feb 3 Penn State York L, 101-91 1 40 1 3 4 7 2 4 0
Feb 6 at Penn State Lehigh Valley L, 85-74 1 40 5 3 8 4 1 2 0
Feb 7 at Penn State Hazleton L, 86-85 1 40 3 1 4 4 4 1 0
Feb 8 Bucks County Community College W, 112-93 1 39 1 3 4 4 1 1 0
Feb 9 at Penn State Schuylkill L, 92-69 1 25 0 2 2 2 4 1 0
Feb 11 at Penn State Mont Alto L, 104-65 1 27 1 1 2 1 3 2 0
Feb 13 Central Penn W, 89-77 1 34 0 4 4 1 0 4 0
Feb 15 Penn State Schuylkill L, 92-90 1 40 1 2 3 5 1 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 3 vs. Touro College W, 70-62 1 0 - -
Nov 13 Elmira College L, 81-72 1 5 1 1.5
Nov 15 SUNY ESF W, 102-87 1 2 - 3.0
Nov 17 at Lock Haven University L, 94-64 1 4 - 5.0
Nov 18 at Penn State York L, 88-65 1 1 - 0.5
Nov 21 Penn State Fayette W, 95-92 1 4 - 1.0
Nov 22 Penn State Beaver W, 90-81 1 2 - 1.3
Nov 25 at Bloomsburg University L, 86-45 1 1 - 1.0
Nov 30 Chatham University L, 99-69 1 2 - 2.0
Dec 5 at Penn State Du Bois L, 96-86 1 2 - 2.0
Dec 6 at Eastern - - - -
Dec 9 at SUNY Orange L, 113-58 1 2 - 0.7
Dec 11 Lackawanna College L, 93-76 1 1 - 0.3
Dec 13 Penn State New Kensington W, 74-69 1 1 - 2.0
Jan 10 Valley Forge W, 79-76 1 5 1 -
Jan 13 Penn State Mont Alto L, 108-96 1 4 - 2.0
Jan 16 at Penn State Greater Allegheny L, 94-87 1 3 - 1.5
Jan 17 at Penn State Shenango W, 100-88 1 2 - -
Jan 23 Penn State Hazleton L, 90-83 1 2 - 3.5
Jan 27 Bucks County Community College - - - -
Jan 28 Penn State Lehigh Valley W, 97-90 1 3 - -
Jan 31 Penn State Schuylkill W, 105-100 1 3 - 2.5
Feb 3 Penn State York L, 101-91 1 3 - 3.5
Feb 6 at Penn State Lehigh Valley L, 85-74 1 2 - 4.0
Feb 7 at Penn State Hazleton L, 86-85 1 2 - 1.0
Feb 8 Bucks County Community College W, 112-93 1 2 - 4.0
Feb 9 at Penn State Schuylkill L, 92-69 1 2 - 0.5
Feb 11 at Penn State Mont Alto L, 104-65 1 2 - 0.3
Feb 13 Central Penn W, 89-77 1 1 - -
Feb 15 Penn State Schuylkill L, 92-90 1 4 - 5.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 24 27.5 2.2-7.2 0.9-3.3 1.1-1.8 6.4
2023-24 24 28.6 3.0-10.0 1.5-5.3 1.3-2.1 8.7
2024-25 26 34.7 3.4-9.4 1.9-5.5 1.6-1.9 10.3
2025-26 28 31.8 4.7-10.9 2.0-5.6 3.2-4.0 14.5
Total 102 30.8 3.4-9.4 1.6-5.0 1.9-2.5 10.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 24 24 660 53-172 30.8 21-79 26.6 26-42 61.9 153
2023-24 24 24 687 71-241 29.5 36-127 28.3 31-50 62.0 209
2024-25 26 24 902 89-245 36.3 49-143 34.3 42-50 84.0 269
2025-26 28 28 889 131-304 43.1 55-156 35.3 90-111 81.1 407
Total 102 100 3138 344-962 35.8 161-505 31.9 189-253 74.7 1038
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 24 660 27.5 0.0-0.0 0.0-0.0 26.6 0.0-0.0 0.0
2023-24 24 687 28.6 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
2024-25 26 902 34.7 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
2025-26 28 889 31.8 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Total 102 3138 30.8 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 24 0.9 3.0 3.9 3.3 1.8 1.7 0.0
2023-24 24 1.1 3.7 4.8 4.0 2.4 1.8 0.0
2024-25 26 0.7 2.9 3.6 4.6 2.1 1.6 0.1
2025-26 28 0.8 3.0 3.8 3.5 1.9 1.6 0.1
Total 102 0.9 3.1 4.0 3.8 2.0 1.7 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 24 24 22 71 93 79 43 40 1
2023-24 24 24 26 89 115 97 57 44 0
2024-25 26 24 18 76 94 119 55 42 2
2025-26 28 28 22 83 105 97 52 44 2
Total 102 100 88 319 407 392 207 170 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 102 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 31.8 4.7-10.9 2.0-5.6 3.2-4.0 14.5
Conference 16 36.3 5.1-11.4 2.2-5.8 4.1-4.9 16.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 16 36.3 5.8-12.4 2.5-6.2 4.1-5.1 18.2
Away 11 27.9 3.3-9.1 1.2-4.7 2.0-2.3 9.7
Neutral 1 1.0 2.0-5.0 2.0-4.0 3.0-4.0 9.0
Result
Wins 11 33.4 6.2-12.2 3.2-6.9 3.6-4.7 19.2
Losses 17 30.7 3.7-10.0 1.2-4.7 2.9-3.5 11.5
Month
November 9 26.3 4.3-9.0 2.1-4.3 2.1-3.1 12.9
December 4 29.0 4.2-10.2 2.0-6.8 2.5-3.2 13.0
January 7 35.9 5.4-12.1 2.4-6.3 5.1-5.9 18.4
February 8 35.6 4.6-12.1 1.4-5.8 3.1-3.6 13.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 889 131-304 43.1 55-156 35.3 90-111 81.1 407
Conference 16 16 580 81-182 44.5 35-92 38.0 65-79 82.3 262
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 16 16 581 93-199 46.7 40-100 40.0 65-82 79.3 291
Away 11 11 307 36-100 36.0 13-52 25.0 22-25 88.0 107
Neutral 1 1 1 2-5 40.0 2-4 50.0 3-4 75.0 9
Result
Wins 11 11 367 68-134 50.7 35-76 46.1 40-52 76.9 211
Losses 17 17 522 63-170 37.1 20-80 25.0 50-59 84.7 196
Month
November 9 9 237 39-81 48.1 19-39 48.7 19-28 67.9 116
December 4 4 116 17-41 41.5 8-27 29.6 10-13 76.9 52
January 7 7 251 38-85 44.7 17-44 38.6 36-41 87.8 129
February 8 8 285 37-97 38.1 11-46 23.9 25-29 86.2 110
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 889 31.8 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Conference 16 580 36.3 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 16 581 36.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 11 307 27.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Result
Wins 11 367 33.4 0.0-0.0 0.0-0.0 46.1 0.0-0.0 0.0
Losses 17 522 30.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Month
November 9 237 26.3 0.0-0.0 0.0-0.0 48.7 0.0-0.0 0.0
December 4 116 29.0 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
January 7 251 35.9 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
February 8 285 35.6 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 0.8 3.0 3.8 3.5 1.9 1.6 0.1
Conference 16 1.0 2.8 3.8 3.8 2.2 1.6 0.1
Exhibition - - - - - - - -
Location
Home 16 0.8 3.3 4.0 4.0 1.7 2.0 0.1
Away 11 0.9 2.8 3.7 3.0 2.3 1.1 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 11 0.5 3.4 3.9 3.6 1.3 1.5 0.1
Losses 17 0.9 2.7 3.6 3.4 2.2 1.6 0.1
Month
November 9 0.4 2.9 3.3 3.6 2.1 0.8 0.0
December 4 0.5 2.8 3.3 2.3 2.3 1.5 0.0
January 7 0.6 3.9 4.4 4.0 1.1 2.1 0.3
February 8 1.5 2.4 3.9 3.5 2.0 2.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 22 83 105 97 52 44 2
Conference 16 16 16 45 61 60 35 26 2
Exhibition - - - - - - - - -
Location
Home 16 16 12 52 64 64 27 32 2
Away 11 11 10 31 41 33 25 12 0
Neutral 1 1 0 0 0 0 0 0 0
Result
Wins 11 11 6 37 43 40 14 16 1
Losses 17 17 16 46 62 57 38 28 1
Month
November 9 9 4 26 30 32 19 7 0
December 4 4 2 11 13 9 9 6 0
January 7 7 4 27 31 28 8 15 2
February 8 8 12 19 31 28 16 16 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Scranton Lions Victorious on Senior Night
Scranton Lions Victorious on Senior Night
Scranton Lions Make a Huge Comeback to Defeat Conference Rival
Scranton Lions Fall to Rival Hazleton
Scranton Lions Fall to Rival Hazleton
Scranton Notches Big Comeback Conference Victory