Aiden Clarke
gp
5
pts/g
0.6
fg %
25.0
3pt %
33.3
ft %
-
reb/g
0.0
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 4 |
| Games started | - | - |
| Minutes | 14 | 9 |
| Minutes per game | 2.8 | 2.3 |
| FG | 1-4 | 1-2 |
| FG Pct | 25.0 | 50.0 |
| 3PT | 1-3 | 1-1 |
| 3PT Pct | 33.3 | 100.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 3 |
| Points per game | 0.6 | 0.8 |
| Points per 40 min | 8.6 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Penn State Schuylkill | L, 79-76 |
| Feb 5 | at Penn State Lehigh Valley | W, 84-78 |
| Feb 8 | Penn State Wilkes-Barre | L, 93-84 |
| Feb 14 | Penn State Mont Alto | L, 72-69 |
| Feb 18 | Penn State Hazleton | L, 72-63 |
| Feb 21 | at Penn State York | L, 80-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Manor College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bryant & Stratton-Cleveland | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Westmoreland County Community College | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Lackawanna College | W, 86-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Bryant & Stratton - Albany | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at McDaniel | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Williamson | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bryant & Stratton-Syracuse | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Penn State Schuylkill | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Penn State Lehigh Valley | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn State New Kensington | W, 97-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Penn State Greater Allegheny | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bryant & Stratton-Syracuse | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Penn State Beaver | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Penn State Fayette | W, 77-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 23 | at Wagner College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Bryant & Stratton-Cleveland | L, 100-68 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Penn State Shenango | W, 101-94 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Du Bois | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Mont Alto | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Penn State Wilkes-Barre | L, 93-58 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 24 | at Penn State Hazleton | L, 97-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn State York | L, 110-79 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Penn State Schuylkill | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn State Lehigh Valley | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Wilkes-Barre | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Mont Alto | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Hazleton | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State York | L, 80-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Manor College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bryant & Stratton-Cleveland | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Westmoreland County Community College | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Lackawanna College | W, 86-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Bryant & Stratton - Albany | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at McDaniel | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Williamson | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bryant & Stratton-Syracuse | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Penn State Schuylkill | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Penn State Lehigh Valley | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn State New Kensington | W, 97-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Penn State Greater Allegheny | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bryant & Stratton-Syracuse | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Penn State Beaver | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Penn State Fayette | W, 77-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 23 | at Wagner College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Bryant & Stratton-Cleveland | L, 100-68 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Penn State Shenango | W, 101-94 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Du Bois | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Mont Alto | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Penn State Wilkes-Barre | L, 93-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Penn State Hazleton | L, 97-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn State York | L, 110-79 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 1 | at Penn State Schuylkill | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn State Lehigh Valley | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Wilkes-Barre | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Mont Alto | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Hazleton | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State York | L, 80-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Manor College | - | - | - | - | |
| Nov 1 | Bryant & Stratton-Cleveland | L, 85-79 | - | - | - | - |
| Nov 2 | at Westmoreland County Community College | W, 96-85 | - | - | - | - |
| Nov 4 | at Lackawanna College | W, 86-63 | - | - | - | - |
| Nov 8 | Bryant & Stratton - Albany | W, 72-65 | - | - | - | - |
| Nov 12 | at McDaniel | L, 76-61 | - | - | - | - |
| Nov 15 | Williamson | W, 99-76 | - | - | - | - |
| Nov 16 | Bryant & Stratton-Syracuse | L, 97-89 | - | - | - | - |
| Nov 19 | Penn State Schuylkill | W, 90-73 | - | - | - | - |
| Nov 20 | at Bryant and Stratton (Rochester) | - | - | - | - | |
| Dec 3 | Penn State Lehigh Valley | W, 75-61 | - | - | - | - |
| Dec 6 | Penn State New Kensington | W, 97-71 | - | 0 | - | - |
| Dec 7 | Penn State Greater Allegheny | W, 94-85 | - | - | - | - |
| Dec 10 | at Bryant & Stratton-Syracuse | L, 98-85 | - | - | - | - |
| Dec 13 | at Penn State Beaver | L, 74-70 | - | - | - | - |
| Dec 14 | at Penn State Fayette | W, 77-71 | - | 0 | - | - |
| Dec 23 | at Wagner College | - | - | - | - | |
| Jan 12 | at Bryant & Stratton-Cleveland | L, 100-68 | - | 0 | - | - |
| Jan 17 | Penn State Shenango | W, 101-94 | - | - | - | - |
| Jan 18 | Penn State Du Bois | W, 90-89 | - | - | - | - |
| Jan 21 | at Penn State Mont Alto | L, 87-68 | - | - | - | - |
| Jan 23 | at Penn State Wilkes-Barre | L, 93-58 | - | 0 | - | - |
| Jan 24 | at Penn State Hazleton | L, 97-73 | - | - | - | - |
| Jan 28 | Penn State York | L, 110-79 | - | 0 | - | - |
| Feb 1 | at Penn State Schuylkill | L, 79-76 | - | - | - | - |
| Feb 5 | at Penn State Lehigh Valley | W, 84-78 | - | - | - | - |
| Feb 8 | Penn State Wilkes-Barre | L, 93-84 | - | - | - | - |
| Feb 14 | Penn State Mont Alto | L, 72-69 | - | - | - | - |
| Feb 18 | Penn State Hazleton | L, 72-63 | - | - | - | - |
| Feb 21 | at Penn State York | L, 80-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 5 | 2.8 | 0.2-0.8 | 0.2-0.6 | 0.0-0.0 | 0.6 |
| Total | 5 | 2.8 | 0.2-0.8 | 0.2-0.6 | 0.0-0.0 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Total | 5 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 2.8 | 0.2-0.8 | 0.2-0.6 | 0.0-0.0 | 0.6 |
| Conference | 4 | 2.3 | 0.2-0.5 | 0.2-0.2 | 0.0-0.0 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 3.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 2.7 | 0.3-1.0 | 0.3-1.0 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 4.3 | 0.3-1.3 | 0.3-1.0 | 0.0-0.0 | 1.0 |
| December | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 4.3 | 0.3-1.3 | 0.3-1.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Conference | 4 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| December | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 3 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
