Aston Sowemimo
gp
4
pts/g
0.3
fg %
0.0
3pt %
0.0
ft %
50.0
reb/g
0.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | - | - |
| Minutes | 9 | 5 |
| Minutes per game | 2.3 | 2.5 |
| FG | 0-1 | 0-1 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 1 | 1 |
| Points per game | 0.3 | 0.5 |
| Points per 40 min | 4.4 | 8.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Penn State Brandywine | L, 67-56 |
| Feb 6 | at Clarks Summit University | W, 82-73 |
| Feb 11 | at Penn State Schuylkill | L, 89-59 |
| Feb 14 | Penn State Lehigh Valley | W, 74-73 |
| Feb 18 | Penn State Wilkes-Barre | L, 69-55 |
| Feb 21 | Penn State Brandywine | L, 78-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Vaughn | W, 83-42 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at King's (PA) | L, 81-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. PSU Scranton Men's Basketball Tip-Off Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Five Towns College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Five Towns College vs Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Bucks County Community College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Penn State Hazleton | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Penn State Beaver | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Penn State Fayette | L, 84-58 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 29 | at Penn State York | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State Wilkes-Barre | L, 83-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Penn State New Kensington | L, 80-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Penn State Shenango | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Bucks County Community College | L, 92-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Penn State Du Bois | L, 80-37 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Greater Allegheny | L, 100-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Mont Alto | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Lehigh Valley | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Schuylkill | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Hazleton | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State York | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Brandywine | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Clarks Summit University | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Schuylkill | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Lehigh Valley | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Wilkes-Barre | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Brandywine | L, 78-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Vaughn | W, 83-42 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at King's (PA) | L, 81-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. PSU Scranton Men's Basketball Tip-Off Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Five Towns College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Five Towns College vs Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Bucks County Community College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Penn State Hazleton | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Penn State Beaver | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Penn State Fayette | L, 84-58 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 29 | at Penn State York | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State Wilkes-Barre | L, 83-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Penn State New Kensington | L, 80-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Penn State Shenango | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Bucks County Community College | L, 92-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Penn State Du Bois | L, 80-37 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Greater Allegheny | L, 100-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Mont Alto | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Lehigh Valley | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Schuylkill | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Hazleton | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State York | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Brandywine | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Clarks Summit University | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Schuylkill | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Lehigh Valley | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Wilkes-Barre | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Brandywine | L, 78-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Lehigh Carbon Community College | - | - | - | - | |
| Oct 29 # | Harrisburg Area Community College | - | - | - | - | |
| Nov 5 | Vaughn | W, 83-42 | - | - | - | - |
| Nov 8 | at King's (PA) | L, 81-47 | - | 0 | - | - |
| Nov 11 | vs. PSU Scranton Men's Basketball Tip-Off Tournament | - | - | - | - | |
| Nov 11 | Five Towns College | W, 80-62 | - | - | - | - |
| Nov 12 | vs. Five Towns College vs Central Penn College | - | - | - | - | |
| Nov 12 | vs. Bucks County Community College | W, 88-81 | - | - | - | - |
| Nov 16 | Penn State Hazleton | L, 80-60 | - | - | - | - |
| Nov 18 | Penn State Beaver | W, 59-51 | - | - | - | - |
| Nov 19 | Penn State Fayette | L, 84-58 | - | 0 | - | - |
| Nov 29 | at Penn State York | W, 2-0 | - | - | - | - |
| Dec 3 | at Penn State Wilkes-Barre | L, 83-74 | - | 0 | - | - |
| Dec 9 | Penn State New Kensington | L, 80-51 | - | - | - | - |
| Dec 10 | Penn State Shenango | L, 90-85 | - | - | - | - |
| Jan 7 | Bucks County Community College | L, 92-70 | - | 0 | - | - |
| Jan 15 | at Penn State Du Bois | L, 80-37 | - | - | - | - |
| Jan 16 | at Penn State Greater Allegheny | L, 100-64 | - | - | - | - |
| Jan 18 | at Penn State Mont Alto | L, 63-50 | - | - | - | - |
| Jan 21 | Penn State Lehigh Valley | L, 80-71 | - | - | - | - |
| Jan 24 | Penn State Schuylkill | L, 91-57 | - | - | - | - |
| Jan 28 | at Penn State Hazleton | W, 58-57 | - | - | - | - |
| Jan 31 | Penn State York | W, 2-0 | - | - | - | - |
| Feb 4 | at Penn State Brandywine | L, 67-56 | - | - | - | - |
| Feb 6 | at Clarks Summit University | W, 82-73 | - | - | - | - |
| Feb 11 | at Penn State Schuylkill | L, 89-59 | - | - | - | - |
| Feb 14 | Penn State Lehigh Valley | W, 74-73 | - | - | - | - |
| Feb 18 | Penn State Wilkes-Barre | L, 69-55 | - | - | - | - |
| Feb 21 | Penn State Brandywine | L, 78-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 4 | 2.3 | 0.0-0.2 | 0.0-0.2 | 0.2-0.5 | 0.3 |
| Total | 4 | 2.3 | 0.0-0.2 | 0.0-0.2 | 0.2-0.5 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Total | 4 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 4 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 2.3 | 0.0-0.2 | 0.0-0.2 | 0.2-0.5 | 0.3 |
| Conference | 2 | 2.5 | 0.0-0.5 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 4.0 | 0.0-0.5 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| Away | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 4 | 2.3 | 0.0-0.2 | 0.0-0.2 | 0.2-0.5 | 0.3 |
| November | 2 | 3.0 | 0.0-0.5 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Conference | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Away | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| November | 2 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
