Angelo Gyamfi
gp
11
pts/g
5.2
fg %
39.1
3pt %
0.0
ft %
46.7
reb/g
5.8
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 9 | 5 |
| Minutes | 253 | 183 |
| Minutes per game | 23.0 | 26.1 |
| FG | 25-64 | 12-38 |
| FG Pct | 39.1 | 31.6 |
| 3PT | 0-4 | 0-4 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 7-15 | 4-8 |
| FT Pct | 46.7 | 50.0 |
| Off rebounds | 13 | 11 |
| Def rebounds | 51 | 26 |
| Total rebounds | 64 | 37 |
| Rebounds per game | 5.8 | 5.3 |
| Personal fouls | 25 | 17 |
| Disqualifications | - | - |
| Assists | 15 | 10 |
| Turnovers | 13 | 9 |
| Assist to turnover ratio | 1.2 | 1.1 |
| Steals | 1 | 1 |
| Blocks | 8 | 4 |
| Points | 57 | 28 |
| Points per game | 5.2 | 4.0 |
| Points per 40 min | 9.0 | 6.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Penn State Brandywine | L, 67-56 |
| Feb 6 | at Clarks Summit University | W, 82-73 |
| Feb 11 | at Penn State Schuylkill | L, 89-59 |
| Feb 14 | Penn State Lehigh Valley | W, 74-73 |
| Feb 18 | Penn State Wilkes-Barre | L, 69-55 |
| Feb 21 | Penn State Brandywine | L, 78-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Vaughn | W, 83-42 | 1 | 18 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at King's (PA) | L, 81-47 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | vs. PSU Scranton Men's Basketball Tip-Off Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Five Towns College | W, 80-62 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 12 | vs. Five Towns College vs Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Bucks County Community College | W, 88-81 | 1 | 34 | 9-13 | 69.2 | 0-0 | - | 3-6 | 50.0 | 21 |
| Nov 16 | Penn State Hazleton | L, 80-60 | 1 | 32 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | Penn State Beaver | W, 59-51 | 1 | 37 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | Penn State Fayette | L, 84-58 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Penn State York | W, 2-0 | 1 | 21 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 3 | at Penn State Wilkes-Barre | L, 83-74 | 1 | 22 | 2-6 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 9 | Penn State New Kensington | L, 80-51 | - | 31 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 10 | Penn State Shenango | L, 90-85 | 1 | 31 | 2-5 | 40.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 7 | Bucks County Community College | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State Du Bois | L, 80-37 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Greater Allegheny | L, 100-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Mont Alto | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Lehigh Valley | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Schuylkill | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Hazleton | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State York | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Brandywine | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Clarks Summit University | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Schuylkill | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Lehigh Valley | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Wilkes-Barre | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Brandywine | L, 78-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Vaughn | W, 83-42 | 1 | 18 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Nov 8 | at King's (PA) | L, 81-47 | 1 | 17 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Nov 11 | vs. PSU Scranton Men's Basketball Tip-Off Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Five Towns College | W, 80-62 | 1 | 1 | 0 | 7 | 7 | 2 | 0 | 0 | 3 |
| Nov 12 | vs. Five Towns College vs Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Bucks County Community College | W, 88-81 | 1 | 34 | 1 | 10 | 11 | 2 | 1 | 0 | 1 |
| Nov 16 | Penn State Hazleton | L, 80-60 | 1 | 32 | 2 | 3 | 5 | 3 | 3 | 0 | 0 |
| Nov 18 | Penn State Beaver | W, 59-51 | 1 | 37 | 0 | 3 | 3 | 2 | 1 | 1 | 1 |
| Nov 19 | Penn State Fayette | L, 84-58 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nov 29 | at Penn State York | W, 2-0 | 1 | 21 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dec 3 | at Penn State Wilkes-Barre | L, 83-74 | 1 | 22 | 3 | 3 | 6 | 0 | 3 | 0 | 0 |
| Dec 9 | Penn State New Kensington | L, 80-51 | - | 31 | 3 | 5 | 8 | 1 | 0 | 0 | 1 |
| Dec 10 | Penn State Shenango | L, 90-85 | 1 | 31 | 2 | 8 | 10 | 3 | 2 | 0 | 1 |
| Jan 7 | Bucks County Community College | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State Du Bois | L, 80-37 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Greater Allegheny | L, 100-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Mont Alto | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Lehigh Valley | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Schuylkill | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Hazleton | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State York | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Brandywine | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Clarks Summit University | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Schuylkill | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Lehigh Valley | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Wilkes-Barre | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Brandywine | L, 78-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Lehigh Carbon Community College | - | - | - | - | |
| Oct 29 # | Harrisburg Area Community College | - | - | - | - | |
| Nov 5 | Vaughn | W, 83-42 | 1 | 0 | - | 0.5 |
| Nov 8 | at King's (PA) | L, 81-47 | 1 | 4 | - | 0.0 |
| Nov 11 | vs. PSU Scranton Men's Basketball Tip-Off Tournament | - | - | - | - | |
| Nov 11 | Five Towns College | W, 80-62 | 1 | 2 | - | - |
| Nov 12 | vs. Five Towns College vs Central Penn College | - | - | - | - | |
| Nov 12 | vs. Bucks County Community College | W, 88-81 | 1 | 2 | - | 2.0 |
| Nov 16 | Penn State Hazleton | L, 80-60 | 1 | 2 | - | 1.0 |
| Nov 18 | Penn State Beaver | W, 59-51 | 1 | 3 | - | 2.0 |
| Nov 19 | Penn State Fayette | L, 84-58 | - | 3 | - | - |
| Nov 29 | at Penn State York | W, 2-0 | 1 | 3 | - | - |
| Dec 3 | at Penn State Wilkes-Barre | L, 83-74 | 1 | 2 | - | 0.0 |
| Dec 9 | Penn State New Kensington | L, 80-51 | - | 1 | - | - |
| Dec 10 | Penn State Shenango | L, 90-85 | 1 | 3 | - | 1.5 |
| Jan 7 | Bucks County Community College | L, 92-70 | - | - | - | - |
| Jan 15 | at Penn State Du Bois | L, 80-37 | - | - | - | - |
| Jan 16 | at Penn State Greater Allegheny | L, 100-64 | - | - | - | - |
| Jan 18 | at Penn State Mont Alto | L, 63-50 | - | - | - | - |
| Jan 21 | Penn State Lehigh Valley | L, 80-71 | - | - | - | - |
| Jan 24 | Penn State Schuylkill | L, 91-57 | - | - | - | - |
| Jan 28 | at Penn State Hazleton | W, 58-57 | - | - | - | - |
| Jan 31 | Penn State York | W, 2-0 | - | - | - | - |
| Feb 4 | at Penn State Brandywine | L, 67-56 | - | - | - | - |
| Feb 6 | at Clarks Summit University | W, 82-73 | - | - | - | - |
| Feb 11 | at Penn State Schuylkill | L, 89-59 | - | - | - | - |
| Feb 14 | Penn State Lehigh Valley | W, 74-73 | - | - | - | - |
| Feb 18 | Penn State Wilkes-Barre | L, 69-55 | - | - | - | - |
| Feb 21 | Penn State Brandywine | L, 78-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 11 | 23.0 | 2.3-5.8 | 0.0-0.4 | 0.6-1.4 | 5.2 |
| Total | 11 | 23.0 | 2.3-5.8 | 0.0-0.4 | 0.6-1.4 | 5.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 9 | 253 | 25-64 | 39.1 | 0-4 | 0.0 | 7-15 | 46.7 | 57 |
| Total | 11 | 9 | 253 | 25-64 | 39.1 | 0-4 | 0.0 | 7-15 | 46.7 | 57 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 253 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 11 | 253 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 1.2 | 4.6 | 5.8 | 1.4 | 1.2 | 0.1 | 0.7 |
| Total | 11 | 1.2 | 4.6 | 5.8 | 1.4 | 1.2 | 0.1 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 9 | 13 | 51 | 64 | 15 | 13 | 1 | 8 |
| Total | 11 | 9 | 13 | 51 | 64 | 15 | 13 | 1 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 23.0 | 2.3-5.8 | 0.0-0.4 | 0.6-1.4 | 5.2 |
| Conference | 7 | 26.1 | 1.7-5.4 | 0.0-0.6 | 0.6-1.1 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 22.7 | 1.6-5.0 | 0.0-0.1 | 0.4-0.9 | 3.6 |
| Away | 3 | 20.0 | 1.7-5.3 | 0.0-1.0 | 0.3-1.0 | 3.7 |
| Neutral | 1 | 34.0 | 9.0-13.0 | 0.0-0.0 | 3.0-6.0 | 21.0 |
| Wins | 5 | 22.2 | 3.2-7.0 | 0.0-0.2 | 0.8-1.8 | 7.2 |
| Losses | 6 | 23.7 | 1.5-4.8 | 0.0-0.5 | 0.5-1.0 | 3.5 |
| November | 8 | 21.1 | 2.4-5.9 | 0.0-0.1 | 0.5-1.1 | 5.3 |
| December | 3 | 28.0 | 2.0-5.7 | 0.0-1.0 | 1.0-2.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 253 | 25-64 | 39.1 | 0-4 | 0.0 | 7-15 | 46.7 | 57 |
| Conference | 7 | 5 | 183 | 12-38 | 31.6 | 0-4 | 0.0 | 4-8 | 50.0 | 28 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 5 | 159 | 11-35 | 31.4 | 0-1 | 0.0 | 3-6 | 50.0 | 25 |
| Away | 3 | 3 | 60 | 5-16 | 31.3 | 0-3 | 0.0 | 1-3 | 33.3 | 11 |
| Neutral | 1 | 1 | 34 | 9-13 | 69.2 | 0-0 | - | 3-6 | 50.0 | 21 |
| Wins | 5 | 5 | 111 | 16-35 | 45.7 | 0-1 | 0.0 | 4-9 | 44.4 | 36 |
| Losses | 6 | 4 | 142 | 9-29 | 31.0 | 0-3 | 0.0 | 3-6 | 50.0 | 21 |
| November | 8 | 7 | 169 | 19-47 | 40.4 | 0-1 | 0.0 | 4-9 | 44.4 | 42 |
| December | 3 | 2 | 84 | 6-17 | 35.3 | 0-3 | 0.0 | 3-6 | 50.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 253 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 183 | 26.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 159 | 22.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 111 | 22.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 142 | 23.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 169 | 21.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 84 | 28.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.2 | 4.6 | 5.8 | 1.4 | 1.2 | 0.1 | 0.7 |
| Conference | 7 | 1.6 | 3.7 | 5.3 | 1.4 | 1.3 | 0.1 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.1 | 4.4 | 5.6 | 1.7 | 1.1 | 0.1 | 1.0 |
| Away | 3 | 1.3 | 3.3 | 4.7 | 0.3 | 1.3 | 0.0 | 0.0 |
| Neutral | 1 | 1.0 | 10.0 | 11.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| Wins | 5 | 0.6 | 5.0 | 5.6 | 1.6 | 0.8 | 0.2 | 1.0 |
| Losses | 6 | 1.7 | 4.3 | 6.0 | 1.2 | 1.5 | 0.0 | 0.5 |
| November | 8 | 0.6 | 4.4 | 5.0 | 1.4 | 1.0 | 0.1 | 0.8 |
| December | 3 | 2.7 | 5.3 | 8.0 | 1.3 | 1.7 | 0.0 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 13 | 51 | 64 | 15 | 13 | 1 | 8 |
| Conference | 7 | 5 | 11 | 26 | 37 | 10 | 9 | 1 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 5 | 8 | 31 | 39 | 12 | 8 | 1 | 7 |
| Away | 3 | 3 | 4 | 10 | 14 | 1 | 4 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 10 | 11 | 2 | 1 | 0 | 1 |
| Wins | 5 | 5 | 3 | 25 | 28 | 8 | 4 | 1 | 5 |
| Losses | 6 | 4 | 10 | 26 | 36 | 7 | 9 | 0 | 3 |
| November | 8 | 7 | 5 | 35 | 40 | 11 | 8 | 1 | 6 |
| December | 3 | 2 | 8 | 16 | 24 | 4 | 5 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
