Noah Foulks
gp
11
pts/g
3.8
fg %
47.4
3pt %
-
ft %
50.0
reb/g
3.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 1 | 1 |
| Minutes | 165 | 109 |
| Minutes per game | 15.0 | 15.6 |
| FG | 18-38 | 10-25 |
| FG Pct | 47.4 | 40.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 6-12 | 5-10 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 17 | 13 |
| Def rebounds | 22 | 12 |
| Total rebounds | 39 | 25 |
| Rebounds per game | 3.5 | 3.6 |
| Personal fouls | 29 | 17 |
| Disqualifications | 2 | 2 |
| Assists | 6 | 5 |
| Turnovers | 13 | 5 |
| Assist to turnover ratio | 0.5 | 1.0 |
| Steals | 5 | 3 |
| Blocks | 3 | 2 |
| Points | 42 | 25 |
| Points per game | 3.8 | 3.6 |
| Points per 40 min | 10.2 | 9.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Penn State Brandywine | L, 67-56 |
| Feb 6 | at Clarks Summit University | W, 82-73 |
| Feb 11 | at Penn State Schuylkill | L, 89-59 |
| Feb 14 | Penn State Lehigh Valley | W, 74-73 |
| Feb 18 | Penn State Wilkes-Barre | L, 69-55 |
| Feb 21 | Penn State Brandywine | L, 78-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Vaughn | W, 83-42 | - | 22 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 8 | at King's (PA) | L, 81-47 | - | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | vs. PSU Scranton Men's Basketball Tip-Off Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Five Towns College | W, 80-62 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | vs. Five Towns College vs Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Bucks County Community College | W, 88-81 | - | 14 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 16 | Penn State Hazleton | L, 80-60 | - | 12 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 18 | Penn State Beaver | W, 59-51 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Penn State Fayette | L, 84-58 | - | 16 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 29 | at Penn State York | W, 2-0 | - | 16 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 3 | at Penn State Wilkes-Barre | L, 83-74 | - | 19 | 0-2 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
| Dec 9 | Penn State New Kensington | L, 80-51 | 1 | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Penn State Shenango | L, 90-85 | - | 14 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 7 | Bucks County Community College | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State Du Bois | L, 80-37 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Greater Allegheny | L, 100-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Mont Alto | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Lehigh Valley | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Schuylkill | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Hazleton | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State York | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Brandywine | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Clarks Summit University | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Schuylkill | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Lehigh Valley | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Wilkes-Barre | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Brandywine | L, 78-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Vaughn | W, 83-42 | - | 22 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Nov 8 | at King's (PA) | L, 81-47 | - | 19 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Nov 11 | vs. PSU Scranton Men's Basketball Tip-Off Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Five Towns College | W, 80-62 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 12 | vs. Five Towns College vs Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Bucks County Community College | W, 88-81 | - | 14 | 0 | 3 | 3 | 1 | 3 | 1 | 1 |
| Nov 16 | Penn State Hazleton | L, 80-60 | - | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 18 | Penn State Beaver | W, 59-51 | - | 15 | 1 | 2 | 3 | 3 | 3 | 0 | 1 |
| Nov 19 | Penn State Fayette | L, 84-58 | - | 16 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Nov 29 | at Penn State York | W, 2-0 | - | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 3 | at Penn State Wilkes-Barre | L, 83-74 | - | 19 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 9 | Penn State New Kensington | L, 80-51 | 1 | 17 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Dec 10 | Penn State Shenango | L, 90-85 | - | 14 | 3 | 1 | 4 | 2 | 1 | 1 | 1 |
| Jan 7 | Bucks County Community College | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State Du Bois | L, 80-37 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Greater Allegheny | L, 100-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Mont Alto | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Lehigh Valley | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Schuylkill | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Hazleton | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State York | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Brandywine | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Clarks Summit University | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Schuylkill | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Lehigh Valley | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Wilkes-Barre | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Brandywine | L, 78-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Lehigh Carbon Community College | - | - | - | - | |
| Oct 29 # | Harrisburg Area Community College | - | - | - | - | |
| Nov 5 | Vaughn | W, 83-42 | - | 4 | - | 0.0 |
| Nov 8 | at King's (PA) | L, 81-47 | - | 4 | - | 0.0 |
| Nov 11 | vs. PSU Scranton Men's Basketball Tip-Off Tournament | - | - | - | - | |
| Nov 11 | Five Towns College | W, 80-62 | - | 4 | - | 0.0 |
| Nov 12 | vs. Five Towns College vs Central Penn College | - | - | - | - | |
| Nov 12 | vs. Bucks County Community College | W, 88-81 | - | 0 | - | 0.3 |
| Nov 16 | Penn State Hazleton | L, 80-60 | - | 0 | - | - |
| Nov 18 | Penn State Beaver | W, 59-51 | - | 1 | - | 1.0 |
| Nov 19 | Penn State Fayette | L, 84-58 | - | 5 | 1 | - |
| Nov 29 | at Penn State York | W, 2-0 | - | 1 | - | - |
| Dec 3 | at Penn State Wilkes-Barre | L, 83-74 | - | 3 | - | - |
| Dec 9 | Penn State New Kensington | L, 80-51 | 1 | 2 | - | 0.0 |
| Dec 10 | Penn State Shenango | L, 90-85 | - | 5 | 1 | 2.0 |
| Jan 7 | Bucks County Community College | L, 92-70 | - | - | - | - |
| Jan 15 | at Penn State Du Bois | L, 80-37 | - | - | - | - |
| Jan 16 | at Penn State Greater Allegheny | L, 100-64 | - | - | - | - |
| Jan 18 | at Penn State Mont Alto | L, 63-50 | - | - | - | - |
| Jan 21 | Penn State Lehigh Valley | L, 80-71 | - | - | - | - |
| Jan 24 | Penn State Schuylkill | L, 91-57 | - | - | - | - |
| Jan 28 | at Penn State Hazleton | W, 58-57 | - | - | - | - |
| Jan 31 | Penn State York | W, 2-0 | - | - | - | - |
| Feb 4 | at Penn State Brandywine | L, 67-56 | - | - | - | - |
| Feb 6 | at Clarks Summit University | W, 82-73 | - | - | - | - |
| Feb 11 | at Penn State Schuylkill | L, 89-59 | - | - | - | - |
| Feb 14 | Penn State Lehigh Valley | W, 74-73 | - | - | - | - |
| Feb 18 | Penn State Wilkes-Barre | L, 69-55 | - | - | - | - |
| Feb 21 | Penn State Brandywine | L, 78-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 11 | 15.0 | 1.6-3.5 | 0.0-0.0 | 0.5-1.1 | 3.8 |
| Total | 11 | 15.0 | 1.6-3.5 | 0.0-0.0 | 0.5-1.1 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 1 | 165 | 18-38 | 47.4 | 0-0 | - | 6-12 | 50.0 | 42 |
| Total | 11 | 1 | 165 | 18-38 | 47.4 | 0-0 | - | 6-12 | 50.0 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 165 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 11 | 165 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 1.5 | 2.0 | 3.5 | 0.5 | 1.2 | 0.5 | 0.3 |
| Total | 11 | 1.5 | 2.0 | 3.5 | 0.5 | 1.2 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 1 | 17 | 22 | 39 | 6 | 13 | 5 | 3 |
| Total | 11 | 1 | 17 | 22 | 39 | 6 | 13 | 5 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 15.0 | 1.6-3.5 | 0.0-0.0 | 0.5-1.1 | 3.8 |
| Conference | 7 | 15.6 | 1.4-3.6 | 0.0-0.0 | 0.7-1.4 | 3.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 13.9 | 2.3-4.4 | 0.0-0.0 | 0.3-0.4 | 4.9 |
| Away | 3 | 18.0 | 0.3-2.0 | 0.0-0.0 | 1.0-2.3 | 1.7 |
| Neutral | 1 | 14.0 | 1.0-1.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Wins | 5 | 13.6 | 1.6-3.6 | 0.0-0.0 | 0.2-0.8 | 3.4 |
| Losses | 6 | 16.2 | 1.7-3.3 | 0.0-0.0 | 0.8-1.3 | 4.2 |
| November | 8 | 14.4 | 1.8-3.6 | 0.0-0.0 | 0.2-0.8 | 3.8 |
| December | 3 | 16.7 | 1.3-3.0 | 0.0-0.0 | 1.3-2.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 165 | 18-38 | 47.4 | 0-0 | - | 6-12 | 50.0 | 42 |
| Conference | 7 | 1 | 109 | 10-25 | 40.0 | 0-0 | - | 5-10 | 50.0 | 25 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 97 | 16-31 | 51.6 | 0-0 | - | 2-3 | 66.7 | 34 |
| Away | 3 | - | 54 | 1-6 | 16.7 | 0-0 | - | 3-7 | 42.9 | 5 |
| Neutral | 1 | - | 14 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Wins | 5 | - | 68 | 8-18 | 44.4 | 0-0 | - | 1-4 | 25.0 | 17 |
| Losses | 6 | 1 | 97 | 10-20 | 50.0 | 0-0 | - | 5-8 | 62.5 | 25 |
| November | 8 | - | 115 | 14-29 | 48.3 | 0-0 | - | 2-6 | 33.3 | 30 |
| December | 3 | 1 | 50 | 4-9 | 44.4 | 0-0 | - | 4-6 | 66.7 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 165 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 7 | 109 | 15.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 97 | 13.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 54 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 68 | 13.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 97 | 16.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 115 | 14.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 50 | 16.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.5 | 2.0 | 3.5 | 0.5 | 1.2 | 0.5 | 0.3 |
| Conference | 7 | 1.9 | 1.7 | 3.6 | 0.7 | 0.7 | 0.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 2.0 | 1.9 | 3.9 | 0.7 | 1.0 | 0.6 | 0.3 |
| Away | 3 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 |
| Wins | 5 | 0.8 | 2.0 | 2.8 | 0.8 | 1.6 | 0.4 | 0.4 |
| Losses | 6 | 2.2 | 2.0 | 4.2 | 0.3 | 0.8 | 0.5 | 0.2 |
| November | 8 | 1.4 | 2.0 | 3.4 | 0.5 | 1.4 | 0.3 | 0.3 |
| December | 3 | 2.0 | 2.0 | 4.0 | 0.7 | 0.7 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 17 | 22 | 39 | 6 | 13 | 5 | 3 |
| Conference | 7 | 1 | 13 | 12 | 25 | 5 | 5 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 14 | 13 | 27 | 5 | 7 | 4 | 2 |
| Away | 3 | - | 3 | 6 | 9 | 0 | 3 | 0 | 0 |
| Neutral | 1 | - | 0 | 3 | 3 | 1 | 3 | 1 | 1 |
| Wins | 5 | - | 4 | 10 | 14 | 4 | 8 | 2 | 2 |
| Losses | 6 | 1 | 13 | 12 | 25 | 2 | 5 | 3 | 1 |
| November | 8 | - | 11 | 16 | 27 | 4 | 11 | 2 | 2 |
| December | 3 | 1 | 6 | 6 | 12 | 2 | 2 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
