Jaiden Wiggins
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Penn State Brandywine | L, 87-68 |
| Feb 10 | Penn State Hazleton | L, 73-62 |
| Feb 12 | Penn State Schuylkill | W, 68-66 |
| Feb 14 | Penn State Lehigh Valley | L, 79-70 |
| Feb 17 | at Penn State Wilkes-Barre | L, 70-64 |
| Feb 19 | at Penn State Wilkes-Barre | L, 94-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Union County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Williamson | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Marywood University | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | King's College | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Penn State Hazleton | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Penn State Du Bois | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Penn State Greater Allegheny | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. SUNY-ESF | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Central Penn | W, 107-81 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State York | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State Beaver | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Penn State Fayette | L, 106-82 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Penn State Wilkes-Barre | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Clarks Summit University | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Brandywine | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Penn State Mont Alto | L, 79-54 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn State Lehigh Valley | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Penn State Schuylkill | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Penn State New Kensington | L, 89-42 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Shenango | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State York | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Penn State Brandywine | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Hazleton | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Schuylkill | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Lehigh Valley | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Penn State Wilkes-Barre | L, 94-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Union County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Williamson | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Marywood University | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | King's College | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Penn State Hazleton | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Penn State Du Bois | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Penn State Greater Allegheny | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. SUNY-ESF | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Central Penn | W, 107-81 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State York | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State Beaver | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Penn State Fayette | L, 106-82 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Penn State Wilkes-Barre | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Clarks Summit University | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Brandywine | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Penn State Mont Alto | L, 79-54 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn State Lehigh Valley | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Penn State Schuylkill | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Penn State New Kensington | L, 89-42 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Shenango | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State York | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Penn State Brandywine | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Hazleton | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Schuylkill | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Lehigh Valley | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Penn State Wilkes-Barre | L, 94-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Sussex County Community College | - | - | - | - | |
| Oct 30 # | Union County Community College | - | - | - | - | |
| Nov 6 | Williamson | W, 94-74 | - | - | - | - |
| Nov 9 | at Marywood University | L, 84-67 | - | - | - | - |
| Nov 13 | King's College | L, 91-67 | - | - | - | - |
| Nov 16 | at Penn State Hazleton | L, 77-72 | - | - | - | - |
| Nov 19 | Penn State Du Bois | W, 89-81 | - | - | - | - |
| Nov 20 | Penn State Greater Allegheny | W, 77-67 | - | - | - | - |
| Nov 22 | vs. SUNY-ESF | L, 89-78 | - | - | - | - |
| Nov 23 | vs. Central Penn | W, 107-81 | - | - | - | - |
| Nov 30 | Penn State York | L, 90-74 | - | - | - | - |
| Dec 3 | at Penn State Beaver | L, 76-68 | - | - | - | - |
| Dec 4 | at Penn State Fayette | L, 106-82 | - | - | - | - |
| Dec 11 | Penn State Wilkes-Barre | L, 73-70 | - | - | - | - |
| Jan 8 | Clarks Summit University | W, 75-70 | - | - | - | - |
| Jan 13 | at Penn State Brandywine | L, 82-63 | - | - | - | - |
| Jan 19 | Penn State Mont Alto | L, 79-54 | - | - | - | - |
| Jan 22 | Penn State Lehigh Valley | W, 80-74 | - | - | - | - |
| Jan 25 | at Penn State Schuylkill | L, 85-59 | - | - | - | - |
| Jan 29 | at Penn State New Kensington | L, 89-42 | - | - | - | - |
| Jan 30 | at Penn State Shenango | L, 74-69 | - | - | - | - |
| Feb 1 | at Penn State York | L, 88-58 | - | - | - | - |
| Feb 5 | Penn State Brandywine | L, 87-68 | - | - | - | - |
| Feb 10 | Penn State Hazleton | L, 73-62 | - | - | - | - |
| Feb 12 | Penn State Schuylkill | W, 68-66 | - | - | - | - |
| Feb 14 | Penn State Lehigh Valley | L, 79-70 | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | L, 70-64 | - | - | - | - |
| Feb 19 | at Penn State Wilkes-Barre | L, 94-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
