Hasiin Dixon

Hasiin Dixon
05 Hasiin Dixon
  • Height:
    6'3"
  • Weight:
    167
  • Hometown:
    Scranton, PA
  • Position:
    F
  • Year:
    Sr
  • High School:
    Scranton High School
  • Major:
    HDFS
  • High School:
    USCAA All-American, PSUAC Player of the Week, USCAA Player of the Week, 1000 point scorer, PSUAC All-Conference
  • gp
    23
  • pts/g
    23.8
  • fg %
    46.8
  • 3pt %
    36.7
  • ft %
    74.1
  • reb/g
    10.8
  • a/g
    4.7
Player statistics
  Overall Conference
Games 23 16
Games started 22 15
Minutes 720 542
Minutes per game 31.3 33.9
FG 199-425 133-288
FG Pct 46.8 46.2
3PT 40-109 20-67
3PT Pct 36.7 29.9
FT 109-147 87-113
FT Pct 74.1 77.0
Off rebounds 51 39
Def rebounds 197 154
Total rebounds 248 193
Rebounds per game 10.8 12.1
Personal fouls 54 39
Disqualifications 1 1
Assists 107 81
Turnovers 61 44
Assist to turnover ratio 1.8 1.8
Steals 43 32
Blocks 20 15
Points 547 373
Points per game 23.8 23.3
Points per 40 min 30.4 27.5
Recent results
Recent Games
Date Opponent Result
Feb 3 at Penn State Hazleton W, 77-68
Feb 6 vs. Penn State York L, 92-65
Feb 9 Penn State Schuylkill W, 80-75
Feb 12 Penn State Fayette W, 104-84
Feb 13 Penn State Brandywine W, 85-73
Feb 17 at Penn State York L, 86-68
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Lackawanna College L, 94-44 - 18 5-7 71.4 1-2 50.0 6-6 100.0 17
Nov 1 Johnson College L, 48-46 1 28 1-4 25.0 0-2 0.0 0-0 - 2
Nov 13 Penn College W, 83-72 1 38 9-20 45.0 4-6 66.7 3-4 75.0 25
Nov 14 Marywood University L, 93-78 1 38 8-22 36.4 3-8 37.5 8-10 80.0 27
Nov 17 at Williamson L, 79-76 1 1 9-11 81.8 3-3 100.0 1-2 50.0 22
Nov 21 at SUNY-ESF L, 2-0 1 33 14-28 50.0 1-8 12.5 2-5 40.0 31
Nov 23 at SUNY Delhi L, 108-81 1 1 8-17 47.1 2-4 50.0 2-5 40.0 20
Nov 29 Central Penn L, 101-79 1 32 6-10 60.0 2-4 50.0 4-4 100.0 18
Dec 1 at Penn State Wilkes-Barre L, 2-0 1 0 9-14 64.3 1-2 50.0 5-6 83.3 24
Dec 3 Penn State Hazleton L, 71-61 1 31 4-20 20.0 0-8 0.0 4-4 100.0 12
Dec 8 at Penn State Schuylkill L, 93-89 1 36 4-17 23.5 0-4 0.0 4-4 100.0 12
Dec 11 at Penn State Brandywine W, 73-68 1 35 5-13 38.5 1-5 20.0 7-8 87.5 18
Jan 15 vs. Penn State Lehigh Valley W, 72-69 1 37 10-21 47.6 3-6 50.0 6-8 75.0 29
Jan 16 at Penn State Mont Alto L, 107-86 1 32 8-15 53.3 2-4 50.0 11-12 91.7 29
Jan 20 Penn State Wilkes-Barre W, 81-74 1 37 11-19 57.9 4-7 57.1 4-5 80.0 30
Jan 23 Penn State New Kensington W, 83-66 - 31 8-15 53.3 0-0 - 5-5 100.0 21
Jan 24 Penn State Du Bois L, 112-110 1 51 8-23 34.8 2-8 25.0 7-13 53.8 25
Jan 29 at Penn State Greater Allegheny L, 86-70 1 35 12-23 52.2 1-4 25.0 5-9 55.6 30
Jan 30 at Penn State Beaver L, 81-73 1 35 9-18 50.0 0-2 0.0 5-6 83.3 23
Feb 3 at Penn State Hazleton W, 77-68 1 34 9-16 56.3 1-4 25.0 9-9 100.0 28
Feb 6 vs. Penn State York L, 92-65 1 40 8-23 34.8 1-5 20.0 3-10 30.0 20
Feb 9 Penn State Schuylkill W, 80-75 1 37 5-17 29.4 0-1 0.0 5-6 83.3 15
Feb 12 Penn State Fayette W, 104-84 1 37 12-15 80.0 3-3 100.0 2-2 100.0 29
Feb 13 Penn State Brandywine W, 85-73 1 34 11-19 57.9 1-4 25.0 5-6 83.3 28
Feb 17 at Penn State York L, 86-68 1 35 12-29 41.4 5-9 55.6 2-4 50.0 31
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 Lackawanna College L, 94-44 - 18 1 1 2 0 0 1 1
Nov 1 Johnson College L, 48-46 1 28 1 1 2 3 0 3 0
Nov 13 Penn College W, 83-72 1 38 6 6 12 5 0 3 0
Nov 14 Marywood University L, 93-78 1 38 2 6 8 6 2 4 0
Nov 17 at Williamson L, 79-76 1 1 0 0 0 0 0 0 0
Nov 21 at SUNY-ESF L, 2-0 1 33 0 13 13 2 2 0 0
Nov 23 at SUNY Delhi L, 108-81 1 1 1 6 7 6 3 2 3
Nov 29 Central Penn L, 101-79 1 32 0 3 3 5 6 0 1
Dec 1 at Penn State Wilkes-Barre L, 2-0 1 0 2 12 14 3 3 2 1
Dec 3 Penn State Hazleton L, 71-61 1 31 1 10 11 9 1 0 0
Dec 8 at Penn State Schuylkill L, 93-89 1 36 1 6 7 7 6 4 1
Dec 11 at Penn State Brandywine W, 73-68 1 35 3 13 16 3 8 4 1
Jan 15 vs. Penn State Lehigh Valley W, 72-69 1 37 5 13 18 2 4 1 1
Jan 16 at Penn State Mont Alto L, 107-86 1 32 2 8 10 5 3 1 0
Jan 20 Penn State Wilkes-Barre W, 81-74 1 37 1 14 15 5 3 2 1
Jan 23 Penn State New Kensington W, 83-66 - 31 2 10 12 4 0 2 2
Jan 24 Penn State Du Bois L, 112-110 1 51 7 10 17 10 1 2 2
Jan 29 at Penn State Greater Allegheny L, 86-70 1 35 4 12 16 1 3 0 3
Jan 30 at Penn State Beaver L, 81-73 1 35 3 9 12 3 1 2 0
Feb 3 at Penn State Hazleton W, 77-68 1 34 4 4 8 5 6 2 0
Feb 6 vs. Penn State York L, 92-65 1 40 0 5 5 1 1 4 0
Feb 9 Penn State Schuylkill W, 80-75 1 37 1 9 10 5 0 4 0
Feb 12 Penn State Fayette W, 104-84 1 37 1 15 16 10 4 1 2
Feb 13 Penn State Brandywine W, 85-73 1 34 2 4 6 8 0 1 1
Feb 17 at Penn State York L, 86-68 1 35 3 9 12 2 4 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 27 Lackawanna College L, 94-44 - 0 - -
Nov 1 Johnson College L, 48-46 1 0 - -
Nov 13 Penn College W, 83-72 1 3 - -
Nov 14 Marywood University L, 93-78 1 2 - 3.0
Nov 17 at Williamson L, 79-76 1 4 - -
Nov 21 at SUNY-ESF L, 2-0 1 2 - 1.0
Nov 23 at SUNY Delhi L, 108-81 1 1 - 2.0
Nov 29 Central Penn L, 101-79 1 2 - 0.8
Dec 1 at Penn State Wilkes-Barre L, 2-0 1 2 0 1.0
Dec 3 Penn State Hazleton L, 71-61 1 4 - 9.0
Dec 8 at Penn State Schuylkill L, 93-89 1 5 1 1.2
Dec 11 at Penn State Brandywine W, 73-68 1 3 - 0.4
Jan 15 vs. Penn State Lehigh Valley W, 72-69 1 4 0 0.5
Jan 16 at Penn State Mont Alto L, 107-86 1 2 - 1.7
Jan 20 Penn State Wilkes-Barre W, 81-74 1 1 - 1.7
Jan 23 Penn State New Kensington W, 83-66 - 3 - -
Jan 24 Penn State Du Bois L, 112-110 1 2 - 10.0
Jan 29 at Penn State Greater Allegheny L, 86-70 1 1 - 0.3
Jan 30 at Penn State Beaver L, 81-73 1 2 - 3.0
Feb 3 at Penn State Hazleton W, 77-68 1 2 - 0.8
Feb 6 vs. Penn State York L, 92-65 1 1 - 1.0
Feb 9 Penn State Schuylkill W, 80-75 1 2 - -
Feb 12 Penn State Fayette W, 104-84 1 3 - 2.5
Feb 13 Penn State Brandywine W, 85-73 1 2 - -
Feb 17 at Penn State York L, 86-68 1 1 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2011-12 11 37.7 7.9-14.8 0.1-0.1 2.3-3.9 18.2
2012-13 23 26.7 7.0-11.5 0.0-0.0 2.3-3.5 16.2
2014-15 24 33.6 9.2-18.6 1.6-4.8 3.8-5.1 23.8
2015-16 23 31.3 8.7-18.5 1.7-4.7 4.7-6.4 23.8
Total 81 31.5 8.2-16.0 1.0-2.8 3.4-4.9 20.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2011-12 11 11 415 87-163 53.4 1-1 100.0 25-43 58.1 200
2012-13 23 18 614 160-265 60.4 0-1 0.0 53-80 66.3 373
2014-15 24 22 806 220-447 49.2 39-114 34.2 91-123 74.0 570
2015-16 23 22 720 199-425 46.8 40-109 36.7 109-147 74.1 547
Total 81 73 2555 666-1300 51.2 80-225 35.6 278-393 70.7 1690
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 11 415 37.7 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
2012-13 23 614 26.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2014-15 24 806 33.6 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
2015-16 23 720 31.3 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Total 81 2555 31.5 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 11 3.5 5.8 9.3 2.4 3.9 1.4 0.9
2012-13 23 1.9 3.4 5.3 1.3 1.2 1.7 1.4
2014-15 24 3.1 6.4 9.5 3.0 2.7 1.6 1.1
2015-16 23 2.2 8.6 10.8 4.7 2.7 1.9 0.9
Total 81 2.6 6.1 8.6 2.9 2.4 1.7 1.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2011-12 11 11 38 64 102 26 43 15 10
2012-13 23 18 44 78 122 30 28 40 33
2014-15 24 22 74 153 227 71 65 38 26
2015-16 23 22 51 197 248 107 61 43 20
Total 81 73 207 492 699 234 197 136 89
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 81 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 23 31.3 8.7-18.5 1.7-4.7 4.7-6.4 23.8
Conference 16 33.9 8.3-18.0 1.2-4.2 5.4-7.1 23.3
Exhibition 2 23.0 3.0-5.5 0.5-2.0 3.0-3.0 9.5
Location
Home 10 36.6 8.2-18.0 1.9-4.9 4.7-5.9 23.0
Away 11 25.2 9.0-18.3 1.5-4.5 4.8-6.4 24.4
Neutral 2 38.5 9.0-22.0 2.0-5.5 4.5-9.0 24.5
Result
Wins 9 35.6 8.9-17.2 1.9-4.0 5.1-5.9 24.8
Losses 14 28.6 8.5-19.3 1.6-5.2 4.5-6.7 23.1
Month
November 6 23.8 9.0-18.0 2.5-5.5 3.3-5.0 23.8
December 4 25.5 5.5-16.0 0.5-4.8 5.0-5.5 16.5
January 7 36.9 9.4-19.1 1.7-4.4 6.1-8.3 26.7
February 6 36.2 9.5-19.8 1.8-4.3 4.3-6.2 25.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 23 22 720 199-425 46.8 40-109 36.7 109-147 74.1 547
Conference 16 15 542 133-288 46.2 20-67 29.9 87-113 77.0 373
Exhibition 2 1 46 6-11 54.5 1-4 25.0 6-6 100.0 19
Location
Home 10 9 366 82-180 45.6 19-49 38.8 47-59 79.7 230
Away 11 11 277 99-201 49.3 17-49 34.7 53-70 75.7 268
Neutral 2 2 77 18-44 40.9 4-11 36.4 9-18 50.0 49
Result
Wins 9 8 320 80-155 51.6 17-36 47.2 46-53 86.8 223
Losses 14 14 400 119-270 44.1 23-73 31.5 63-94 67.0 324
Month
November 6 6 143 54-108 50.0 15-33 45.5 20-30 66.7 143
December 4 4 102 22-64 34.4 2-19 10.5 20-22 90.9 66
January 7 6 258 66-134 49.3 12-31 38.7 43-58 74.1 187
February 6 6 217 57-119 47.9 11-26 42.3 26-37 70.3 151
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 23 720 31.3 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Conference 16 542 33.9 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
Exhibition 2 46 23.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Location
Home 10 366 36.6 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Away 11 277 25.2 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Neutral 2 77 38.5 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Result
Wins 9 320 35.6 0.0-0.0 0.0-0.0 47.2 0.0-0.0 0.0
Losses 14 400 28.6 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Month
November 6 143 23.8 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
December 4 102 25.5 0.0-0.0 0.0-0.0 10.5 0.0-0.0 0.0
January 7 258 36.9 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
February 6 217 36.2 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 23 2.2 8.6 10.8 4.7 2.7 1.9 0.9
Conference 16 2.4 9.6 12.1 5.1 2.8 2.0 0.9
Exhibition 2 1.0 1.0 2.0 1.5 0.0 2.0 0.5
Location
Home 10 2.3 8.7 11.0 6.7 1.7 1.9 0.9
Away 11 2.1 8.4 10.5 3.4 3.5 1.7 0.9
Neutral 2 2.5 9.0 11.5 1.5 2.5 2.5 0.5
Result
Wins 9 2.8 9.8 12.6 5.2 2.8 2.2 0.9
Losses 14 1.9 7.8 9.6 4.3 2.6 1.6 0.9
Month
November 6 1.5 5.7 7.2 4.0 2.2 1.5 0.7
December 4 1.8 10.3 12.0 5.5 4.5 2.5 0.8
January 7 3.4 10.9 14.3 4.3 2.1 1.4 1.3
February 6 1.8 7.7 9.5 5.2 2.5 2.3 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 23 22 51 197 248 107 61 43 20
Conference 16 15 39 154 193 81 44 32 15
Exhibition 2 1 2 2 4 3 0 4 1
Location
Home 10 9 23 87 110 67 17 19 9
Away 11 11 23 92 115 37 39 19 10
Neutral 2 2 5 18 23 3 5 5 1
Result
Wins 9 8 25 88 113 47 25 20 8
Losses 14 14 26 109 135 60 36 23 12
Month
November 6 6 9 34 43 24 13 9 4
December 4 4 7 41 48 22 18 10 3
January 7 6 24 76 100 30 15 10 9
February 6 6 11 46 57 31 15 14 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0