Michael Paciotti
app
12
gs
0
w
2
l
0
sv
0
ip
13.1
era
2.70
whip
1.35
k
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 5 |
| Games started | 0 | 0 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 13.1 | 4.2 |
| Hits | 9 | 2 |
| Runs | 5 | 2 |
| Earned Runs | 4 | 2 |
| Walks | 9 | 6 |
| Strikeouts | 20 | 5 |
| Strikeouts per Game | 13.50 | 9.64 |
| Doubles Allowed | 2 | 1 |
| Triples Allowed | 1 | - |
| WHIP | 1.35 | 1.71 |
| Home Runs Allows | 0 | 0 |
| At Bats Against | 41 | 14 |
| Batting Average Against | .220 | .143 |
| Earned Run Average | 2.70 | 3.86 |
| Wild pitches | 5 | 3 |
| Hit Batters | 3 | 2 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Utica University | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Utica University | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Utica University | L, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Utica University | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Brevard College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Brevard College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Montreat College | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Tompkins Courtland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | City College | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | City College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Manor College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Manor College | W, 34-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Bucks County Community College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Saint Elizabeth University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Mont Alto | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State Mont Alto | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Bryant & Stratton-Syracuse | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton-Syracuse | W, 17-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Penn State York | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 9 | at Penn State York | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State York | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State York | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Schuylkill | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Penn State Schuylkill | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Schuylkill | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Schuylkill | W, 14-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 24 | Penn State Hazleton | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Hazleton | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Penn State Hazleton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Fayette | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | Delaware County Community College | - | - | - | - | - | |
| Sep 27 # | Delaware County Community College | - | - | - | - | - | |
| Oct 10 # | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | |
| Oct 12 # | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | |
| Feb 21 | SUNY Poly | - | - | - | - | - | |
| Feb 22 | SUNY Poly | - | - | - | - | - | |
| Feb 26 | King's (PA) | - | - | - | - | - | |
| Feb 27 | Utica University | L, 15-6 | - | - | - | - | - |
| Feb 27 | Utica University | L, 16-6 | - | - | - | - | - |
| Feb 28 | Utica University | L, 18-6 | 1 | 0 | 0 | - | - |
| Feb 28 | Utica University | L, 15-8 | - | - | - | - | - |
| Mar 3 | King's (PA) | - | - | - | - | - | |
| Mar 8 | at Brevard College | L, 5-2 | - | - | - | - | - |
| Mar 8 | at Brevard College | L, 18-6 | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 1-0 | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 9-2 | - | - | - | - | - |
| Mar 11 | at Montreat College | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 13 | Tompkins Courtland Community College | - | - | - | - | - | |
| Mar 15 | City College | W, 11-8 | 1 | 0 | 0 | - | - |
| Mar 15 | City College | W, 9-2 | - | - | - | - | - |
| Mar 17 | Corning Community College | - | - | - | - | - | |
| Mar 17 | Corning Community College | - | - | - | - | - | |
| Mar 21 | Manor College | W, 14-3 | - | - | - | - | - |
| Mar 21 | Manor College | W, 34-1 | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 22 | at Bucks County Community College | W, 16-9 | - | - | - | - | - |
| Mar 24 | Saint Elizabeth University | - | - | - | - | - | |
| Mar 29 | Penn State Mont Alto | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Mont Alto | L, 7-1 | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-2 | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-4 | - | - | - | - | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 11-0 | - | - | - | - | - |
| Apr 4 | Bryant & Stratton-Syracuse | W, 17-15 | 1 | 0 | 0 | - | - |
| Apr 9 | at Penn State York | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Penn State York | W, 5-3 | - | - | - | - | - |
| Apr 10 | Penn State York | L, 12-6 | - | - | - | - | - |
| Apr 10 | Penn State York | W, 11-4 | - | - | - | - | - |
| Apr 17 | Penn State Schuylkill | W, 12-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Schuylkill | L, 18-2 | - | - | - | - | - |
| Apr 18 | at Penn State Schuylkill | W, 5-0 | - | - | - | - | - |
| Apr 18 | at Penn State Schuylkill | W, 14-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Penn State Hazleton | L, 10-3 | - | - | - | - | - |
| Apr 24 | Penn State Hazleton | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Hazleton | L, 4-3 | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | W, 5-4 | - | - | - | - | - |
| May 1 | vs. Penn State Fayette | W, 12-8 | - | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Utica University | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Utica University | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Utica University | L, 18-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Feb 28 | Utica University | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Brevard College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Brevard College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Montreat College | L, 12-10 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Mar 13 | Tompkins Courtland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | City College | W, 11-8 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | 2 | 13.50 | - | .75 |
| Mar 15 | City College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Manor College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Manor College | W, 34-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 8-7 | 0 | 0 | 2.0 | - | - | - | 0.00 | 4 | 18.00 | - | 1.00 |
| Mar 22 | at Bucks County Community College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Saint Elizabeth University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Mont Alto | L, 4-1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | 1.50 |
| Mar 29 | Penn State Mont Alto | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 10-9 | 1 | 0 | 1.0 | 2 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Apr 3 | Bryant & Stratton-Syracuse | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton-Syracuse | W, 17-15 | 1 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 3 | 13.50 | - | 1.50 |
| Apr 9 | at Penn State York | W, 5-4 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.00 |
| Apr 9 | at Penn State York | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State York | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State York | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Schuylkill | W, 12-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 17 | Penn State Schuylkill | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Schuylkill | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Schuylkill | W, 14-6 | 0 | 0 | 1.1 | 0 | 2 | 2 | 13.50 | 1 | 6.75 | 0 | 3.75 |
| Apr 24 | Penn State Hazleton | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Hazleton | L, 4-3 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 13.50 | - | 1.50 |
| Apr 26 | at Penn State Hazleton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Fayette | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-3 | 0 | 0 | 1.0 | 2 | 1 | - | 0.00 | 1 | 9.00 | - | 2.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Utica University | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Utica University | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Utica University | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Utica University | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Brevard College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Brevard College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Montreat College | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 13 | Tompkins Courtland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | City College | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | City College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Manor College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Manor College | W, 34-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Saint Elizabeth University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Mont Alto | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Mont Alto | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton-Syracuse | W, 17-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Penn State York | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Penn State York | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State York | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State York | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Schuylkill | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Schuylkill | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Schuylkill | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Schuylkill | W, 14-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 24 | Penn State Hazleton | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Hazleton | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Fayette | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0 | 0 |
| Total | 12 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2.70 | 2 | 0 | 12 | 0 | 0 | 13.1 | 9 | 5 | 4 | 9 | 20 | 13.50 | 0 | 1.35 | 59 | 5 | 3 |
| Total | 2.70 | 2 | 0 | 12 | 0 | 0 | 13.1 | 9 | 5 | 4 | 9 | 20 | 13.50 | 0 | 1.35 | 59 | 5 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 |
| Total | 12 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 7 | 0 | 0 | 0 | 0 |
| Losses | 5 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 6 | 0 | 0 | 0 | 0 |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.70 | 2 | 0 | 12 | 0 | 0 | 13.1 | 9 | 5 | 4 | 9 | 20 | 13.50 | 0 | 1.35 | 59 | 5 | 3 |
| Conference | 3.86 | 0 | 0 | 5 | 0 | 0 | 4.2 | 2 | 2 | 2 | 6 | 5 | 9.64 | 0 | 1.71 | 22 | 3 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.35 | 2 | 0 | 7 | 0 | 0 | 7.2 | 6 | 2 | 2 | 2 | 13 | 15.26 | - | 1.04 | 33 | 4 | 2 |
| Away | 3.86 | 0 | 0 | 4 | 0 | 0 | 4.2 | 1 | 2 | 2 | 7 | 6 | 11.57 | 0 | 1.71 | 21 | 1 | 1 |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | - | - | 1 | 9.00 | - | 2.00 | 5 | - | - |
| Wins | 3.72 | 2 | 0 | 7 | 0 | 0 | 9.2 | 6 | 4 | 4 | 8 | 14 | 13.03 | 0 | 1.45 | 42 | 3 | 1 |
