Guy Mushow
16 Guy Mushow
-
- Height:
- 6'1"
-
- Weight:
- 210
-
- Hometown:
- Carbondale, PA
-
- Position:
- RHP/OF/C
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Carbondale Area High School
-
- Major:
- Business
-
- gp
- 31
-
- avg
- .241
-
- hr
- 3
-
- rbi
- 17
-
- r
- 19
-
- sb
- 7
Bio
Career Honors and Accomplishments
- 2023 PSUAC All-Conference Honorable Mention
Before Penn State
- Graduate of Carbondale Area High School where he played baseball and football for 4 years.
- Had a career batting average of .299, a .750 fielding percentage, and 1 home run
Personal
- Born May 6th, 2004
- Son of April and Joe Mushow
- Has one brother, Dean.
- Favorite athlete is Aaron Judge
- Enjoys hanging out with friends, being outdoors, playing and watching sports, and working out.
- Favorite sports teams include the New York Yankees and the Pittsburgh Steelers.
- Majoring in Business
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 18 |
| Plate appearances | 96 | 64 |
| At Bats | 79 | 54 |
| Runs | 19 | 14 |
| Hits | 19 | 13 |
| Doubles | 2 | 2 |
| Triples | 0 | 0 |
| Home Runs | 3 | 2 |
| Runs Batted In | 17 | 11 |
| Total bases | 30 | 21 |
| Walks | 12 | 9 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 29 | 20 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 4 |
| Caught Stealing | 2 | 1 |
| Batting Average | .241 | .241 |
| On Base Percentage | .375 | .359 |
| Slugging Percentage | .380 | .389 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Central Penn | W, 4-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Central Penn | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Valley | L, 16-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. King's (PA) | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 4 | vs. King's (PA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Keuka | W, 10-8 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 7 | Keuka | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Keuka | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 8 | Keuka | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Montreat College | L, 19-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | New River CC | W, 9-8 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. New River CC | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Rockingham CC | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Maine CC | W, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | Central Maine CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rockland | W, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Mar 22 | Rockland | L, 15-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 28 | at Penn State Hazleton | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Penn State Hazleton | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Penn State Hazleton | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State Hazleton | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | King's (PA) | L, 22-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Penn State Wilkes-Barre | W, 8-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | Penn State Wilkes-Barre | W, 11-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | at Penn State Wilkes-Barre | W, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Penn State Wilkes-Barre | W, 19-1 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 12 | at Penn State Schuylkill | L, 4-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Penn State Schuylkill | W, 10-8 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .167 | .167 | .667 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 15 | Penn State Schuylkill | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | Penn State York | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | Penn State York | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | at Penn State York | L, 8-7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Penn State York | L, 5-4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | Penn State Mont Alto | W, 3-2 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 25 | Penn State Mont Alto | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 14-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Penn State Mont Alto | L, 5-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 28 | Penn State Schuylkill | L, 4-1 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 | at Mansfield University | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | |
| Feb 23 | Central Penn | W, 4-2 | 1 | 1 | 4 | - | - |
| Feb 23 | Central Penn | W, 17-5 | - | - | - | - | - |
| Feb 28 | Delaware Valley | L, 16-4 | 1 | 0 | 2 | - | - |
| Mar 1 | King's College | - | - | - | - | - | |
| Mar 1 | King's College | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | |
| Mar 4 | vs. King's (PA) | W, 7-5 | 1 | 1 | 1 | - | - |
| Mar 4 | vs. King's (PA) | L, 8-2 | - | - | - | - | - |
| Mar 7 | Keuka | W, 10-8 | 1 | 0 | 0 | - | 1 |
| Mar 7 | Keuka | L, 11-1 | - | - | - | - | - |
| Mar 8 | Keuka | L, 5-0 | 1 | 0 | 0 | 2 | - |
| Mar 8 | Keuka | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Montreat College | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 11 | New River CC | W, 9-8 | 1 | 2 | 1 | 1 | - |
| Mar 11 | vs. New River CC | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Rockingham CC | W, 12-11 | - | - | - | - | - |
| Mar 19 | Central Maine CC | W, 8-1 | 1 | 1 | 1 | - | - |
| Mar 19 | Central Maine CC | L, 9-2 | - | - | - | - | - |
| Mar 22 | Rockland | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 22 | Rockland | L, 15-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State Hazleton | W, 5-2 | 1 | 1 | 1 | 1 | - |
| Mar 28 | at Penn State Hazleton | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Hazleton | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Hazleton | L, 11-1 | - | - | - | - | - |
| Apr 1 | King's (PA) | L, 22-5 | 1 | 0 | 0 | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 8-3 | 1 | 1 | 1 | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | 1 | 1 | - |
| Apr 5 | at Penn State Wilkes-Barre | W, 10-2 | 1 | 2 | 1 | 1 | - |
| Apr 6 | at Penn State Wilkes-Barre | W, 19-1 | 1 | 2 | 2 | - | - |
| Apr 12 | at Penn State Schuylkill | L, 4-3 | 1 | 1 | 2 | - | 1 |
| Apr 12 | at Penn State Schuylkill | W, 10-8 | 1 | 2 | 4 | 1 | 0 |
| Apr 15 | Penn State Schuylkill | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State York | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State York | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State York | L, 8-7 | 1 | 2 | 2 | 0 | 0 |
| Apr 19 | at Penn State York | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 25 | Penn State Mont Alto | L, 15-4 | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 14-4 | 1 | 1 | 0 | - | - |
| Apr 27 | at Penn State Mont Alto | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 28 | Penn State Schuylkill | L, 4-1 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Central Penn | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Central Penn | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Valley | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. King's (PA) | W, 7-5 | 1 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 2 | 6.00 | 1 | 1.33 |
| Mar 4 | vs. King's (PA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Keuka | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Keuka | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Keuka | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Keuka | L, 8-7 | 0 | 0 | 2.2 | 2 | 2 | 1 | 3.38 | 2 | 6.75 | - | 2.63 |
| Mar 10 | vs. Montreat College | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | New River CC | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. New River CC | L, 6-3 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Mar 12 | at Rockingham CC | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Maine CC | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Central Maine CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rockland | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Rockland | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Hazleton | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Hazleton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Hazleton | W, 7-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Mar 29 | Penn State Hazleton | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | King's (PA) | L, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Penn State Wilkes-Barre | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Wilkes-Barre | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Schuylkill | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Schuylkill | W, 10-8 | 1 | 0 | 3.0 | 4 | 0 | 0 | 0.00 | 6 | 18.00 | 0 | 1.67 |
| Apr 15 | Penn State Schuylkill | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State York | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State York | W, 2-1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Apr 19 | at Penn State York | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State York | L, 5-4 | 0 | 1 | 1.2 | 1 | 2 | 2 | 10.80 | 0 | .00 | 0 | 3.00 |
| Apr 25 | Penn State Mont Alto | W, 3-2 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 6.75 | - | .75 |
| Apr 25 | Penn State Mont Alto | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Penn State Mont Alto | L, 5-4 | 0 | 1 | 2.0 | 3 | 1 | 1 | 4.50 | 0 | .00 | - | 1.50 |
| Apr 28 | Penn State Schuylkill | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Central Penn | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Central Penn | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Valley | L, 16-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. King's (PA) | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. King's (PA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Keuka | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Keuka | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Keuka | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Keuka | L, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Montreat College | L, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | New River CC | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. New River CC | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Rockingham CC | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Maine CC | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Central Maine CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rockland | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Rockland | L, 15-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State Hazleton | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Hazleton | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | King's (PA) | L, 22-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Wilkes-Barre | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Wilkes-Barre | W, 19-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | W, 10-8 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Apr 15 | Penn State Schuylkill | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State York | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State York | L, 8-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Penn State York | L, 5-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 25 | Penn State Mont Alto | W, 3-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Penn State Schuylkill | L, 4-1 | 1 | 1 | 0 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 88 | 25 | 9 | 11 | 7 | 1 | 0 | 8 | 18 | .284 | .400 | .386 | 6 | 0 | 0 | - | 13 | 11 | 1.18 | 105 |
| 2023-24 | 31 | 70 | 22 | 14 | 3 | 5 | 0 | 2 | 7 | 12 | .314 | .372 | .471 | 4 | 1 | 0 | 1 | 12 | 19 | 0.63 | 78 |
| 2024-25 | 31 | 79 | 19 | 17 | 12 | 2 | 0 | 3 | 5 | 29 | .241 | .375 | .380 | 5 | 0 | 0 | - | 7 | 13 | 0.54 | 96 |
| 2025-26 | 32 | 95 | 29 | 29 | 11 | 6 | 0 | 9 | 15 | 22 | .305 | .396 | .653 | 4 | 1 | 0 | 2 | 10 | 17 | 0.59 | 111 |
| Total | 129 | 332 | 95 | 69 | 37 | 20 | 1 | 14 | 35 | 81 | .286 | .387 | .479 | 19 | 2 | 0 | 3 | 42 | 60 | 0.70 | 390 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14.46 | 1 | 4 | 9 | 3 | 0 | 18.2 | 31 | 38 | 30 | 24 | 11 | 5.30 | 1 | 2.95 | 98 | 8 | 5 |
| 2023-24 | 4.60 | 1 | 1 | 7 | 1 | 1 | 15.2 | 15 | 13 | 8 | 6 | 13 | 7.47 | - | 1.34 | 73 | 1 | 3 |
| 2024-25 | 3.38 | 2 | 2 | 9 | 0 | 1 | 16.0 | 14 | 7 | 6 | 13 | 13 | 7.31 | 1 | 1.69 | 80 | 1 | 3 |
| 2025-26 | 7.50 | 1 | 0 | 7 | 0 | 0 | 12.0 | 18 | 10 | 10 | 1 | 7 | 5.25 | 2 | 1.58 | 55 | 0 | 3 |
| Total | 7.80 | 5 | 7 | 32 | 4 | 2 | 62.1 | 78 | 68 | 54 | 44 | 44 | 6.35 | 4 | 1.96 | 306 | 10 | 14 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 79 | 19 | 17 | 12 | 2 | 0 | 3 | 5 | 29 | .241 | .375 | .380 | 5 | 0 | 0 | - | 7 | 13 | 0.54 | 96 |
| Conference | 18 | 54 | 13 | 11 | 9 | 2 | 0 | 2 | 4 | 20 | .241 | .359 | .389 | 1 | 0 | 0 | - | 4 | 8 | 0.50 | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 41 | 9 | 9 | 5 | - | - | 2 | 2 | 13 | .220 | .360 | .366 | 4 | - | - | - | 4 | 12 | 0.33 | 50 |
| Away | 10 | 33 | 9 | 8 | 6 | 2 | 0 | 1 | 3 | 14 | .273 | .400 | .424 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 40 |
| Neutral | 3 | 5 | 1 | 0 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | 2 | - | - | 6 |
| Result | |||||||||||||||||||||
