Garrett Walsh
- LF/CF
- Penn State Scranton
gp
19
avg
.271
hr
0
rbi
7
r
6
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Plate appearances | 60 | 19 |
| At Bats | 48 | 16 |
| Runs | 6 | 0 |
| Hits | 13 | 1 |
| Doubles | 3 | 0 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 1 |
| Total bases | 18 | 3 |
| Walks | 9 | 2 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 12 | 7 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 3 | 0 |
| Batting Average | .271 | .063 |
| On Base Percentage | .417 | .211 |
| Slugging Percentage | .375 | .188 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Central Penn | L, 18-2 |
| Apr 19 | Central Penn | L, 8-5 |
| Apr 21 | Penn State Hazleton | L, 3-2 |
| Apr 21 | Penn State Hazleton | L, 8-2 |
| Apr 22 | at Penn State Hazleton | L, 6-5 |
| Apr 22 | at Penn State Hazleton | W, 7-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Penn State Wilkes-Barre | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Sep 24 # | Penn State Wilkes-Barre | L, 16-13 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Oct 1 # | at Tompkins Cortland Community College | W, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Oct 1 # | at Tompkins Cortland Community College | L, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Oct 8 # | at Clarks Summit | T, 6-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Oct 8 # | at Clarks Summit | W, 16-9 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .800 | .000 | 2 | - | - | - | - | - | - | 5 |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 25 | at Valley Forge | W, 8-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Valley Forge | L, 25-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Mar 10 | Central Maine CC | L, 7-2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 10 | Central Maine CC | L, 16-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | at Williamson | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Williamson | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Valley Forge | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 1 | 3 | 3 | 0 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 7 | at Penn State York | L, 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 7 | at Penn State York | L, 8-1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .250 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | Penn State York | L, 15-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | Penn State York | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Valley Forge | L, 20-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Penn State Schuylkill | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Central Penn | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Penn | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | Penn State Wilkes-Barre | W, 6-5 | 1 | 0 | 1 | 1 | - |
| Sep 24 # | Penn State Wilkes-Barre | L, 16-13 | 1 | 1 | 5 | - | - |
| Oct 1 # | at Tompkins Cortland Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Oct 1 # | at Tompkins Cortland Community College | L, 7-6 | 1 | 2 | 1 | - | - |
| Oct 8 # | at Clarks Summit | T, 6-6 | 1 | 0 | 0 | - | - |
| Oct 8 # | at Clarks Summit | W, 16-9 | 1 | 2 | 0 | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at Valley Forge | W, 8-6 | 1 | 0 | 2 | 1 | - |
| Feb 25 | at Valley Forge | L, 25-4 | 1 | 1 | 1 | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 2 | 1 | 1 | - |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Central Maine CC | L, 7-2 | 1 | 0 | 1 | 0 | 1 |
| Mar 10 | Central Maine CC | L, 16-4 | 1 | 0 | 1 | 1 | 0 |
| Mar 15 | at Williamson | W, 16-14 | - | - | - | - | - |
| Mar 15 | at Williamson | L, 12-11 | - | - | - | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 5-2 | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | - | - | - | - | - |
| Mar 29 | Valley Forge | W, 7-4 | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 1 | 0 | 5 | 1 | 1 |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 0 | 1 | - | 1 |
| Apr 4 | King's (PA) | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | 1 | 1 | 2 | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 1 | 1 | - | - |
| Apr 7 | at Penn State York | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Penn State York | L, 8-1 | 1 | 0 | 3 | 0 | 0 |
| Apr 8 | Penn State York | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Penn State York | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Valley Forge | L, 20-11 | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | 1 | 0 | 0 | 1 | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Central Penn | L, 18-2 | - | - | - | - | - |
| Apr 19 | Central Penn | L, 8-5 | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Penn State Wilkes-Barre | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 24 # | Penn State Wilkes-Barre | L, 16-13 | 0 | 0 | 0.0 | 1 | 5 | 4 | INF | 1 | .00 | - | - |
| Oct 1 # | at Tompkins Cortland Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 1 # | at Tompkins Cortland Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 8 # | at Clarks Summit | T, 6-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 8 # | at Clarks Summit | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Valley Forge | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Valley Forge | L, 25-4 | 0 | 0 | 0.0 | - | 5 | 5 | INF | - | .00 | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Bucks County Community College | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Central Maine CC | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Central Maine CC | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Williamson | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Williamson | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Valley Forge | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State York | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State York | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State York | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State York | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Valley Forge | L, 20-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Central Penn | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Penn | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Penn State Wilkes-Barre | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 24 # | Penn State Wilkes-Barre | L, 16-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 1 # | at Tompkins Cortland Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 1 # | at Tompkins Cortland Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 8 # | at Clarks Summit | T, 6-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 8 # | at Clarks Summit | W, 16-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Valley Forge | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Valley Forge | L, 25-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Central Maine CC | L, 7-2 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 10 | Central Maine CC | L, 16-4 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | at Williamson | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Williamson | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Valley Forge | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State York | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Penn State York | L, 8-1 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State York | L, 15-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State York | L, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Valley Forge | L, 20-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Central Penn | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Penn | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 48 | 13 | 7 | 9 | 3 | 1 | 0 | 4 | 12 | .271 | .417 | .375 | 3 | 0 | 0 | - | 5 | 3 | 1.67 | 60 |
| Conference | 7 | 16 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | .063 | .211 | .188 | 1 | 0 | 0 | - | 1 | - | - | 19 |
| Exhibition | 6 | 17 | 5 | 4 | 5 | 2 | - | - | 2 | 7 | .294 | .500 | .412 | 2 | - | - | - | - | - | - | 24 |
| Home | 9 | 18 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | .167 | .375 | .167 | 1 | 0 | 0 | - | 5 | 3 | 1.67 | 24 |
| Away | 10 | 30 | 10 | 3 | 4 | 3 | 1 | 0 | 4 | 6 | .333 | .444 | .500 | 2 | 0 | 0 | - | 0 | - | - | 36 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 13 | 7 | 3 | 4 | 2 | - | - | 2 | 2 | .538 | .667 | .692 | 1 | - | - | - | 1 | - | - | 18 |
| Losses | 14 | 35 | 6 | 4 | 5 | 1 | 1 | 0 | 2 | 10 | .171 | .310 | .257 | 2 | 0 | 0 | - | 4 | 3 | 1.33 | 42 |
| February | 3 | 12 | 3 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | 2 | 1.00 | 12 |
| March | 5 | 9 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | .333 | .571 | .333 | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 14 |
| April | 11 | 27 | 7 | 3 | 5 | 3 | 1 | 0 | 4 | 9 | .259 | .412 | .444 | 2 | 0 | 0 | - | 1 | - | - | 34 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 6 | 18 | 5 | 3 |
| Conference | 7 | 0 | 3 | 1 | 0 |
| Exhibition | 6 | 5 | 7 | 1 | - |
| Home | 9 | 3 | 3 | 2 | 1 |
| Away | 10 | 3 | 15 | 3 | 2 |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 2 | 9 | 2 | 2 |
| Losses | 14 | 4 | 9 | 3 | 1 |
| February | 3 | 1 | 3 | 1 | - |
| March | 5 | 3 | 3 | 2 | 1 |
| April | 11 | 2 | 12 | 2 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | - | 5 | 5 | 4 | 0 | .00 | - | - | 5 | 2 | 1 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 5 | 4 | 6 | 1 | .00 | - | - | 1 | - | 2 |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | - | 5 | 5 | 4 | 0 | .00 | - | - | 5 | 2 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | - | 5 | 5 | 4 | 0 | .00 | - | - | 5 | 2 | 1 |
| February | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | - | 5 | 5 | 4 | 0 | .00 | - | - | 5 | 2 | 1 |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
