Ryan Notari
- LF/RF
- Penn State Scranton
gp
13
avg
.100
hr
0
rbi
0
r
2
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Plate appearances | 13 | 2 |
| At Bats | 10 | 2 |
| Runs | 2 | 0 |
| Hits | 1 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 0 | 0 |
| Total bases | 1 | 0 |
| Walks | 3 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 9 | 2 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .100 | .000 |
| On Base Percentage | .308 | .000 |
| Slugging Percentage | .100 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Central Penn | L, 18-2 |
| Apr 19 | Central Penn | L, 8-5 |
| Apr 21 | Penn State Hazleton | L, 3-2 |
| Apr 21 | Penn State Hazleton | L, 8-2 |
| Apr 22 | at Penn State Hazleton | L, 6-5 |
| Apr 22 | at Penn State Hazleton | W, 7-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Penn State Wilkes-Barre | L, 16-13 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Oct 1 # | at Tompkins Cortland Community College | W, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Oct 1 # | at Tompkins Cortland Community College | L, 7-6 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Oct 8 # | at Clarks Summit | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Clarks Summit | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Valley Forge | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Valley Forge | L, 25-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | Central Maine CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Central Maine CC | L, 16-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 15 | at Williamson | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Valley Forge | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Penn State York | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State York | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State York | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State York | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Valley Forge | L, 20-11 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Penn State Schuylkill | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Penn | L, 18-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | Central Penn | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - |
| Sep 24 # | Penn State Wilkes-Barre | L, 16-13 | 1 | 0 | 0 | - | - |
| Oct 1 # | at Tompkins Cortland Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Oct 1 # | at Tompkins Cortland Community College | L, 7-6 | 1 | 1 | 2 | - | - |
| Oct 8 # | at Clarks Summit | T, 6-6 | - | - | - | - | - |
| Oct 8 # | at Clarks Summit | W, 16-9 | - | - | - | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | - | - | - | - | - |
| Feb 25 | at Valley Forge | W, 8-6 | - | - | - | - | - |
| Feb 25 | at Valley Forge | L, 25-4 | 1 | 0 | 0 | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 0 | 0 | - | - |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Central Maine CC | L, 7-2 | - | - | - | - | - |
| Mar 10 | Central Maine CC | L, 16-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Williamson | W, 16-14 | - | - | - | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 0 | 0 | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 5-2 | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | - | - | - | - | - |
| Mar 29 | Valley Forge | W, 7-4 | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 1 | 1 | 0 | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 4 | King's (PA) | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State York | L, 10-0 | - | - | - | - | - |
| Apr 7 | at Penn State York | L, 8-1 | - | - | - | - | - |
| Apr 8 | Penn State York | L, 15-1 | - | - | - | - | - |
| Apr 8 | Penn State York | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Valley Forge | L, 20-11 | 1 | 1 | 1 | - | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - |
| Apr 19 | Central Penn | L, 18-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Central Penn | L, 8-5 | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Penn State Wilkes-Barre | L, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 1 # | at Tompkins Cortland Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 1 # | at Tompkins Cortland Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 8 # | at Clarks Summit | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Clarks Summit | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Valley Forge | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Valley Forge | L, 25-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Bucks County Community College | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Central Maine CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Central Maine CC | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Williamson | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Williamson | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Valley Forge | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State York | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State York | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State York | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State York | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Valley Forge | L, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Penn | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Central Penn | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Penn State Wilkes-Barre | L, 16-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 1 # | at Tompkins Cortland Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 1 # | at Tompkins Cortland Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 8 # | at Clarks Summit | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Clarks Summit | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Valley Forge | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Valley Forge | L, 25-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Central Maine CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Central Maine CC | L, 16-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 15 | at Williamson | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Valley Forge | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Penn State York | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State York | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State York | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State York | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Valley Forge | L, 20-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Penn | L, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Central Penn | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | .100 | .308 | .100 | 0 | 0 | 0 | - | 0 | - | - | 13 |
| Total | 13 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | .100 | .308 | .100 | 0 | 0 | 0 | - | 0 | - | - | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 2 | 1 | 0 | 0 |
| Total | 13 | 2 | 1 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Total | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | .100 | .308 | .100 | 0 | 0 | 0 | - | 0 | - | - | 13 |
| Conference | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Exhibition | 3 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | 3 | .200 | .333 | .400 | - | - | - | - | - | - | - | 6 |
| Home | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Away | 7 | 5 | 1 | 0 | 3 | - | - | - | 0 | 4 | .200 | .500 | .200 | - | - | - | - | - | - | - | 8 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Losses | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .100 | .100 | .100 | 0 | 0 | 0 | - | 0 | - | - | 10 |
| February | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| March | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| April | 8 | 6 | 1 | 0 | 3 | - | - | - | 0 | 5 | .167 | .444 | .167 | - | - | - | - | - | - | - | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 1 | 0 | 0 |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | 3 | 1 | 2 | - | - |
| Home | 6 | 0 | 0 | 0 | 0 |
| Away | 7 | 2 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 1 | 0 | - | - |
| Losses | 10 | 1 | 1 | 0 | 0 |
| February | 1 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | 0 | 0 |
| April | 8 | 2 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
