Javier Rivera
2 Javier Rivera
-
- Height:
- 5'9
-
- Weight:
- 160
-
- Hometown:
- Fort Lee, NJ
-
- Position:
- RHP/2B/SS/3B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Fort Lee High School
-
- Major:
- Veterinery and Biomedical Sciences
-
- gp
- 28
-
- avg
- .071
-
- hr
- 0
-
- rbi
- 7
-
- r
- 9
-
- sb
- 3
Bio
Before Penn State
- Attended and played baseball for three years at Fort Lee High School. (One season was cut due to Covid).
- Honor roll student throughout high school Deans list first semester last year as a first-year student.
Personal
- Favorite players include Aaron Judge, Ronald Acuña Jr and DeMar DeRozan.
- Favorite sports teams are the New York Yankees and New York Knicks.
- Majoring in Veterinary and Biomedical Sciences where he will pursue a career in becoming a veterinarian for exotics.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 11 |
| Plate appearances | 57 | 21 |
| At Bats | 42 | 15 |
| Runs | 9 | 2 |
| Hits | 3 | 0 |
| Doubles | 1 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 1 |
| Total bases | 4 | 0 |
| Walks | 13 | 5 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 17 | 11 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .071 | .000 |
| On Base Percentage | .316 | .286 |
| Slugging Percentage | .095 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Penn State Wilkes-Barre | W, 6-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Sep 24 | Penn State Wilkes-Barre | L, 16-13 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Oct 1 | at Tompkins Cortland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarks Summit | T, 6-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Oct 8 | at Clarks Summit | W, 16-9 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | at Valley Forge | W, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Valley Forge | L, 25-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 10 | Central Maine CC | L, 7-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 10 | Central Maine CC | L, 16-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 15 | at Williamson | W, 16-14 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Williamson | L, 12-11 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Penn State Brandywine | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 23 | at Penn State Brandywine | L, 16-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | Penn State Brandywine | L, 15-3 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Mar 24 | Penn State Brandywine | L, 9-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Valley Forge | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Penn State York | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 7 | at Penn State York | L, 8-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | Penn State York | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State York | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Valley Forge | L, 20-11 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Penn State Schuylkill | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Penn | L, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Central Penn | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Penn State Hazleton | L, 8-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 | Penn State Wilkes-Barre | W, 6-5 | 1 | 0 | 0 | - | - |
| Sep 24 | Penn State Wilkes-Barre | L, 16-13 | 1 | 0 | 2 | - | - |
| Oct 1 | at Tompkins Cortland Community College | W, 8-5 | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - |
| Oct 8 | at Clarks Summit | T, 6-6 | 1 | 0 | 0 | - | - |
| Oct 8 | at Clarks Summit | W, 16-9 | 1 | 1 | 0 | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at Valley Forge | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 25 | at Valley Forge | L, 25-4 | 1 | 1 | 1 | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 1 | 0 | - | - |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Central Maine CC | L, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Central Maine CC | L, 16-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Williamson | W, 16-14 | 1 | 2 | 1 | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 1 | 0 | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 23 | at Penn State Brandywine | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | 1 | 1 | 0 | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | 1 | 1 | 0 | 1 | - |
| Mar 29 | Valley Forge | W, 7-4 | 1 | 1 | 0 | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 1 | 0 | - | - |
| Apr 4 | King's (PA) | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | - | - | - | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State York | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Penn State York | L, 8-1 | 1 | 0 | 0 | 1 | 0 |
| Apr 8 | Penn State York | L, 15-1 | - | - | - | - | - |
| Apr 8 | Penn State York | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Valley Forge | L, 20-11 | 1 | 0 | 2 | 1 | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - |
| Apr 19 | Central Penn | L, 18-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Central Penn | L, 8-5 | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Penn State Wilkes-Barre | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 24 | Penn State Wilkes-Barre | L, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 1 | at Tompkins Cortland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarks Summit | T, 6-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 8 | at Clarks Summit | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Valley Forge | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Valley Forge | L, 25-4 | 0 | 0 | 0.0 | 1 | 3 | 3 | INF | - | .00 | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 0 | 0 | 0.2 | 2 | - | - | 0.00 | - | .00 | - | 3.00 |
| Mar 8 | Bucks County Community College | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Central Maine CC | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Central Maine CC | L, 16-4 | 0 | 0 | 1.0 | 0 | 1 | 1 | 9.00 | 1 | 9.00 | 0 | 2.00 |
| Mar 15 | at Williamson | W, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Williamson | L, 12-11 | 0 | 1 | 0.0 | - | 2 | 2 | INF | - | .00 | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Brandywine | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Valley Forge | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State York | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State York | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State York | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State York | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Valley Forge | L, 20-11 | 0 | 0 | 1.0 | 1 | 3 | 3 | 27.00 | - | .00 | - | 5.00 |
| Apr 14 | Penn State Schuylkill | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Penn | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Central Penn | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Penn State Wilkes-Barre | W, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Sep 24 | Penn State Wilkes-Barre | L, 16-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarks Summit | T, 6-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 8 | at Clarks Summit | W, 16-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 25 | at Valley Forge | W, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 25 | at Valley Forge | L, 25-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Central Maine CC | L, 7-2 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | Central Maine CC | L, 16-4 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | at Williamson | W, 16-14 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Valley Forge | W, 7-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State York | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Penn State York | L, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State York | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State York | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Valley Forge | L, 20-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Penn | L, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Central Penn | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .043 | .083 | .043 | 0 | 0 | 0 | - | 3 | 4 | 0.75 | 24 |
| 2022-23 | 28 | 42 | 3 | 7 | 13 | 1 | 0 | 0 | 1 | 17 | .071 | .316 | .095 | 2 | 0 | 0 | - | 7 | 3 | 2.33 | 57 |
| Total | 43 | 65 | 4 | 7 | 14 | 1 | 0 | 0 | 1 | 32 | .062 | .247 | .077 | 2 | 0 | 0 | - | 10 | 7 | 1.43 | 81 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 42 | 3 | 7 | 13 | 1 | 0 | 0 | 1 | 17 | .071 | .316 | .095 | 2 | 0 | 0 | - | 7 | 3 | 2.33 | 57 |
| Conference | 11 | 15 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | .000 | .286 | .000 | 1 | 0 | 0 | - | 4 | - | - | 21 |
| Exhibition | 4 | 9 | 2 | 4 | 2 | - | - | - | 0 | 5 | .222 | .364 | .222 | - | - | - | - | - | - | - | 11 |
| Location | |||||||||||||||||||||
| Home | 15 | 22 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | .000 | .214 | .000 | 2 | 0 | 0 | - | 4 | 3 | 1.33 | 28 |
| Away | 13 | 20 | 3 | 4 | 9 | 1 | 0 | 0 | 1 | 4 | .150 | .414 | .200 | 0 | 0 | 0 | - | 3 | - | - | 29 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 14 | 1 | 2 | 4 | - | - | - | 0 | 3 | .071 | .278 | .071 | - | - | - | - | 1 | 2 | 0.50 | 18 |
| Losses | 20 | 28 | 2 | 5 | 9 | 1 | 0 | 0 | 1 | 14 | .071 | .333 | .107 | 2 | 0 | 0 | - | 6 | 1 | 6.00 | 39 |
| Month | |||||||||||||||||||||
| February | 3 | 7 | 1 | 1 | 2 | - | - | - | 0 | 2 | .143 | .333 | .143 | - | - | - | - | 1 | 1 | 1.00 | 9 |
| March | 13 | 18 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 6 | .056 | .414 | .056 | 2 | 0 | 0 | - | 5 | 2 | 2.50 | 29 |
| April | 12 | 17 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | .059 | .158 | .118 | 0 | 0 | 0 | - | 1 | - | - | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 9 | 4 | 3 | 0 |
| Conference | 11 | 2 | 0 | 2 | 0 |
| Exhibition | 4 | 1 | 2 | - | - |
| Location | |||||
