Mike DeWolfe
16 Mike DeWolfe
-
- Height:
- 6'0
-
- Weight:
- 185
-
- Hometown:
- Gibson, PA
-
- Position:
- RHP/SS/2B/3B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Mountain View Jr./Sr. High School
-
- Major:
- Accounting
-
- Previous College Sports Played:
- Soccer
-
- gp
- 35
-
- avg
- .319
-
- hr
- 1
-
- rbi
- 28
-
- r
- 28
-
- sb
- 23
Bio
Career Honors and Accomplishments
- 2023 PSUAC All-Conference First Team
- PSUAC Conference Player of the Week (April 4th, 2023)
Before Penn State
- Played varsity baseball and soccer for four years at Mountain View Jr./Sr. High School. Was a varsity captain sophomore-senior year for baseball
- A member of National Honor Society, Science Club, and Math Counts
- Had a career batting average of .349, .435 OBP, .862 Fielding Percentage
Personal
- Born July 14th, 2003
- Son of William DeWolfe and Barbara Maxon
- Has one sister, Lexie.
- Enjoys playing with his golden retriever (Luca), watching sports and playing soccer
- Favorite Sports Teams include the New York Yankees, New York Giants and Pittsburgh Penguins
- Majoring in Accounting
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 16 |
| Plate appearances | 134 | 55 |
| At Bats | 119 | 48 |
| Runs | 28 | 9 |
| Hits | 38 | 12 |
| Doubles | 3 | 1 |
| Triples | 2 | 1 |
| Home Runs | 1 | 0 |
| Runs Batted In | 28 | 4 |
| Total bases | 48 | 15 |
| Walks | 12 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 18 | 7 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 23 | 8 |
| Caught Stealing | 5 | 1 |
| Batting Average | .319 | .250 |
| On Base Percentage | .381 | .327 |
| Slugging Percentage | .403 | .313 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Penn State Wilkes-Barre | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Sep 24 | Penn State Wilkes-Barre | L, 16-13 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Oct 1 | at Tompkins Cortland Community College | W, 8-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Oct 1 | at Tompkins Cortland Community College | L, 7-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Oct 8 | at Clarks Summit | T, 6-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Oct 8 | at Clarks Summit | W, 16-9 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | at Valley Forge | W, 8-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Valley Forge | L, 25-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | Central Maine CC | L, 7-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 10 | Central Maine CC | L, 16-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | at Williamson | W, 16-14 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | - | .400 | .333 | .800 | - | 1 | - | - | - | - | - | 6 |
| Mar 15 | at Williamson | L, 12-11 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 23 | at Penn State Brandywine | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 23 | at Penn State Brandywine | L, 16-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | Penn State Brandywine | L, 15-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | Penn State Brandywine | L, 9-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | Valley Forge | W, 7-4 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 1 | 5 | 3 | 4 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Penn State York | L, 10-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 7 | at Penn State York | L, 8-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | Penn State York | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 8 | Penn State York | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | at Valley Forge | L, 20-11 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Apr 14 | Penn State Schuylkill | L, 10-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Penn State Schuylkill | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Central Penn | L, 18-2 | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Central Penn | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | Penn State Hazleton | L, 3-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 21 | Penn State Hazleton | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Penn State Hazleton | L, 6-5 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | at Penn State Hazleton | W, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 | Penn State Wilkes-Barre | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Sep 24 | Penn State Wilkes-Barre | L, 16-13 | 1 | 3 | 1 | 4 | - |
| Oct 1 | at Tompkins Cortland Community College | W, 8-5 | 1 | 1 | 0 | - | - |
| Oct 1 | at Tompkins Cortland Community College | L, 7-6 | 1 | 1 | 2 | - | - |
| Oct 8 | at Clarks Summit | T, 6-6 | 1 | 3 | 2 | 1 | - |
| Oct 8 | at Clarks Summit | W, 16-9 | 1 | 2 | 1 | 1 | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 1 | 1 | 0 | 1 | - |
| Feb 25 | at Valley Forge | W, 8-6 | 1 | 1 | 2 | 1 | 1 |
| Feb 25 | at Valley Forge | L, 25-4 | 1 | 0 | 1 | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 0 | 0 | - | 1 |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Central Maine CC | L, 7-2 | 1 | 2 | 2 | 1 | 0 |
| Mar 10 | Central Maine CC | L, 16-4 | 1 | 1 | 0 | 1 | 0 |
| Mar 15 | at Williamson | W, 16-14 | 1 | 1 | 4 | 1 | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 2 | 0 | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | 1 | 0 | 2 | 1 | 1 |
| Mar 23 | at Penn State Brandywine | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | 1 | 1 | 0 | 1 | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | 1 | 1 | 2 | 1 | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | 1 | 0 | 1 | - | - |
| Mar 29 | Valley Forge | W, 7-4 | 1 | 2 | 3 | 2 | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 1 | 0 | 2 | 1 | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 1 | 2 | 6 | 2 | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 2 | 3 | 1 | 1 |
| Apr 4 | King's (PA) | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 2 | 3 | 1 | - |
| Apr 7 | at Penn State York | L, 10-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 7 | at Penn State York | L, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Penn State York | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Penn State York | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Valley Forge | L, 20-11 | 1 | 2 | 1 | 1 | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | 1 | 1 | 1 | 1 | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | 1 | 2 | 2 | 2 | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Central Penn | L, 18-2 | 1 | 0 | 3 | - | - |
| Apr 19 | Central Penn | L, 8-5 | 1 | 1 | 1 | 1 | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | 1 | 1 | 2 | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | 1 | 0 | 1 | - | 1 |
| Apr 22 | at Penn State Hazleton | L, 6-5 | 1 | 1 | 3 | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | 1 | 2 | 1 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Penn State Wilkes-Barre | W, 6-5 | 1 | 0 | 2.0 | 3 | - | - | 0.00 | 1 | 4.50 | - | 2.00 |
| Sep 24 | Penn State Wilkes-Barre | L, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 1 | at Tompkins Cortland Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 1 | at Tompkins Cortland Community College | L, 7-6 | 0 | 0 | 2.2 | 2 | 5 | 5 | 16.88 | 1 | 3.38 | - | 1.88 |
| Oct 8 | at Clarks Summit | T, 6-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 8 | at Clarks Summit | W, 16-9 | 0 | 0 | 2.0 | 5 | 4 | 3 | 13.50 | 3 | 13.50 | - | 4.00 |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 0 | 0 | 2.1 | 3 | 2 | 2 | 7.71 | 1 | 3.86 | - | 1.71 |
| Feb 25 | at Valley Forge | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Valley Forge | L, 25-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 0 | 1 | 1.2 | 6 | 8 | 7 | 37.80 | 1 | 5.40 | - | 4.80 |
| Mar 8 | Bucks County Community College | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Central Maine CC | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Central Maine CC | L, 16-4 | 0 | 1 | 3.0 | 11 | 10 | 10 | 30.00 | 3 | 9.00 | 0 | 3.67 |
| Mar 15 | at Williamson | W, 16-14 | 1 | 0 | 2.0 | 4 | 3 | 2 | 9.00 | 2 | 9.00 | - | 2.50 |
| Mar 15 | at Williamson | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | 0 | 1 | 2.0 | 6 | 6 | 5 | 22.50 | 1 | 4.50 | - | 3.00 |
| Mar 23 | at Penn State Brandywine | L, 5-2 | 0 | 1 | 5.0 | 8 | 5 | 3 | 5.40 | 2 | 3.60 | - | 2.20 |
| Mar 23 | at Penn State Brandywine | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Valley Forge | W, 7-4 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.50 |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 1 | 0 | 7.0 | 7 | 5 | 1 | 1.29 | 4 | 5.14 | - | 1.14 |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State York | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State York | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State York | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State York | L, 13-3 | 0 | 1 | 3.0 | 12 | 12 | 12 | 36.00 | 2 | 6.00 | 1 | 4.33 |
| Apr 11 | at Valley Forge | L, 20-11 | 0 | 0 | 2.0 | 1 | 2 | 1 | 4.50 | 3 | 13.50 | - | 1.50 |
| Apr 14 | Penn State Schuylkill | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | 0 | 1 | 6.0 | 4 | 4 | 2 | 3.00 | 4 | 6.00 | - | .83 |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Central Penn | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Central Penn | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | 0 | 1 | 7.0 | 3 | 3 | 3 | 3.86 | 6 | 7.71 | - | 1.14 |
| Apr 21 | Penn State Hazleton | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Penn State Wilkes-Barre | W, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 24 | Penn State Wilkes-Barre | L, 16-13 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | W, 8-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | L, 7-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 8 | at Clarks Summit | T, 6-6 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 8 | at Clarks Summit | W, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | 1 | - | - | - |
| Feb 25 | at Valley Forge | W, 8-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Valley Forge | L, 25-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | Central Maine CC | L, 7-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 10 | Central Maine CC | L, 16-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Mar 15 | at Williamson | W, 16-14 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | 1 | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Valley Forge | W, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State York | L, 10-0 | 1 | 5 | 2 | 2 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Penn State York | L, 8-1 | 1 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State York | L, 15-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State York | L, 13-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 1 | - | - | - |
| Apr 11 | at Valley Forge | L, 20-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Central Penn | L, 18-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Central Penn | L, 8-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 119 | 38 | 28 | 12 | 3 | 2 | 1 | 6 | 18 | .319 | .381 | .403 | 1 | 2 | 0 | 1 | 19 | 16 | 1.19 | 134 |
| 2023-24 | 34 | 84 | 29 | 7 | 10 | 4 | 2 | 0 | 6 | 15 | .345 | .455 | .440 | 7 | 0 | 0 | 1 | 18 | 11 | 1.64 | 101 |
| Total | 69 | 203 | 67 | 35 | 22 | 7 | 4 | 1 | 12 | 33 | .330 | .413 | .419 | 8 | 2 | 0 | 2 | 37 | 27 | 1.37 | 235 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
