Zach Benson
35 Zach Benson
-
- Height:
- 6'1
-
- Weight:
- 270
-
- Hometown:
- Eynon, PA
-
- Position:
- RHP/1B/3B
-
- Year:
- So
-
- Nickname:
- Benny
-
- Bats/Throws:
- R/R
-
- High School:
- Valley View High School
-
- Previous College:
- Marywood University
-
- Major:
- IST
-
- gp
- 32
-
- avg
- .326
-
- hr
- 1
-
- rbi
- 21
-
- r
- 12
-
- sb
- 0
Bio
Career Honors and Accomplishments
- 2023 PSUAC All-Conference Honorable Mention
Before Penn State
- Played 4 years of baseball and 1 year of golf at Valley View High School
- A member of the East Coast Sandhogs for 6 years of travel baseball
Personal
- Born June 14th, 2002
- Son of Lisa and Dave Benson
- Has one brother, Cody.
- Enjoys hunting, fishing, watching football and spending time with family and friends
- Favorite Sports Teams Include Los Angeles Dodgers, Jacksonville Jaguars and Florida Panthers
- Majoring in IST
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 14 |
| Plate appearances | 108 | 42 |
| At Bats | 89 | 36 |
| Runs | 12 | 5 |
| Hits | 29 | 8 |
| Doubles | 8 | 2 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 21 | 7 |
| Total bases | 40 | 13 |
| Walks | 14 | 4 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 22 | 8 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .326 | .222 |
| On Base Percentage | .411 | .293 |
| Slugging Percentage | .449 | .361 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Penn State Wilkes-Barre | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarks Summit | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarks Summit | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 25 | at Valley Forge | W, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | - | - | - | 4 |
| Feb 25 | at Valley Forge | L, 25-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 10 | Central Maine CC | L, 7-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 10 | Central Maine CC | L, 16-4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | at Williamson | W, 16-14 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Williamson | L, 12-11 | 1 | 1 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 23 | at Penn State Brandywine | L, 5-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Mar 23 | at Penn State Brandywine | L, 16-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | Penn State Brandywine | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Valley Forge | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Penn State York | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 7 | at Penn State York | L, 8-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | Penn State York | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 8 | Penn State York | L, 13-3 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | at Valley Forge | L, 20-11 | 1 | 5 | 3 | 3 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Penn State Schuylkill | L, 10-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Penn State Schuylkill | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Central Penn | L, 18-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 19 | Central Penn | L, 8-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Penn State Hazleton | L, 3-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Penn State Hazleton | L, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 22 | at Penn State Hazleton | L, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Penn State Hazleton | W, 7-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - |
| Sep 24 | Penn State Wilkes-Barre | L, 16-13 | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | W, 8-5 | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - |
| Oct 8 | at Clarks Summit | T, 6-6 | - | - | - | - | - |
| Oct 8 | at Clarks Summit | W, 16-9 | - | - | - | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 1 | 0 | 1 | - | - |
| Feb 25 | at Valley Forge | W, 8-6 | 1 | 1 | 0 | - | - |
| Feb 25 | at Valley Forge | L, 25-4 | 1 | 1 | 3 | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 0 | 0 | - | - |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Central Maine CC | L, 7-2 | 1 | 0 | 2 | 0 | 0 |
| Mar 10 | Central Maine CC | L, 16-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 15 | at Williamson | W, 16-14 | 1 | 1 | 3 | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 1 | 0 | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 23 | at Penn State Brandywine | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | 1 | 0 | 1 | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | - | - | - | - | - |
| Mar 29 | Valley Forge | W, 7-4 | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 1 | 0 | 1 | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 1 | 3 | - | - |
| Apr 4 | King's (PA) | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | 1 | 0 | 3 | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State York | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Penn State York | L, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Penn State York | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Penn State York | L, 13-3 | 1 | 1 | 4 | - | - |
| Apr 11 | at Valley Forge | L, 20-11 | 1 | 1 | 5 | - | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | 1 | 2 | 2 | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Central Penn | L, 18-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Central Penn | L, 8-5 | 1 | 1 | 3 | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | 1 | 2 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Penn State Wilkes-Barre | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarks Summit | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarks Summit | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Valley Forge | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Valley Forge | L, 25-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Bucks County Community College | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Central Maine CC | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Central Maine CC | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Williamson | W, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Williamson | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | 0 | 0 | 1.0 | 1 | 3 | 2 | 18.00 | - | .00 | - | 3.00 |
| Mar 23 | at Penn State Brandywine | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Valley Forge | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | - | .00 | - | 1.50 |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 2 | 6.00 | - | 1.33 |
| Apr 7 | at Penn State York | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State York | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State York | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State York | L, 13-3 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 1 | 3.00 | - | 1.67 |
| Apr 11 | at Valley Forge | L, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | 0 | 0 | 2.0 | 6 | 6 | 2 | 9.00 | 1 | 4.50 | - | 3.00 |
| Apr 19 | Central Penn | L, 18-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Central Penn | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Penn State Wilkes-Barre | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarks Summit | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarks Summit | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Valley Forge | W, 8-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Valley Forge | L, 25-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Central Maine CC | L, 7-2 | 1 | 9 | 6 | 2 | 1 | 0 | .889 | 1 | 0 | 0 | - | 0 |
| Mar 10 | Central Maine CC | L, 16-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | at Williamson | W, 16-14 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 6 | 4 | 1 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 5-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Valley Forge | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Penn State York | L, 10-0 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Penn State York | L, 8-1 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State York | L, 15-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State York | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Valley Forge | L, 20-11 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Central Penn | L, 18-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Central Penn | L, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 70 | 25 | 22 | 2 | 5 | 0 | 1 | 6 | 8 | .357 | .384 | .471 | 1 | 0 | 0 | - | 17 | 12 | 1.42 | 73 |
| 2022-23 | 32 | 89 | 29 | 21 | 14 | 8 | 0 | 1 | 9 | 22 | .326 | .411 | .449 | 1 | 3 | 1 | 2 | 10 | 12 | 0.83 | 108 |
| 2023-24 | 23 | 62 | 17 | 9 | 11 | 2 | 0 | 2 | 4 | 10 | .274 | .387 | .403 | 1 | 1 | 0 | 1 | 15 | 13 | 1.15 | 75 |
| Total | 75 | 221 | 71 | 52 | 27 | 15 | 0 | 4 | 19 | 40 | .321 | .396 | .443 | 3 | 4 | 1 | 3 | 42 | 37 | 1.14 | 256 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8.49 | 1 | 4 | 9 | 5 | 0 | 29.2 | 47 | 30 | 28 | 12 | 18 | 5.46 | 1 | 1.99 | 139 | 1 | 1 |
| 2022-23 | 4.26 | 0 | 0 | 7 | 1 | 1 | 12.2 | 15 | 11 | 6 | 6 | 4 | 2.84 | - | 1.66 | 50 | 1 | 4 |
| 2023-24 | 4.91 | 0 | 0 | 2 | 0 | 0 | 3.2 | 3 | 3 | 2 | 1 | 2 | 4.91 | - | 1.09 | 13 | - | - |
| Total | 7.04 | 1 | 4 | 18 | 6 | 1 | 46.0 | 65 | 44 | 36 | 19 | 24 | 4.70 | 1 | 1.83 | 202 | 2 | 5 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 89 | 29 | 21 | 14 | 8 | 0 | 1 | 9 | 22 | .326 | .411 | .449 | 1 | 3 | 1 | 2 | 10 | 12 | 0.83 | 108 |
| Conference | 14 | 36 | 8 | 7 | 4 | 2 | 0 | 1 | 3 | 8 | .222 | .293 | .361 | 0 | 1 | 1 | 1 | 6 | 9 | 0.67 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
