Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 18 | 13.0 | |
| 18 | 12.4 | |
| 18 | 8.9 | |
| 18 | 8.7 | |
| 17 | 7.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 18 | 7.2 | |
| 18 | 6.7 | |
| 18 | 6.3 | |
| 17 | 5.3 | |
| 18 | 4.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 18 | 41.4 | |
| 18 | 39.4 | |
| 18 | 28.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 18 | 35.3 | |
| 17 | 24.3 | |
| 18 | 22.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 18 | 58.2 | |
| 18 | 57.3 | |
| 18 | 54.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 18 | 33 | |
| 17 | 27 | |
| 18 | 25 | |
| 18 | 18 | |
| 18 | 12 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 18 | 63 | |
| 17 | 48 | |
| 18 | 28 | |
| 18 | 26 | |
| 18 | 15 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 18 | 7 | |
| 18 | 5 | |
| 17 | 3 | |
| 18 | 1 | |
| 11 | 1 | |
| View All | ||
