Kayla Cavanaugh

Kayla Cavanaugh
23 Kayla Cavanaugh
  • Height:
    5'6"
  • Position:
    G
  • Year:
    So
  • High School:
    Riverside High School
  • Major:
    DUS
  • High School:
    Snowboarding, fishing, soccer
  • Major:
    Softball
  • Favorite Team/Athlete:
    To contribute as a team player and keep a positive attitude
  • Honors:
    "All Heart Award", "Best Defensive Outfielder Award", "Rookie of the Year", "Coaches Award"
  • gp
    19
  • pts/g
    14.5
  • fg %
    34.0
  • 3pt %
    41.0
  • ft %
    73.2
  • reb/g
    3.9
  • a/g
    1.4
Player statistics
  Overall Conference
Games 19 15
Games started 16 13
Minutes 680 582
Minutes per game 35.8 38.8
FG 85-250 68-205
FG Pct 34.0 33.2
3PT 34-83 27-68
3PT Pct 41.0 39.7
FT 71-97 60-81
FT Pct 73.2 74.1
Off rebounds 18 18
Def rebounds 56 41
Total rebounds 74 59
Rebounds per game 3.9 3.9
Personal fouls 50 40
Disqualifications 0 0
Assists 27 22
Turnovers 35 30
Assist to turnover ratio 0.8 0.7
Steals 29 27
Blocks 6 6
Points 275 223
Points per game 14.5 14.9
Points per 40 min 16.2 15.3
Recent results
Recent Games
Date Opponent Result
Jan 26 Penn State Mont Alto W, 60-55
Jan 30 at Penn State Hazleton L, 67-61
Feb 4 Davis College L, 73-48
Feb 7 Penn College W, 76-52
Feb 10 at Penn College L, 93-89
Feb 12 at Penn State Beaver L, 88-55
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 at Wilkes University - - - - - - - - -
Nov 15 Luzurne County Community College W, 90-87 1 38 6-10 60.0 4-5 80.0 3-3 100.0 19
Nov 16 Daemen L, 97-50 1 34 3-10 30.0 1-3 33.3 0-0 - 7
Nov 26 at Davis College W, 66-52 - - - - - - - - -
Nov 30 Penn State Beaver L, 97-90 1 29 6-16 37.5 2-3 66.7 7-10 70.0 21
Dec 5 at Penn State York W, 85-77 1 34 4-8 50.0 0-0 - 2-4 50.0 10
Dec 7 at Penn State Du Bois W, 73-62 1 37 7-15 46.7 2-6 33.3 2-4 50.0 18
Dec 8 at Penn State Greater Allegheny L, 73-59 1 40 3-14 21.4 0-5 0.0 3-4 75.0 9
Dec 13 Penn State Wilkes-Barre W, 76-72 1 29 6-14 42.9 4-6 66.7 3-5 60.0 19
Jan 8 at Luzurne County Community College W, 79-76 1 1 6-12 50.0 0-5 0.0 6-9 66.7 18
Jan 12 at Penn State Brandywine L, 65-55 1 40 5-16 31.3 3-9 33.3 1-2 50.0 14
Jan 14 at Penn State Wilkes-Barre W, 87-85 - 34 5-16 31.3 3-6 50.0 4-4 100.0 17
Jan 16 Penn State Schuylkill L, 76-63 1 34 6-13 46.2 1-4 25.0 2-3 66.7 15
Jan 19 Penn State Fayette W, 70-61 1 40 4-11 36.4 0-1 0.0 8-11 72.7 16
Jan 22 Penn State Hazleton W, 71-62 1 40 2-14 14.3 0-0 - 11-14 78.6 15
Jan 26 Penn State Mont Alto W, 60-55 1 65 1-10 10.0 0-1 0.0 4-4 100.0 6
Jan 30 at Penn State Hazleton L, 67-61 - 40 6-19 31.6 2-6 33.3 1-2 50.0 15
Feb 4 Davis College L, 73-48 - 25 2-13 15.4 2-2 100.0 2-4 50.0 8
Feb 7 Penn College W, 76-52 1 40 6-15 40.0 4-5 80.0 2-2 100.0 18
Feb 10 at Penn College L, 93-89 1 40 4-13 30.8 3-7 42.9 7-8 87.5 18
Feb 12 at Penn State Beaver L, 88-55 1 40 3-11 27.3 3-9 33.3 3-4 75.0 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 at Wilkes University - - - - - - - - -
Nov 15 Luzurne County Community College W, 90-87 1 38 0 0 0 0 0 0 0
Nov 16 Daemen L, 97-50 1 34 0 5 5 2 2 2 0
Nov 26 at Davis College W, 66-52 - - - - - - - - -
Nov 30 Penn State Beaver L, 97-90 1 29 3 5 8 0 1 1 2
Dec 5 at Penn State York W, 85-77 1 34 0 1 1 2 1 3 0
Dec 7 at Penn State Du Bois W, 73-62 1 37 2 6 8 2 1 2 1
Dec 8 at Penn State Greater Allegheny L, 73-59 1 40 0 1 1 4 3 2 0
Dec 13 Penn State Wilkes-Barre W, 76-72 1 29 0 1 1 0 5 1 0
Jan 8 at Luzurne County Community College W, 79-76 1 1 0 6 6 3 3 0 0
Jan 12 at Penn State Brandywine L, 65-55 1 40 1 3 4 1 4 1 0
Jan 14 at Penn State Wilkes-Barre W, 87-85 - 34 3 3 6 3 1 2 1
Jan 16 Penn State Schuylkill L, 76-63 1 34 0 2 2 0 1 2 0
Jan 19 Penn State Fayette W, 70-61 1 40 2 5 7 2 1 4 1
Jan 22 Penn State Hazleton W, 71-62 1 40 2 4 6 1 1 5 0
Jan 26 Penn State Mont Alto W, 60-55 1 65 1 3 4 1 1 2 0
Jan 30 at Penn State Hazleton L, 67-61 - 40 1 3 4 0 5 0 0
Feb 4 Davis College L, 73-48 - 25 0 4 4 0 0 0 0
Feb 7 Penn College W, 76-52 1 40 0 1 1 1 3 1 0
Feb 10 at Penn College L, 93-89 1 40 2 1 3 3 0 1 0
Feb 12 at Penn State Beaver L, 88-55 1 40 1 2 3 2 2 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 26 at Wilkes University - - - -
Nov 15 Luzurne County Community College W, 90-87 1 2 0 -
Nov 16 Daemen L, 97-50 1 4 0 1.0
Nov 26 at Davis College W, 66-52 - - - -
Nov 30 Penn State Beaver L, 97-90 1 4 0 0.0
Dec 5 at Penn State York W, 85-77 1 2 0 2.0
Dec 7 at Penn State Du Bois W, 73-62 1 2 0 2.0
Dec 8 at Penn State Greater Allegheny L, 73-59 1 4 0 1.3
Dec 13 Penn State Wilkes-Barre W, 76-72 1 4 0 0.0
Jan 8 at Luzurne County Community College W, 79-76 1 0 0 1.0
Jan 12 at Penn State Brandywine L, 65-55 1 3 0 0.3
Jan 14 at Penn State Wilkes-Barre W, 87-85 - 3 0 3.0
Jan 16 Penn State Schuylkill L, 76-63 1 6 0 0.0
Jan 19 Penn State Fayette W, 70-61 1 4 0 2.0
Jan 22 Penn State Hazleton W, 71-62 1 0 0 1.0
Jan 26 Penn State Mont Alto W, 60-55 1 1 0 1.0
Jan 30 at Penn State Hazleton L, 67-61 - 3 0 0.0
Feb 4 Davis College L, 73-48 - 4 0 -
Feb 7 Penn College W, 76-52 1 0 0 0.3
Feb 10 at Penn College L, 93-89 1 3 0 -
Feb 12 at Penn State Beaver L, 88-55 1 1 0 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 19 35.8 4.5-13.2 1.8-4.4 3.7-5.1 14.5
2013-14 19 36.5 6.2-14.6 2.6-5.2 2.5-3.3 17.4
2014-15 17 33.9 4.4-14.2 1.6-4.8 3.2-4.8 13.6
Total 55 35.5 5.0-14.0 2.0-4.8 3.2-4.4 15.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 19 16 680 85-250 34.0 34-83 41.0 71-97 73.2 275
2013-14 19 16 694 117-277 42.2 49-99 49.5 48-62 77.4 331
2014-15 17 16 576 74-241 30.7 28-82 34.1 55-81 67.9 231
Total 55 48 1950 276-768 35.9 111-264 42.0 174-240 72.5 837
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 19 680 35.8 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
2013-14 19 694 36.5 0.0-0.0 0.0-0.0 49.5 0.0-0.0 0.0
2014-15 17 576 33.9 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Total 55 1950 35.5 0.0-0.0 0.0-0.0 42.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 19 0.9 2.9 3.9 1.4 1.8 1.5 0.3
2013-14 19 0.9 4.2 5.1 2.2 1.9 1.9 0.4
2014-15 17 0.6 4.1 4.7 3.5 2.2 1.3 0.6
Total 55 0.8 3.7 4.6 2.3 2.0 1.6 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 19 16 18 56 74 27 35 29 6
2013-14 19 16 17 80 97 41 37 36 7
2014-15 17 16 11 69 80 59 38 22 10
Total 55 48 46 205 251 127 110 87 23
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 19 35.8 4.5-13.2 1.8-4.4 3.7-5.1 14.5
Conference 15 38.8 4.5-13.7 1.8-4.5 4.0-5.4 14.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 37.4 4.2-12.6 1.8-3.0 4.2-5.6 14.4
Away 9 34.0 4.8-13.8 1.8-5.9 3.2-4.6 14.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 10 35.8 4.7-12.5 1.7-3.5 4.5-6.0 15.6
Losses 9 35.8 4.2-13.9 1.9-5.3 2.9-4.1 13.2
Month
November 3 33.7 5.0-12.0 2.3-3.7 3.3-4.3 15.7
December 4 35.0 5.0-12.8 1.5-4.2 2.5-4.2 14.0
January 8 36.8 4.4-13.9 1.1-4.0 4.6-6.1 14.5
February 4 36.3 3.8-13.0 3.0-5.8 3.5-4.5 14.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 19 16 680 85-250 34.0 34-83 41.0 71-97 73.2 275
Conference 15 13 582 68-205 33.2 27-68 39.7 60-81 74.1 223
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 9 374 42-126 33.3 18-30 60.0 42-56 75.0 144
Away 9 7 306 43-124 34.7 16-53 30.2 29-41 70.7 131
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 10 9 358 47-125 37.6 17-35 48.6 45-60 75.0 156
Losses 9 7 322 38-125 30.4 17-48 35.4 26-37 70.3 119
Month
November 3 3 101 15-36 41.7 7-11 63.6 10-13 76.9 47
December 4 4 140 20-51 39.2 6-17 35.3 10-17 58.8 56
January 8 6 294 35-111 31.5 9-32 28.1 37-49 75.5 116
February 4 3 145 15-52 28.8 12-23 52.2 14-18 77.8 56
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 19 680 35.8 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
Conference 15 582 38.8 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 374 37.4 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
Away 9 306 34.0 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 10 358 35.8 0.0-0.0 0.0-0.0 48.6 0.0-0.0 0.0
Losses 9 322 35.8 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Month
November 3 101 33.7 0.0-0.0 0.0-0.0 63.6 0.0-0.0 0.0
December 4 140 35.0 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
January 8 294 36.8 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
February 4 145 36.3 0.0-0.0 0.0-0.0 52.2 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 19 0.9 2.9 3.9 1.4 1.8 1.5 0.3
Conference 15 1.2 2.7 3.9 1.5 2.0 1.8 0.4
Exhibition - - - - - - - -
Location
Home 10 0.8 3.0 3.8 0.7 1.5 1.8 0.3
Away 9 1.1 2.9 4.0 2.2 2.2 1.2 0.3
Neutral - - - - - - - -
Result
Wins 10 1.0 3.0 4.0 1.5 1.7 2.0 0.3
Losses 9 0.9 2.9 3.8 1.3 2.0 1.0 0.3
Month
November 3 1.0 3.3 4.3 0.7 1.0 1.0 0.7
December 4 0.5 2.3 2.8 2.0 2.5 2.0 0.3
January 8 1.3 3.6 4.9 1.4 2.1 2.0 0.3
February 4 0.8 2.0 2.8 1.5 1.3 0.5 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 19 16 18 56 74 27 35 29 6
Conference 15 13 18 41 59 22 30 27 6
Exhibition - - - - - - - - -
Location
Home 10 9 8 30 38 7 15 18 3
Away 9 7 10 26 36 20 20 11 3
Neutral - - - - - - - - -
Result
Wins 10 9 10 30 40 15 17 20 3
Losses 9 7 8 26 34 12 18 9 3
Month
November 3 3 3 10 13 2 3 3 2
December 4 4 2 9 11 8 10 8 1
January 8 6 10 29 39 11 17 16 2
February 4 3 3 8 11 6 5 2 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0