Official Volleyball Box Score

Penn State Scranton vs. Penn State Mont Alto

9/25/2024 — Mont Alto

Attendance: 0Duration: 0:44

Team 1 2 3 Sets Record
Penn State Scranton 4 2 3 0 0-6, 0-4
Penn State Mont Alto 25 25 25 3 8-7, 4-1
Penn State Scranton
Team Attack Per Set
Set K E TA PCT
1 0 1 2 -.500
2 1 0 1 1.000
3 1 0 1 1.000
Penn State Mont Alto
Team Attack Per Set
Set K E TA PCT
1 4 1 5 .600
2 5 0 7 .714
3 3 1 4 .500
Penn State Scranton (0-6, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sheemi Patel * 3 0 0 0 .000 0 0 0 13 0 0 0 0 0 0.0
2 Ellisha Haley * 2 0 1 1 -1.000 0 0 0 3 0 0 0 0 0 0.0
13 Quinise Armstrong * 3 0 0 0 .000 0 0 1 11 0 0 0 0 0 0.0
14 Josephine Sesay * 2 0 0 0 .000 0 0 0 6 2 0 0 0 0 0.0
21 Saige Duncan * 3 1 0 1 1.000 0 1 1 21 0 0 0 0 0 2.0
23 Maddie Langdon * 2 1 0 2 .500 0 0 1 3 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
Totals 2 1 4 .250 1 1 3 58 2 0 0 0 0 3.0
Penn State Mont Alto (8-7, 4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashlyn Vandenbree 2 0 0 0 .000 1 14 0 0 1 0 0 0 0 14.0
2 Leslie Huckle 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
3 Cadance Somau 1 0 0 0 .000 0 4 0 0 0 0 0 0 0 4.0
4 Andrea Lammi-McLean * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Katie Sinks * 2 0 0 0 .000 5 2 1 0 0 0 0 0 0 2.0
6 Zoey McCormack 1 0 0 0 .000 1 15 0 0 0 0 0 0 0 15.0
7 Kylee Partilla 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Caitlyn McGladrie 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Abigail Wagner 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
10 Anna Mowrer 1 1 0 1 1.000 2 10 1 0 0 0 0 0 0 11.0
11 Kiera Mouer 1 0 1 1 -1.000 0 4 0 0 0 0 0 0 0 4.0
12 Shea Leber 2 0 0 0 .000 0 9 1 0 0 0 0 0 0 9.0
13 Elizabeth Trella * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Leslie Holmes 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Nia Moore 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
16 Shanez Morales * 1 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
17 Gracie Vaughn * 2 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
18 Arianna Davey * 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 12 2 16 .625 10 58 3 1 1 0 0 0 0 70.0
* = Starter