Official Basketball Box Score

Penn St. Scranton vs. Penn State Brandywine

11/28/2023 at 6:00 PM — Media, Pa. -- Brandywine Commons

Officials: Michael Ogonsky, Marvin Walters, Mike RecekAttendance: 213

Team 1 2 3 4 Total
Penn State Scranton 14 10 7 10 - 41
Penn State Brandywine 21 18 18 13 - 70
Penn State Scranton   Penn State Brandywine
24.6% Total FG% 39.2%
16.7% 3-Pt. FG% 20.0%
57.9% Free Throw% 28.6%
None Technical Fouls None
16 Points in the Paint 42
4 Points off Turnovers 30
10 2nd Chance Points 20
2 Fast Break Points 10
2 Bench Points 18
Penn State Scranton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 27.8% 14.3% 14.3% 24.6%
3-Pt. FG% 25.0% 0% 50.0% 0% 16.7%
Free Throw% 33.3% 0% 50.0% 75.0% 57.9%
Penn State Brandywine
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 36.4% 38.1% 37.5% 39.2%
3-Pt. FG% 50.0% 0% 0% 11.1% 20.0%
Free Throw% 0% 50.0% 25.0% 0% 28.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Lexi Iveson* 1-11 1-6 2-2 1 2 3 1 5 0 11 0 1 39
#05 Megan Gatto* 4-11 0-1 1-2 2 6 8 2 9 0 6 2 1 24
#11 Jay Contorno* 1-3 0-2 1-2 0 4 4 3 3 4 6 0 1 23
#15 Lexi Corby* 6-18 1-1 6-9 4 4 8 1 19 1 4 1 3 37
#23 Alahnna Balbach* 1-8 0-2 1-4 6 10 16 1 3 0 3 1 1 40
#03 Vanessa Hodges 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 10
#04 Emily Cron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#13 Micayla Arzie 1-1 0-0 0-0 1 1 2 1 2 0 5 0 0 18
#42 Cora Sisk 0-4 0-0 0-0 0 2 2 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 14-57 2-12 11-19 17 31 48 10 41 5 37 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Amanda Floyd* 8-14 2-4 0-0 6 5 11 3 18 3 2 0 1 26
#13 Athena Brombacher* 6-11 0-0 0-4 4 6 10 3 12 0 3 1 1 22
#15 Sierra Diawara* 3-14 1-7 1-2 1 3 4 5 8 0 4 0 1 26
#22 Kaitlyn Johnson* 1-10 1-4 1-2 3 2 5 2 4 3 2 1 2 27
#24 Anaiyah Allen* 5-14 0-3 0-0 2 6 8 2 10 4 5 0 7 28
#01 Dairayonna Stewart-Harold 4-7 0-1 1-2 0 0 0 2 9 3 1 0 2 23
#10 Hope Priemon 0-3 0-1 1-2 3 3 6 4 1 0 3 0 0 11
#14 Jess James 0-0 0-0 0-0 0 1 1 2 0 0 3 0 0 10
#25 Raelyn Loper 4-6 0-0 0-2 0 3 3 0 8 2 3 0 6 27
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 31-79 4-20 4-14 23 31 54 23 70 15 26 2 20 200
* = Starter