Official Basketball Box Score

Penn State Hazleton vs. Penn State Scranton

2/10/2022 at 8:00 PM — SCRANTON

Officials: Brian Albertson, Nathan Alcott, Jerry GavinAttendance: 140

Team 1 2 3 4 Total
Penn State Hazleton 22 22 16 12 - 72
Penn State Scranton 11 13 15 8 - 47
Penn State Hazleton   Penn State Scranton
44.9% Total FG% 25.9%
23.8% 3-Pt. FG% 16.7%
83.3% Free Throw% 63.6%
None Technical Fouls None
18 Points in the Paint 12
20 Points off Turnovers 1
9 2nd Chance Points 9
0 Fast Break Points 0
11 Bench Points 13
Penn State Hazleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 60.0% 35.0% 37.5% 44.9%
3-Pt. FG% 33.3% 40.0% 14.3% 0% 23.8%
Free Throw% 100.0% 66.7% 100.0% 0% 83.3%
Penn State Scranton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 31.3% 31.3% 9.1% 25.9%
3-Pt. FG% 40.0% 0% 25.0% 0% 16.7%
Free Throw% 50.0% 75.0% 66.7% 60.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Abriana Wills* 5-12 1-4 3-3 1 2 3 5 14 0 1 0 2 33
#2 Rocky Curry* 7-12 0-0 1-2 7 14 21 3 15 4 2 0 0 36
#10 Cassandra Rodriguez* 7-19 3-14 0-0 0 3 3 2 17 1 0 0 0 34
#22 Alexa Tihansky* 5-7 1-3 0-0 1 3 4 4 11 1 0 0 0 24
#44 Emily Titus* 2-7 0-0 0-0 1 2 3 4 4 0 0 0 1 36
#3 Savannah Bauer 2-4 0-0 0-0 0 1 1 0 4 1 0 0 1 7
#11 Justine Bernazeau 2-5 0-0 1-1 0 2 2 1 5 7 2 0 0 23
#20 Maddie Manning 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 31-69 5-21 5-6 10 28 38 20 72 14 9 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Danielle Powell* 6-13 2-7 4-6 3 1 4 1 18 0 3 0 1 34
#13 Alyssa Cuono* 1-7 1-6 0-0 0 4 4 2 3 3 5 0 0 38
#14 Courtney Varcoe* 4-14 0-1 0-0 3 7 10 2 8 1 1 1 1 36
#32 Rachel Lewis* 0-10 0-3 0-0 1 3 4 0 0 2 3 2 1 28
#34 Samantha Collins* 1-2 0-0 3-6 2 3 5 1 5 1 0 2 0 31
#2 Cindy Perricone 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Eayoni Thompson 1-4 0-0 5-8 0 1 1 0 7 0 1 0 0 12
#22 Sarah Fastenau 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#31 Lucy Adams 2-4 0-0 2-2 3 0 3 1 6 0 2 0 0 14
#40 Gabrielle Judge 0-3 0-1 0-0 1 2 3 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 15-58 3-18 14-22 13 24 37 7 47 7 17 5 3 200
* = Starter