Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State Scranton

12/11/2021 at 1:00 PM — SCRANTON

Officials: LITTLE,,Attendance: 20

Team 1 2 3 4 Total
Penn State Wilkes-Barre 11 6 9 4 - 30
Penn State Scranton 11 10 22 14 - 57
Penn State Wilkes-Barre   Penn State Scranton
22.4% Total FG% 28.6%
0% 3-Pt. FG% 15.8%
44.4% Free Throw% 62.5%
None Technical Fouls None
12 Points in the Paint 18
9 Points off Turnovers 21
3 2nd Chance Points 11
0 Fast Break Points 0
0 Bench Points 21
Penn State Wilkes-Barre
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 20.0% 25.0% 16.7% 22.4%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 50.0% 0% 33.3% 0% 44.4%
Penn State Scranton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 22.2% 45.0% 27.3% 28.6%
3-Pt. FG% 14.3% 0% 20.0% 33.3% 15.8%
Free Throw% 66.7% 66.7% 100.0% 25.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Chinelle Nelson* 3-18 0-0 4-8 0 10 10 2 10 1 3 0 2 40
#11 Judea Alexander* 3-12 0-0 0-1 0 6 6 4 6 2 3 0 4 40
#13 Israela Mckenzie* 6-18 0-6 0-0 1 12 13 2 12 1 1 0 1 40
#15 Shamonie Rose* 1-8 0-0 0-0 5 3 8 3 2 1 0 1 0 40
#22 Kyler Burke* 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 40
#14 Sheila Carr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 9
Totals 13-58 0-6 4-9 6 32 38 11 30 5 16 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Danielle Powell* 4-11 1-4 1-2 2 7 9 0 10 1 1 0 0 25
#13 Alyssa Cuono* 1-11 1-9 4-5 0 5 5 3 7 5 1 0 2 27
#14 Courtney Varcoe* 2-9 0-0 0-0 6 6 12 2 4 1 0 1 2 29
#32 Rachel Lewis* 5-13 1-5 1-2 0 2 2 2 12 6 1 1 0 39
#34 Samantha Collins* 0-3 0-0 3-4 1 7 8 0 3 0 2 1 0 28
#02 Cindy Perricone 0-3 0-1 0-2 3 0 3 0 0 0 0 0 1 8
#03 Eayoni Thompson 7-16 0-0 1-1 1 1 2 2 15 3 3 0 4 31
#15 Brianna Smith 2-5 0-0 0-0 4 3 7 1 4 0 1 1 0 9
#22 Sarah Fastenau 0-1 0-0 0-0 1 3 4 0 0 0 1 0 1 7
#35 Alicia Gagner 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 3
#40 Gabrielle Judge 1-3 0-0 0-0 1 2 3 0 2 1 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-77 3-19 10-16 21 36 57 10 57 17 13 4 11 224
* = Starter