Official Basketball Box Score

Penn State Scranton vs. Central Penn

11/6/2019 at 8:30 PM — Central Penn

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Scranton 18 31 - 49
Central Penn 41 29 - 70
Penn State Scranton   Central Penn
38.5% Total FG% 42.2%
38.9% 3-Pt. FG% 41.7%
50.0% Free Throw% 61.1%
None Technical Fouls None
Penn State Scranton
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 38.9%
Free Throw% 50.0%
Central Penn
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 41.7%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Alyssa Cuono* 4-11 3-6 0-0 0 0 0 0 11 0 0 0 0 1
#12 Courtney Varcoe* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Danielle Powell* 1-4 0-2 1-2 0 0 0 0 3 0 0 0 0 1
#32 Rachel Lewis* 2-5 2-4 1-2 0 0 0 0 7 0 0 0 0 1
#44 Jessica Berger* 1-3 0-0 3-5 0 0 0 0 5 0 0 0 0 1
#03 Eayoni Thompson 1-4 1-3 2-4 0 0 0 0 5 0 0 0 0 1
#05 Hima Patel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jordan Peters 2-4 0-0 1-4 0 0 0 0 5 0 0 0 0 1
#11 Kaila Heltzel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Lucy Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Meryam Meawad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Monique Hicks 2-5 1-3 1-1 0 0 0 0 6 0 0 0 0 1
#34 Samantha Collins 2-3 0-0 1-4 0 0 0 0 5 0 0 0 0 1
#35 Tabitha Boyd 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#53 Keily Matute 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-39 7-18 12-24 0 0 0 0 49 0 0 0 0 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Wislene Verna* 1-3 0-0 0-0 1 0 1 0 2 0 1 0 2 21
#21 Jahrae Patterson* 2-11 0-0 4-4 3 5 8 1 8 1 0 1 0 25
#22 Khadijah Robinson* 7-17 1-1 3-6 3 3 6 2 18 0 2 0 0 30
#23 Ja'Lynn Burton-Jones* 4-12 2-5 3-6 1 2 3 3 13 3 0 1 2 25
#33 Leana Borreli* 4-5 1-2 0-0 0 4 4 3 9 2 2 0 0 24
#1 Sharai Thornton 3-6 0-0 0-0 1 3 4 2 6 1 1 1 0 19
#3 Tahniyaah Jackson 3-5 1-4 1-2 0 0 0 2 8 2 1 0 3 24
#4 Kiera White 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 11
#30 Cierra DeWalt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#31 Kayla Murren 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#34 Ashleigh Matter 2-3 0-0 0-0 0 2 2 3 4 1 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 5-12 11-18 9 20 29 18 70 10 9 3 8 200
* = Starter