Official Basketball Box Score

BEAVERWBB vs. MCINTY~1

1/13/2017 at 6:00 PM — SCRANTON

Officials: HERMAN LITTLE, GENE McDONALD, KATHERINE CRISCUOLOAttendance: 0

Team 1 2 3 4 Total
Penn State Beaver 25 23 24 12 - 84
Penn State Scranton 13 15 12 16 - 56
Penn State Beaver   Penn State Scranton
48.6% Total FG% 27.1%
28.6% 3-Pt. FG% 27.3%
76.9% Free Throw% 64.3%
1 Technical Fouls None
6 Points in the Paint 2
9 Points off Turnovers 3
13 2nd Chance Points 8
2 Fast Break Points 2
36 Bench Points 4
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.1% 52.6% 70.6% 30.8% 48.6%
3-Pt. FG% 25.0% 50.0% 0% 0% 28.6%
Free Throw% 66.7% 0% 0% 100.0% 76.9%
Penn State Scranton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 30.8% 20.0% 31.3% 27.1%
3-Pt. FG% 12.5% 50.0% 16.7% 50.0% 27.3%
Free Throw% 50.0% 66.7% 71.4% 75.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cassidy Stollar* 2-4 0-1 0-0 1 2 3 1 4 0 0 0 0 24
#23 Mason Depetro* 5-9 1-3 0-0 1 2 3 2 11 1 1 0 1 26
#25 Cheyenne Lopez* 5-7 0-0 0-0 5 2 7 0 10 3 0 0 0 26
#32 Asia Borders* 7-8 0-0 0-0 0 7 7 1 14 1 2 2 3 29
#33 Mia Mattes* 4-12 1-5 0-0 0 0 0 2 9 3 0 0 1 27
#05 Tara McFadden 1-4 1-2 2-2 0 1 1 1 5 0 0 0 1 27
#10 Rachael Cummings 0-3 0-0 1-1 3 0 3 0 1 3 1 0 1 30
#11 Cassandra Flowers 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jazmyne Boyd 2-6 1-3 2-2 0 4 4 0 7 3 1 0 0 30
#21 Mikala Misleany 5-9 0-0 1-2 0 4 4 0 11 5 0 0 0 25
#22 Jenna Petrucci 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Ryanne "Roxy" Kie 1-1 0-0 0-0 0 1 1 0 2 1 2 0 1 27
#55 Miranda Davis 3-5 0-0 4-6 2 5 7 3 10 0 1 1 1 14
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 35-72 4-14 10-13 13 29 42 10 84 20 8 3 9 287
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jordan Peters* 3-11 0-2 2-2 4 1 5 2 8 1 0 1 4 47
#11 Mikaela Brutico* 1-5 0-1 4-7 3 3 6 0 6 2 2 0 1 56
#12 Sara Moss* 3-9 2-7 2-4 0 3 3 1 10 1 1 1 0 56
#15 Molly Burke* 1-12 0-6 4-7 1 3 4 4 6 5 2 1 2 54
#23 Monique Hicks* 6-19 4-6 6-8 2 2 4 0 22 0 1 0 0 56
#24 Molly Williams 2-3 0-0 0-0 0 0 0 1 4 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 3 0 3 0 2
Totals 16-59 6-22 18-28 13 12 25 8 56 9 9 3 7 282
* = Starter