Official Basketball Box Score

PSUBWW~1 vs. MCINTY~1

12/9/2016 at 6 PM — SCRANTON

Officials: RUETHER, WINGERT, OTISAttendance: 0

Team 1 2 3 4 Total
Penn State Brandywine 13 21 16 20 - 70
Penn State Scranton 12 16 13 18 - 59
Penn State Brandywine   Penn State Scranton
37.3% Total FG% 36.5%
27.3% 3-Pt. FG% 13.6%
63.6% Free Throw% 78.3%
None Technical Fouls None
8 Points in the Paint 18
17 Points off Turnovers 2
17 2nd Chance Points 5
0 Fast Break Points 0
18 Bench Points 4
Penn State Brandywine
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 46.7% 27.8% 43.8% 37.3%
3-Pt. FG% 12.5% 40.0% 16.7% 66.7% 27.3%
Free Throw% 0% 62.5% 55.6% 80.0% 63.6%
Penn State Scranton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 35.7% 41.7% 38.5% 36.5%
3-Pt. FG% 25.0% 25.0% 0% 0% 13.6%
Free Throw% 50.0% 83.3% 75.0% 88.9% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nikki Velez* 6-13 3-8 6-6 3 1 4 3 21 3 0 0 2 35
#02 Kendra Stanford* 5-11 0-0 1-1 3 2 5 3 11 1 0 0 0 21
#15 Chelsea Dent* 3-8 2-3 0-2 1 1 2 1 8 0 1 0 3 23
#34 Alyssa Abbonizio* 0-2 0-2 0-0 1 1 2 2 0 2 0 0 0 18
#50 Brandi James* 4-11 0-0 4-6 2 3 5 4 12 0 0 0 0 30
#03 Chrissy Gledhill 0-5 0-5 3-5 1 3 4 3 3 2 2 0 0 16
#05 Beatrice Oladeji 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Barbara Johnson 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#23 Ali Wilson 4-9 1-4 0-0 2 1 3 2 9 1 0 0 0 19
#25 Danielle Chattin 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 4
#33 Madison D'Ambrosio 0-0 0-0 0-2 1 1 2 4 0 2 0 0 0 10
#55 Nicolette Napoleon 1-3 0-0 0-0 2 3 5 1 2 1 3 0 0 14
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-67 6-22 14-22 17 19 36 25 70 12 6 0 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mikaela Brutico* 1-4 0-0 5-8 3 2 5 3 7 0 4 0 1 31
#12 Sara Moss* 3-7 1-4 1-2 1 2 3 3 8 1 3 0 4 39
#15 Molly Burke* 4-10 1-5 6-6 3 4 7 1 15 2 3 0 3 40
#21 Nicole Davitt* 0-1 0-0 0-0 1 1 2 5 0 0 3 0 1 23
#23 Monique Hicks* 9-16 1-7 6-7 3 7 10 2 25 1 2 0 0 37
#10 Jordan Peters 2-8 0-3 0-0 1 4 5 5 4 0 0 0 3 16
#33 Danielle Powell 0-6 0-3 0-0 1 0 1 4 0 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 19-52 3-22 18-23 14 20 34 23 59 4 16 0 12 200
* = Starter