Official Basketball Box Score

SUNYDELH vs. MCINTY~1

11/22/2016 at 6:00 PM — SCRANTON

Officials: HERMAN LITTLE, JOHN CAPELLONI AND MATT BELTZAttendance: 20

Team 1 2 3 4 Total
SUNY Delhi 18 18 12 11 - 59
Penn State Scranton 8 9 11 12 - 40
SUNY Delhi   Penn State Scranton
39.3% Total FG% 25.0%
33.3% 3-Pt. FG% 17.6%
44.4% Free Throw% 50.0%
None Technical Fouls None
4 Points in the Paint 4
1 Points off Turnovers 6
5 2nd Chance Points 7
4 Fast Break Points 2
29 Bench Points 20
SUNY Delhi
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 38.1% 41.7% 35.7% 39.3%
3-Pt. FG% 50.0% 0% 100.0% 0% 33.3%
Free Throw% 66.7% 50.0% 25.0% 25.0% 44.4%
Penn State Scranton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 21.4% 33.3% 33.3% 25.0%
3-Pt. FG% 0% 14.3% 33.3% 33.3% 17.6%
Free Throw% 100.0% 33.3% 0% 60.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Brittany Toliver* 4-7 0-0 0-0 1 3 4 3 8 2 1 0 4 18
#14 Talyce Lipinski* 3-6 0-0 3-4 0 4 4 4 9 1 2 0 0 21
#15 Cayla Heffern* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 12
#23 Samiaya Salley* 5-12 1-2 0-2 1 3 4 0 11 4 1 0 1 20
#25 Katelyn Lewis* 1-2 0-0 0-0 0 4 4 1 2 0 2 0 1 18
#02 Samantha St. Denis 0-3 0-0 1-2 0 1 1 1 1 1 1 0 0 17
#03 Megan Moody 1-2 0-1 0-0 0 4 4 0 2 0 2 0 0 11
#10 Kaitlin Gorton 1-3 1-3 0-0 0 2 2 3 3 0 2 0 0 8
#12 Erica Cornmire 0-3 0-1 0-2 0 2 2 1 0 0 0 0 0 12
#21 Katie Herba 7-9 1-1 0-0 1 3 4 1 15 1 0 0 1 14
#24 Jasmine Brown 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 7
#34 Diana Echols 2-12 0-0 4-8 7 6 13 1 8 1 0 2 0 12
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 24-61 3-9 8-18 12 32 44 15 59 10 11 3 7 170
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mikaela Brutico* 0-1 0-1 3-4 1 1 2 4 3 0 0 0 1 31
#12 Sara Moss* 2-11 1-6 0-4 0 4 4 3 5 0 0 0 2 29
#15 Molly Burke* 3-13 0-6 4-7 2 4 6 1 10 5 2 1 2 33
#21 Nicole Davitt* 0-6 0-0 2-2 0 2 2 1 2 1 0 1 0 20
#33 Danielle Powell* 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0 19
#10 Jordan Peters 6-15 1-1 0-1 0 1 1 2 13 0 3 0 2 14
#23 Monique Hicks 3-9 1-2 0-0 1 0 1 0 7 0 1 2 0 25
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 14-56 3-17 9-18 4 15 19 13 40 6 6 4 7 171
* = Starter