Official Basketball Box Score

Penn State-Worthington Scranton vs. Johnson & Wales (NC)

11/5/2016 at 4:45 p.m. — Charlotte, NC

Officials: Meghan Goode, Lamont Bryant, K.D. OwensAttendance: 298

Team 1 2 3 4 Total
Penn State Scranton 11 9 14 13 - 47
Johnson & Wales (NC) 10 23 14 22 - 69
Penn State Scranton   Johnson & Wales (NC)
28.8% Total FG% 33.7%
42.9% 3-Pt. FG% 23.1%
47.8% Free Throw% 38.5%
1 Technical Fouls None
12 Points in the Paint 34
10 Points off Turnovers 16
5 2nd Chance Points 19
0 Fast Break Points 0
10 Bench Points 26
Penn State Scranton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.0% 28.0% 29.6% 29.6% 28.8%
3-Pt. FG% 75.0% 75.0% 30.0% 30.0% 42.9%
Free Throw% 50.0% 50.0% 47.1% 47.1% 47.8%
Johnson & Wales (NC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.1% 35.1% 32.6% 32.6% 33.7%
3-Pt. FG% 50.0% 50.0% 18.2% 18.2% 23.1%
Free Throw% 46.2% 46.2% 30.8% 30.8% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mikaela Brutico* 0-2 0-1 1-2 1 3 4 4 1 0 3 0 0 28
#12 Sara Moss* 3-12 1-4 1-2 0 1 1 2 8 0 1 0 1 32
#15 Molly Burke* 4-10 3-4 4-8 0 5 5 2 15 2 3 0 0 38
#21 N Davitt* 0-0 0-0 0-0 0 2 2 3 0 0 2 0 0 7
#23 Monique Hicks* 3-12 2-2 5-7 1 2 3 3 13 0 4 0 1 37
#5 L Powell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jordan Peters 3-8 0-1 0-2 0 5 5 4 6 2 1 0 2 33
#33 Danielle Powell 2-8 0-2 0-2 3 5 8 3 4 0 2 0 0 25
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 15-52 6-14 11-23 5 23 28 21 47 4 19 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jaquana Pauling* 5-14 0-0 0-0 7 3 10 3 10 3 0 0 2 23
#20 Vanderia Shackleford* 2-12 2-4 4-6 1 6 7 1 10 5 2 0 2 32
#04 Bianca Covington* 3-5 0-0 1-2 3 2 5 2 7 0 2 0 0 14
#13 Megan Sanders* 0-11 0-5 1-2 0 3 3 2 1 3 1 0 1 27
#32 Ineesha Hankerson* 7-9 0-0 1-5 6 4 10 1 15 1 1 1 1 21
#55 Donyelle Stuetley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Justice Wallace 3-8 0-0 1-6 2 3 5 1 7 0 0 1 0 20
#15 Shelvia Williams 0-1 0-0 0-2 2 1 3 6 0 1 0 0 2 12
#02 Anaja Matthews 3-11 0-2 0-0 0 2 2 1 6 0 0 0 0 26
#21 JaQuela Dyer 1-2 0-0 0-0 1 3 4 1 2 1 0 0 0 5
#03 A-Sonte' Rochelle 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 4
#05 Shannon Martin 1-3 1-2 0-0 0 1 1 0 3 1 1 0 0 4
#12 Izzy Clark 3-7 0-0 2-3 3 0 3 1 8 1 1 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 28-83 3-13 10-26 25 28 53 20 69 16 12 2 8 200
* = Starter