March 12, 2025 Penn State Scranton at New Jersey City University

2
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn State Scranton | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 3 |
| New Jersey City University | 4 | 2 | 6 | 2 | 3 | 17 | 0 | 0 |
Box Score
Penn State Scranton
New Jersey City University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 2 | 5 | 2 | 2 | 4 | 0 |
Batting
3B:
Genevieve Moyles
RBI:
Madison Kelsch
, Genevieve Moyles
Baserunning
SB:
Vanessa Hodges
Fielding
E:
Kelsi Howe
, Aryanna Bodge (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Kelsch | 5.0 | 16 | 17 | 10 | 2 | 0 | 0 | 0 | 37 | 32 | 0 |
| Totals | 5.0 | 16 | 17 | 10 | 2 | 0 | 0 | 0 | 37 | 32 | 0 |
Pitching
Batters faced:
Madison Kelsch (37)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
