Carlow at Penn State Scranton October 12, 2025
Box Score
Carlow
Penn State Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
John Rummel
|
0 | 0 | 0 | 0 |
|
m 2
Ikechukwu Aguwa
|
0 | 0 | 0 | 0 |
|
f 4
Logan Alexander
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 36:15
5
Connor Smith
|
0 | 0 | 0 | 0 |
|
d 6
Devan Donskoy
|
2 | 1 | 0 | 0 |
|
f 7
Hunter Brady
|
1 | 1 | 0 | 0 |
|
m 9
Abdul Shuaib
|
3 | 3 | 0 | 0 |
|
f/m 11
Konner Sayre
|
1 | 1 | 0 | 0 |
|
d 12
Nat Rosario
|
0 | 0 | 0 | 0 |
|
m 13
Logan Punako
|
1 | 1 | 1 | 0 |
|
m/d 14
Eric Fowler
|
5 | 4 | 1 | 0 |
|
m 17
Lucas Cuneo
|
0 | 0 | 0 | 0 |
|
m 18
Francis Bochicchio
|
0 | 0 | 0 | 0 |
|
f 19
Blake Emge
|
3 | 3 | 2 | 0 |
|
m 20
Sangay Gurung
|
0 | 0 | 0 | 0 |
|
d 25
Andrew Sherstnyov
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 14 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Aaron Juarez
|
0 | 0 | 0 | 0 |
|
13
Justin Pegg
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Ryan Brescia
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Iman Fashina
|
0 | 0 | 0 | 0 |
|
44
Liam Edwards
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Rummel (W, 2-8-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Smith (L, 6-7-1) | 5 | 2 | 3 | 45:00 | |
| 44 - Liam Edwards | 0 | 0 | 0 | 14:16 | |
| 99 - Andrew Haser | 9 | 2 | 7 | 30:44 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Scranton
1st
|
4:04 | Ryan Brescia (Billy Hogan) | 0 - 1 |
|
Carlow
1st
|
21:43 | Blake Emge (unassisted) | 1 - 1 |
|
Carlow
1st
|
43:42 | Logan Punako (unassisted) | 2 - 1 |
|
Carlow
2nd
|
61:29 | Blake Emge (unassisted) | 3 - 1 |
|
Carlow
2nd
|
68:11 | Eric Fowler (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carlow
1st
|
36:15 | Yellow card - Connor Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 6 | 10 | 16 |
| Penn State Scranton | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 0 | 4 | 4 |
| Penn State Scranton | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 4 | 1 | 5 |
| Penn State Scranton | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 6 | 4 | 10 |
| Penn State Scranton | 3 | 5 | 8 |
| Date/Time | October 12, 2025 - 02:20 PM |
|---|---|
| Location | Scranton |
| Game length | 1:49 |
| Attendance | 50 |
| Scorer: | Mar Tsakonas |
Play By Play
| 0:00 | John Rummel at goalie for Carlow. | ||
| 0:00 | Ryan Smith at goalie for Penn State Scranton. | ||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 4:04 | Goal!GOAL by Penn State Scranton Ryan Brescia (FIRST GOAL), Assist by Billy Hogan ( 0 - 1 ) |
||
| Foul on Penn State Scranton. | |||
| 5:17 | Offside against Carlow. | ||
| 7:18 | Offside against Carlow. | ||
| Foul on Penn State Scranton. | |||
| 10:12 | Corner kick by Carlow Devan Donskoy [10:12]. | ||
| 10:47 | Corner kick by Carlow Devan Donskoy [10:47]. | ||
| Foul on Carlow. | |||
| 14:34 | Shot by Carlow Konner Sayre, Save (by goalie) Ryan Smith. | ||
| 16:41 | Substitution!Penn State Scranton substitution: Samuel Piatt for Hector Cabreja Rodriguez. | ||
| Foul on Carlow. | |||
| 18:11 | Offside against Carlow. | ||
| 21:43 | Goal!GOAL by Carlow Blake Emge ( 1 - 1 ) |
||
| 21:43 | Substitution!Penn State Scranton substitution: James Stephens for Aaron Juarez. | ||
| 25:35 | Offside against Carlow. | ||
| Foul on Carlow. | |||
| 27:04 | Corner kick by Penn State Scranton Tommy Buker [27:04]. | ||
| Foul on Penn State Scranton. | |||
| 30:32 | Shot by Carlow Devan Donskoy, Save (by goalie) Ryan Smith. | ||
| 30:38 | Shot by Carlow Eric Fowler, Save (by goalie) Ryan Smith. | ||
| 31:18 | Substitution!Carlow substitution: Lucas Cuneo for Eric Fowler. | ||
| 33:17 | Corner kick by Penn State Scranton Billy Hogan [33:17]. | ||
| 34:28 | Substitution!Penn State Scranton substitution: Piero Parravicini for Samuel Piatt. | ||
| 35:31 | Offside against Carlow. | ||
| 36:15 | Yellow card on Carlow Connor Smith. | ||
| Foul on Carlow. | |||
| 40:39 | Offside against Carlow. | ||
| 41:27 | Corner kick by Carlow Devan Donskoy [41:27]. | ||
| 42:05 | Shot by Penn State Scranton Jack Eisele, Wide. | ||
| 42:09 | Substitution!Penn State Scranton substitution: Iman Fashina for James Stephens. | ||
| 43:30 | Shot by Carlow Devan Donskoy, Hit Crossbar. | ||
| 43:42 | Goal!GOAL by Carlow Logan Punako ( 2 - 1 ) |
||
| 43:58 | Corner kick by Carlow Devan Donskoy [43:58]. | ||
| 44:36 | Offside against Carlow. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carlow: #1 John Rummel, #5 Connor Smith, #6 Devan Donskoy, #7 Hunter Brady, #9 Abdul Shuaib, #11 Konner Sayre, #13 Logan Punako, #14 Eric Fowler, #18 Francis Bochicchio, #19 Blake Emge, #25 Andrew Sherstnyov. | ||
| 45:00 | For Penn State Scranton: #1 Hector Cabreja Rodriguez, #3 Billy Hogan, #4 Lawson Measic, #5 Will Nagy, #6 Aiden Turner, #7 Jack Eisele, #13 Justin Pegg, #15 Ryan Brescia, #16 Tommy Buker, #00 Ryan Smith. | ||
| 45:00 | Andrew Haser at goalie for Penn State Scranton. | ||
| 47:17 | Shot by Carlow Abdul Shuaib, Save (by goalie) Andrew Haser. | ||
| 48:11 | Shot by Carlow Eric Fowler, Save (by goalie) Andrew Haser. | ||
| 49:58 | Shot by Carlow Blake Emge, Save (by goalie) Andrew Haser. | ||
| Foul on Penn State Scranton. | |||
| Foul on Penn State Scranton. | |||
| 55:14 | Shot by Carlow Eric Fowler, Hit Post. | ||
| Foul on Penn State Scranton. | |||
| 58:18 | Shot by Carlow Abdul Shuaib, Save (by goalie) Andrew Haser. | ||
| 58:33 | Corner kick by Carlow Devan Donskoy [58:33]. | ||
| 58:54 | Shot by Carlow Hunter Brady, Save (by goalie) Andrew Haser. | ||
| 59:13 | Offside against Carlow. | ||
| 60:05 | Shot by Penn State Scranton Billy Hogan, Wide Right. | ||
| 61:10 | Shot by Carlow Eric Fowler, Save (by goalie) Andrew Haser. | ||
| 61:23 | Shot by Carlow Abdul Shuaib, Save (by goalie) Andrew Haser. | ||
| 61:29 | Goal!GOAL by Carlow Blake Emge ( 3 - 1 ) |
||
| 61:29 | Substitution!Carlow substitution: Lucas Cuneo for Hunter Brady. | ||
| 63:47 | Substitution!Penn State Scranton substitution: Samuel Piatt for Tommy Buker. | ||
| 64:47 | Shot by Penn State Scranton Will Nagy, Save (by goalie) John Rummel. | ||
| 67:26 | Shot by Penn State Scranton James Stephens, Save (by goalie) John Rummel. | ||
| 67:41 | Shot by Penn State Scranton Jack Eisele, Save (by goalie) John Rummel. | ||
| 68:11 | Goal!GOAL by Carlow Eric Fowler ( 4 - 1 ) |
||
| 68:11 | Substitution!Carlow substitution: Logan Alexander for Konner Sayre. | ||
| 68:11 | Substitution!Penn State Scranton substitution: Joseph Loran for Ryan Brescia. | ||
| 68:11 | Substitution!Penn State Scranton substitution: Trisdyn Fleetwood for Aiden Turner. | ||
| 68:46 | Substitution!Penn State Scranton substitution: Iman Fashina for Billy Hogan. | ||
| Foul on Carlow. | |||
| 69:52 | Offside against Carlow. | ||
| 70:42 | Substitution!Penn State Scranton substitution: Piero Parravicini for James Stephens. | ||
| 72:16 | Substitution!Carlow substitution: Sangay Gurung for Devan Donskoy. | ||
| 74:53 | Substitution!Carlow substitution: Nat Rosario for Logan Punako. | ||
| 75:44 | Liam Edwards at goalie for Penn State Scranton. | ||
| Foul on Penn State Scranton. | |||
| Foul on Carlow. | |||
| 78:10 | Substitution!Carlow substitution: Ikechukwu Aguwa for Blake Emge. | ||
| 79:26 | Substitution!Carlow substitution: Logan Punako for Francis Bochicchio. | ||
| 79:26 | Substitution!Penn State Scranton substitution: Ryan Brescia for Piero Parravicini. | ||
| Foul on Carlow. | |||
| 82:07 | Shot by Penn State Scranton Joseph Loran, Save (by goalie) John Rummel. | ||
| 82:56 | Substitution!Penn State Scranton substitution: Matt Hitchcock for Joseph Loran. | ||
| 82:56 | Substitution!Penn State Scranton substitution: Adrian Sokolowski for Iman Fashina. | ||
| 82:56 | Substitution!Carlow substitution: Devan Donskoy for Andrew Sherstnyov. | ||
| Foul on Carlow. | |||
| 85:24 | Offside against Carlow. | ||
| 86:05 | Shot by Penn State Scranton Samuel Piatt, Blocked. | ||
| 86:09 | Corner kick by Penn State Scranton Ryan Brescia [86:09]. | ||
| Foul on Penn State Scranton. | |||
| 87:19 | Offside against Carlow. | ||
| 89:38 | Offside against Carlow. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


