Penn State York at Penn State Scranton October 21, 2023
Box Score
Penn State York
Penn State Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
n/a 1
Sean Brown
|
5 | 2 | 1 | 0 |
|
n/a 3
Gavin Wilson
|
0 | 0 | 0 | 0 |
|
n/a 4
Dylan Staub
|
0 | 0 | 0 | 0 |
|
n/a 7
Kian Seifi
|
1 | 1 | 0 | 0 |
|
n/a
- Yellow card 86:54
8
Sumit Ghimire
|
0 | 0 | 0 | 0 |
|
n/a 9
George Keene
|
8 | 5 | 1 | 0 |
|
n/a 10
Belmin Sejmonic
|
2 | 1 | 0 | 0 |
|
n/a 12
Zachary Benzel
|
0 | 0 | 0 | 0 |
|
n/a 13
Christian Harry
|
0 | 0 | 0 | 0 |
|
n/a 17
Owen Bricker
|
0 | 0 | 0 | 0 |
|
26
Ibrahim Hobrom
|
0 | 0 | 0 | 0 |
|
- Yellow card 10:03
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Owen Sheils
|
8 | 4 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Mike Awuah
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
24
Nick Pallman
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Owen Bricker (T, 0-0-1) | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Lovelace (T, 0-0-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State York
1st
|
5:16 | George Keene (unassisted) - * | 1 - 0 |
|
Penn State Scranton
2nd
|
55:02 | Owen Sheils (unassisted) - * | 1 - 1 |
|
Penn State Scranton
2nd
|
55:49 | Ryan Livolsi (Joseph Clinton) - * | 1 - 2 |
|
Penn State York
2nd
|
87:57 | Sean Brown (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State York
1st
|
10:03 | Yellow card - Team |
|
Penn State York
2nd
|
86:54 | Yellow card - Sumit Ghimire |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 8 | 8 | 16 |
| Penn State Scranton | 15 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 9 | 3 | 12 |
| Penn State Scranton | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 3 | 2 | 5 |
| Penn State Scranton | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 2 | 3 | 5 |
| Penn State Scranton | 1 | 3 | 4 |
| Date/Time | October 21, 2023 - 2:00 PM |
|---|---|
| Location | Scranton |
| Game length | 1:55 |
| Attendance | 20 |
| Scorer: | Mar Tsakonas |
Play By Play
| 0:00 | Ethan Lovelace at goalie for Penn State Scranton. | ||
| 0:00 | Owen Bricker at goalie for Penn State York. | ||
| 2:56 | Offside against Penn State York. | ||
| 4:12 | Shot by Penn State Scranton Owen Sheils, Blocked. | ||
| Foul on Penn State Scranton. | |||
| 4:42 | Shot by Penn State York Sean Brown, Wide. | ||
| 5:16 | Goal!GOAL by Penn State York George Keene (FIRST GOAL) * ( 1 - 0 ) |
||
| 6:23 | Shot by Penn State Scranton Will Nagy, Hit Post. | ||
| 7:50 | Shot by Penn State Scranton Will Nagy, Save (by goalie) Owen Bricker. | ||
| 8:10 | Shot by Penn State Scranton Owen Sheils, Save (by goalie) Owen Bricker. | ||
| 9:55 | Shot by Penn State Scranton Will Nagy, Save (by goalie) Owen Bricker. | ||
| 10:03 | Yellow card on Penn State York Team. | ||
| 10:37 | Offside against Penn State Scranton. | ||
| 11:56 | Shot by Penn State York George Keene, Save (by goalie) Ethan Lovelace. | ||
| 13:21 | Offside against Penn State York. | ||
| 14:21 | Offside against Penn State York. | ||
| 15:43 | Shot by Penn State York George Keene, Wide Right. | ||
| 16:39 | Offside against Penn State York. | ||
| 17:58 | Shot by Penn State Scranton Joseph Clinton, Blocked. | ||
| 18:11 | Shot by Penn State Scranton Will Nagy, Blocked. | ||
| 18:18 | Shot by Penn State Scranton Nick Pallman, Save (by goalie) Owen Bricker. | ||
| 18:25 | Corner kick by Penn State Scranton Owen Sheils [18:25]. | ||
| 18:49 | Shot by Penn State Scranton Ben Rivera, Save (by goalie) Owen Bricker. | ||
| 19:06 | Shot by Penn State York George Keene, Wide. | ||
| Foul on Penn State York. | |||
| 22:44 | Shot by Penn State Scranton Ryan Livolsi, Save (by goalie) Owen Bricker. | ||
| 23:18 | Shot by Penn State Scranton Angel Magana, High. | ||
| 23:22 | Substitution!Penn State Scranton substitution: Adrian Sokolowski for Matheus Kaminski. | ||
| 25:14 | Corner kick by Penn State York Sean Brown [25:14]. | ||
| 26:31 | Shot by Penn State York George Keene, Save (by goalie) Ethan Lovelace. | ||
| 28:14 | Shot by Penn State Scranton Owen Sheils, Wide Right. | ||
| 28:58 | Corner kick by Penn State Scranton Owen Sheils [28:58]. | ||
| 31:26 | Substitution!Penn State Scranton substitution: Cameron Zynel for Nick Pallman. | ||
| 34:49 | Shot by Penn State York Sean Brown, Blocked. | ||
| 35:47 | Shot by Penn State Scranton Max Rivera, Save (by goalie) Owen Bricker. | ||
| 36:08 | Shot by Penn State York George Keene, Save (by goalie) Ethan Lovelace. | ||
| Foul on Penn State York. | |||
| 38:41 | Shot by Penn State Scranton Will Nagy, Save (by goalie) Owen Bricker. | ||
| 39:44 | Corner kick by Penn State York Sumit Ghimire [39:44]. | ||
| 42:54 | Offside against Penn State York. | ||
| 44:21 | Shot by Penn State Scranton Angel Magana, Save (by goalie) Owen Bricker. | ||
| 44:39 | Corner kick by Penn State York Sean Brown [44:39]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State York: #1 Sean Brown, #3 Gavin Wilson, #4 Dylan Staub, #7 Kian Seifi, #8 Sumit Ghimire, #9 George Keene, #10 Belmin Sejmonic, #12 Zachary Benzel, #13 Christian Harry, #17 Owen Bricker, #26 Ibrahim Hobrom. | ||
| 45:00 | For Penn State Scranton: #1 Ethan Lovelace, #2 Zach Eynon, #3 Joseph Clinton, #4 Max Rivera, #5 Will Nagy, #6 Angel Magana, #7 Ryan Livolsi, #8 Ben Rivera, #9 Matheus Kaminski, #10 Owen Sheils, #24 Nick Pallman. | ||
| Foul on Penn State Scranton. | |||
| Foul on Penn State Scranton. | |||
| 55:02 | Goal!Penn State Scranton Owen Sheils PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 55:43 | Shot by Penn State Scranton Owen Sheils, Save (by goalie) Owen Bricker. | ||
| 55:49 | Goal!GOAL by Penn State Scranton Ryan Livolsi, Assist by Joseph Clinton * ( 1 - 2 ) |
||
| 57:06 | Corner kick by Penn State York George Keene [57:06]. | ||
| 58:48 | Shot by Penn State Scranton Owen Sheils, Wide. | ||
| 58:51 | Substitution!Penn State Scranton substitution: Mike Awuah for Owen Sheils. | ||
| 58:51 | Substitution!Penn State Scranton substitution: Adrian Sokolowski for Matheus Kaminski. | ||
| 59:35 | Shot by Penn State York George Keene, Save (by goalie) Ethan Lovelace. | ||
| Foul on Penn State York. | |||
| 63:44 | Offside against Penn State York. | ||
| 64:23 | Shot by Penn State York George Keene, Wide. | ||
| 68:01 | Offside against Penn State York. | ||
| 69:13 | Shot by Penn State York Sean Brown, Save (by goalie) Ethan Lovelace. | ||
| 69:53 | Substitution!Penn State Scranton substitution: Cameron Zynel for Adrian Sokolowski. | ||
| 69:53 | Substitution!Penn State Scranton substitution: Raphael Carvalho for Mike Awuah. | ||
| 69:53 | Substitution!Penn State Scranton substitution: Owen Sheils for Nick Pallman. | ||
| 71:12 | Shot by Penn State York Belmin Sejmonic, Save (by goalie) Ethan Lovelace. | ||
| 71:45 | Shot by Penn State Scranton Raphael Carvalho, Save (by goalie) Owen Bricker. | ||
| 73:41 | Shot by Penn State York Belmin Sejmonic, Blocked. | ||
| 73:53 | Corner kick by Penn State York Sumit Ghimire [73:53]. | ||
| 76:13 | Substitution!Penn State Scranton substitution: Matheus Kaminski for Cameron Zynel. | ||
| Foul on Penn State Scranton. | |||
| 79:12 | Substitution!Penn State Scranton substitution: Adrian Sokolowski for Ryan Livolsi. | ||
| 79:53 | Shot by Penn State Scranton Owen Sheils, Save (by goalie) Owen Bricker. | ||
| 82:23 | Shot by Penn State Scranton Owen Sheils, Blocked. | ||
| Foul on Penn State York. | |||
| 86:06 | Substitution!Penn State Scranton substitution: Ryan Livolsi for Adrian Sokolowski. | ||
| Foul on Penn State York. | |||
| 86:54 | Yellow card on Penn State York Sumit Ghimire. | ||
| 87:57 | Goal!GOAL by Penn State York Sean Brown * ( 2 - 2 ) |
||
| 88:53 | Shot by Penn State York Kian Seifi, Save (by goalie) Ethan Lovelace. | ||
| 89:00 | Shot by Penn State York Sean Brown, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


