Lehigh Carbon Community College at Penn State Scranton September 12, 2023

5

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Lehigh Carbon Community College | 1 | 4 | 5 |
| Penn State Scranton | 0 | 0 | 0 |
Box Score
Lehigh Carbon Community College
Penn State Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Ismael Ruiz
|
0 | 0 | 0 | 0 |
|
3
Juan Lopez
|
2 | 2 | 0 | 0 |
|
- Yellow card 30:52
5
Jose Barrios
|
3 | 2 | 1 | 0 |
|
6
Allen Kurtish
|
1 | 1 | 0 | 0 |
|
7
Josh Zellner
|
11 | 8 | 1 | 2 |
|
- Yellow card 62:13
8
Dartanyon DeLillo
|
2 | 2 | 0 | 0 |
|
9
Kacper Pazur
|
9 | 8 | 2 | 0 |
|
10
Ian Cruz-Vargas
|
3 | 0 | 0 | 0 |
|
- Yellow card 11:51
11
Miguel Roa
|
4 | 1 | 1 | 1 |
|
12
Harry Lin
|
0 | 0 | 0 | 0 |
|
13
Jared Wallander
|
0 | 0 | 0 | 0 |
|
14
Xavier Razon
|
0 | 0 | 0 | 0 |
|
19
Matthew Eckman
|
0 | 0 | 0 | 0 |
|
20
Ebrima Bah
|
0 | 0 | 0 | 0 |
|
21
Max Wong
|
0 | 0 | 0 | 0 |
|
22
john Mugala
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 36 | 25 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Owen Sheils
|
1 | 1 | 0 | 0 |
|
14
Chris Voka
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
24
Nick Pallman
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Matthew Eckman (W, 1-1-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Lovelace (L, 0-1-0) | 25 | 5 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lehigh Carbon Community College
1st
|
32:59 | Kacper Pazur (Miguel Roa) - * | 1 - 0 |
|
Lehigh Carbon Community College
2nd
|
61:07 | Miguel Roa (Josh Zellner) - * | 2 - 0 |
|
Lehigh Carbon Community College
2nd
|
75:22 | Josh Zellner (unassisted) - * | 3 - 0 |
|
Lehigh Carbon Community College
2nd
|
77:27 | Kacper Pazur (Josh Zellner) - * | 4 - 0 |
|
Lehigh Carbon Community College
2nd
|
85:46 | Jose Barrios (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lehigh Carbon Community College
1st
|
11:51 | Yellow card - Miguel Roa |
|
Lehigh Carbon Community College
1st
|
30:52 | Yellow card - Jose Barrios |
|
Lehigh Carbon Community College
2nd
|
62:13 | Yellow card - Zach Eynon |
|
Lehigh Carbon Community College
2nd
|
62:13 | Yellow card - Dartanyon DeLillo |
|
Lehigh Carbon Community College
2nd
|
75:10 | Yellow card - Angel Magana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 15 | 21 | 36 |
| Penn State Scranton | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 2 | 1 | 3 |
| Penn State Scranton | 9 | 11 | 20 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 3 | 3 | 6 |
| Penn State Scranton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 5 | 4 | 9 |
| Penn State Scranton | 7 | 6 | 13 |
| Date/Time | September 12, 2023 - 5:00 PM |
|---|---|
| Location | Scranton |
| Game length | 2:14 |
| Attendance | 25 |
| Scorer: | Mar Tsakonas |
Play By Play
| 0:00 | Matthew Eckman at goalie for Lehigh Carbon Commun. | ||
| 0:00 | Ethan Lovelace at goalie for Penn State Scranton. | ||
| Foul on Penn State Scranton. | |||
| 2:08 | Shot by Lehigh Carbon Commun Miguel Roa, Hit Post. | ||
| Foul on Lehigh Carbon Commun. | |||
| Foul on Lehigh Carbon Commun. | |||
| Foul on Penn State Scranton. | |||
| 5:58 | Shot by Lehigh Carbon Commun Josh Zellner, Save (by goalie) Ethan Lovelace. | ||
| 6:28 | Shot by Penn State Scranton Raphael Carvalho, Wide. | ||
| Foul on Penn State Scranton. | |||
| Foul on Lehigh Carbon Commun. | |||
| 11:12 | Shot by Lehigh Carbon Commun Ian Cruz-Vargas, Wide. | ||
| 11:51 | Yellow card on Lehigh Carbon Commun Miguel Roa. | ||
| 12:17 | Offside against Lehigh Carbon Commun. | ||
| 14:46 | Offside against Lehigh Carbon Commun. | ||
| 16:20 | Substitution!Penn State Scranton substitution: Matheus Kaminski for Owen Sheils. | ||
| 17:59 | Offside against Lehigh Carbon Commun. | ||
| 20:54 | Offside against Lehigh Carbon Commun. | ||
| 21:51 | Shot by Penn State Scranton Nick Pallman, Save (by goalie) Matthew Eckman. | ||
| 22:04 | Offside against Penn State Scranton. | ||
| 22:30 | Substitution!Lehigh Carbon Commun substitution: Ebrima Bah for Xavier Razon. | ||
| 22:30 | Substitution!Penn State Scranton substitution: Owen Sheils for Adrian Sokolowski. | ||
| Foul on Penn State Scranton. | |||
| 24:53 | Shot by Lehigh Carbon Commun Miguel Roa, High. | ||
| 25:01 | Substitution!Penn State Scranton substitution: Ryan Livolsi for Angel Magana. | ||
| Foul on Lehigh Carbon Commun. | |||
| Foul on Lehigh Carbon Commun. | |||
| 28:11 | Shot by Lehigh Carbon Commun Josh Zellner, Save (by goalie) Ethan Lovelace. | ||
| 28:52 | Shot by Lehigh Carbon Commun Josh Zellner, Save (by goalie) Ethan Lovelace. | ||
| 30:03 | Substitution!Penn State Scranton substitution: Angel Magana for Nick Pallman. | ||
| 30:03 | Substitution!Penn State Scranton substitution: Chris Voka for Matheus Kaminski. | ||
| 30:03 | Substitution!Lehigh Carbon Commun substitution: Ismael Ruiz for Harry Lin. | ||
| 30:03 | Substitution!Lehigh Carbon Commun substitution: Jose Barrios for Max Wong. | ||
| 30:52 | Yellow card on Lehigh Carbon Commun Jose Barrios. | ||
| 31:45 | Shot by Lehigh Carbon Commun Kacper Pazur, Save (by goalie) Ethan Lovelace. | ||
| 32:38 | Corner kick by Lehigh Carbon Commun Ian Cruz-Vargas [32:38]. | ||
| 32:59 | Goal!GOAL by Lehigh Carbon Commun Kacper Pazur (FIRST GOAL), Assist by Miguel Roa * ( 1 - 0 ) |
||
| 32:59 | Substitution!Lehigh Carbon Commun substitution: Allen Kurtish for Miguel Roa. | ||
| Foul on Penn State Scranton. | |||
| 34:16 | Shot by Lehigh Carbon Commun Ian Cruz-Vargas, Wide. | ||
| 36:09 | Shot by Lehigh Carbon Commun Kacper Pazur, Save (by goalie) Ethan Lovelace. | ||
| 37:07 | Corner kick by Lehigh Carbon Commun Ian Cruz-Vargas [37:07]. | ||
| 37:39 | Shot by Penn State Scranton Owen Sheils, Save (by goalie) Matthew Eckman. | ||
| Foul on Penn State Scranton. | |||
| 39:33 | Substitution!Lehigh Carbon Commun substitution: for Ebrima Bah. | ||
| 39:33 | Substitution!Penn State Scranton substitution: Nick Pallman for Ryan Livolsi. | ||
| 39:40 | Substitution!Lehigh Carbon Commun substitution: john Mugala for . | ||
| 40:05 | Substitution!Penn State Scranton substitution: Adrian Sokolowski for Chris Voka. | ||
| 41:14 | Shot by Lehigh Carbon Commun Josh Zellner, High. | ||
| 42:06 | Shot by Lehigh Carbon Commun Allen Kurtish, Save (by goalie) Ethan Lovelace. | ||
| 43:06 | Shot by Lehigh Carbon Commun Josh Zellner, Save (by goalie) Ethan Lovelace. | ||
| 43:54 | Shot by Lehigh Carbon Commun Josh Zellner, Save (by goalie) Ethan Lovelace. | ||
| Foul on Penn State Scranton. | |||
| 44:46 | Corner kick by Lehigh Carbon Commun Josh Zellner [44:46]. | ||
| 45:00 | Shot by Lehigh Carbon Commun Team, Save (by goalie) Ethan Lovelace. | ||
| 45:00 | For Penn State Scranton: #1 Ethan Lovelace, #2 Zach Eynon, #3 Joseph Clinton, #4 Max Rivera, #5 Will Nagy, #6 Angel Magana, #8 Ben Rivera, #10 Owen Sheils, #22 Adrian Sokolowski, #23 Raphael Carvalho, #24 Nick Pallman. | ||
| 45:00 | For Lehigh Carbon Commun: #3 Juan Lopez, #7 Josh Zellner, #8 Dartanyon DeLillo, #9 Kacper Pazur, #10 Ian Cruz-Vargas, #11 Miguel Roa, #12 Harry Lin, #13 Jared Wallander, #14 Xavier Razon, #19 Matthew Eckman, #21 Max Wong. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lehigh Carbon Commun: #3 Juan Lopez, #7 Josh Zellner, #8 Dartanyon DeLillo, #9 Kacper Pazur, #10 Ian Cruz-Vargas, #11 Miguel Roa, #12 Harry Lin, #13 Jared Wallander, #14 Xavier Razon, #19 Matthew Eckman, #21 Max Wong. | ||
| 45:00 | For Penn State Scranton: #1 Ethan Lovelace, #2 Zach Eynon, #3 Joseph Clinton, #4 Max Rivera, #5 Will Nagy, #6 Angel Magana, #8 Ben Rivera, #10 Owen Sheils, #22 Adrian Sokolowski, #23 Raphael Carvalho, #24 Nick Pallman. | ||
| Foul on Penn State Scranton. | |||
| 47:19 | Shot by Lehigh Carbon Commun Ian Cruz-Vargas, Blocked. | ||
| Foul on Lehigh Carbon Commun. | |||
| 48:15 | Substitution!Penn State Scranton substitution: Max Rivera for Matheus Kaminski. | ||
| 49:50 | Corner kick by Lehigh Carbon Commun Ian Cruz-Vargas [49:50]. | ||
| 50:08 | Shot by Lehigh Carbon Commun Miguel Roa, Wide. | ||
| Foul on Penn State Scranton. | |||
| 52:03 | Shot by Lehigh Carbon Commun Josh Zellner, Save (by goalie) Ethan Lovelace. | ||
| Foul on Lehigh Carbon Commun. | |||
| 54:13 | Shot by Lehigh Carbon Commun Dartanyon DeLillo, Save (by goalie) Ethan Lovelace. | ||
| 54:32 | Substitution!Penn State Scranton substitution: Ryan Livolsi for Adrian Sokolowski. | ||
| 55:12 | Shot by Penn State Scranton Raphael Carvalho, High. | ||
| 61:07 | Goal!GOAL by Lehigh Carbon Commun Miguel Roa, Assist by Josh Zellner * ( 2 - 0 ) |
||
| 61:07 | Substitution!Lehigh Carbon Commun substitution: Ebrima Bah for john Mugala. | ||
| 62:13 | Yellow card on Penn State Scranton Zach Eynon. | ||
| 62:13 | Yellow card on Lehigh Carbon Commun Dartanyon DeLillo. | ||
| 62:20 | Shot by Lehigh Carbon Commun Josh Zellner, Blocked. | ||
| 62:32 | Substitution!Lehigh Carbon Commun substitution: Jose Barrios for Dartanyon DeLillo. | ||
| 62:46 | Shot by Lehigh Carbon Commun Josh Zellner, Save (by goalie) Ethan Lovelace. | ||
| 63:30 | Corner kick by Lehigh Carbon Commun Jose Barrios [63:30]. | ||
| 63:36 | Header Shot by Lehigh Carbon Commun Kacper Pazur, Wide. | ||
| 63:46 | Substitution!Penn State Scranton substitution: Chris Voka for Ryan Livolsi. | ||
| 64:27 | Shot by Lehigh Carbon Commun Kacper Pazur, Save (by goalie) Ethan Lovelace. | ||
| Foul on Penn State Scranton. | |||
| 66:16 | Shot by Lehigh Carbon Commun Kacper Pazur, Save (by goalie) Ethan Lovelace. | ||
| 66:44 | Substitution!Lehigh Carbon Commun substitution: Dartanyon DeLillo for Max Wong. | ||
| 68:47 | Shot by Lehigh Carbon Commun Josh Zellner, Wide. | ||
| 69:22 | Shot by Lehigh Carbon Commun Dartanyon DeLillo, Save (by goalie) Ethan Lovelace. | ||
| Foul on Lehigh Carbon Commun. | |||
| 71:52 | Shot by Lehigh Carbon Commun Jose Barrios, Save (by goalie) Ethan Lovelace. | ||
| 74:13 | Shot by Lehigh Carbon Commun Kacper Pazur, Save (by goalie) Ethan Lovelace. | ||
| 74:34 | Substitution!Lehigh Carbon Commun substitution: Allen Kurtish for Miguel Roa. | ||
| 74:34 | Substitution!Penn State Scranton substitution: Adrian Sokolowski for Chris Voka. | ||
| 75:10 | Substitution!Penn State Scranton substitution: Zach Eynon for Max Rivera. | ||
| 75:10 | Yellow card on Penn State Scranton Angel Magana. | ||
| 75:10 | Shot by Lehigh Carbon Commun Juan Lopez, Save (by goalie) Ethan Lovelace. | ||
| 75:14 | Shot by Lehigh Carbon Commun Juan Lopez, Save (by goalie) Ethan Lovelace. | ||
| 75:22 | Goal!GOAL by Lehigh Carbon Commun Josh Zellner * ( 3 - 0 ) |
||
| 75:22 | Substitution!Penn State Scranton substitution: Ryan Livolsi for Nick Pallman. | ||
| 75:22 | Substitution!Lehigh Carbon Commun substitution: Xavier Razon for Ismael Ruiz. | ||
| 77:27 | Goal!GOAL by Lehigh Carbon Commun Kacper Pazur, Assist by Josh Zellner * ( 4 - 0 ) |
||
| 77:27 | Substitution!Penn State Scranton substitution: Max Rivera for Angel Magana. | ||
| 77:27 | Substitution!Lehigh Carbon Commun substitution: Harry Lin for Ebrima Bah. | ||
| 77:27 | Substitution!Lehigh Carbon Commun substitution: john Mugala for Josh Zellner. | ||
| 78:20 | Shot by Lehigh Carbon Commun Kacper Pazur, Save (by goalie) Ethan Lovelace. | ||
| Foul on Lehigh Carbon Commun. | |||
| 80:30 | Substitution!Lehigh Carbon Commun substitution: Josh Zellner for Dartanyon DeLillo. | ||
| 80:30 | Substitution!Penn State Scranton substitution: Angel Magana for Ben Rivera. | ||
| 80:30 | Substitution!Penn State Scranton substitution: Chris Voka for Owen Sheils. | ||
| Foul on Penn State Scranton. | |||
| 83:16 | Shot by Penn State Scranton Chris Voka, Save (by goalie) Matthew Eckman. | ||
| 85:46 | Goal!GOAL by Lehigh Carbon Commun Jose Barrios * ( 5 - 0 ) |
||
| Foul on Penn State Scranton. | |||
| 87:11 | Shot by Lehigh Carbon Commun Jose Barrios, Blocked. | ||
| 87:16 | Corner kick by Lehigh Carbon Commun Ian Cruz-Vargas [87:16]. | ||
| 88:01 | Offside against Lehigh Carbon Commun. | ||
| Foul on Penn State Scranton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
