James Gonzalez
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 11 | 9 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 7 | 5 |
| Shot Pct | .143 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Middlesex Community College | - | - | - | - | - | |
| Aug 30 | at Valley Forge | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Valley Forge | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Lancaster Bible | - | - | - | - | - | |
| Sep 12 | at Williamson | L, 3-1 | - | - | - | - | - |
| Sep 14 | Penn State York | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Penn State Beaver | L, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Penn State Greater Allegheny | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at Penn State Brandywine | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Penn State New Kensington | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at Penn State Hazleton | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn State Mont Alto | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Penn State Wilkes-Barre | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Penn State New Kensington | L, 7-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Middlesex Community College | - | - | - | - | - | |
| Aug 30 | at Valley Forge | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Valley Forge | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Lancaster Bible | - | - | - | - | - | |
| Sep 12 | at Williamson | L, 3-1 | - | - | - | - | - |
| Sep 14 | Penn State York | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Penn State Beaver | L, 5-3 | 1 | 0 | - | 1 | - |
| Sep 22 | Penn State Greater Allegheny | W, 6-0 | 1 | 0 | - | 1 | - |
| Sep 25 | at Penn State Brandywine | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Penn State New Kensington | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Penn State Hazleton | L, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 4 | Penn State Mont Alto | T, 1-1 | 1 | 1 | .000 | 3 | 3.000 |
| Oct 9 | at Penn State Wilkes-Barre | W, 4-3 | 1 | 0 | - | 1 | - |
| Oct 12 | at Penn State Lehigh Valley | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Penn State New Kensington | L, 7-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Middlesex Community College | - | - | - | - | - | |
| Aug 30 | at Valley Forge | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Valley Forge | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Lancaster Bible | - | - | - | - | - | |
| Sep 12 | at Williamson | L, 3-1 | - | - | - | - | - |
| Sep 14 | Penn State York | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Penn State Beaver | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Penn State Greater Allegheny | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State Brandywine | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State New Kensington | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Penn State Hazleton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Mont Alto | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Wilkes-Barre | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Penn State New Kensington | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 12 | 11 | 1 | 2 | 4 |
| Total | 12 | 11 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 12 | .58 | .143 | .83 | 1.429 |
| Total | 12 | .58 | .143 | .83 | 1.429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 12 | 7 | .143 | 10 | 1.429 |
| Total | 12 | 7 | .143 | 10 | 1.429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 12 | 11 | .08 | .17 | .33 |
| Total | 12 | 11 | .08 | .17 | .33 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 1 | 2 | 4 |
| Conference | 9 | 9 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 1 | 3 |
| Away | 7 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 0 | 1 | 1 |
| Losses | 8 | 7 | 1 | 1 | 3 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 2 | 4 |
| October | 5 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .58 | .143 | .83 | 1.429 |
| Conference | 9 | .56 | .200 | .89 | 1.600 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .40 | .500 | 1.20 | 3.000 |
| Away | 7 | .71 | .000 | .57 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .67 | - |
| Losses | 8 | .75 | .167 | .63 | .833 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | .17 | 1.000 | .50 | 3.000 |
| October | 5 | 1.00 | .000 | 1.20 | 1.200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 7 | .143 | 10 | 1.429 |
| Conference | 9 | 5 | .200 | 8 | 1.600 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .500 | 6 | 3.000 |
| Away | 7 | 5 | .000 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 2 | - |
| Losses | 8 | 6 | .167 | 5 | .833 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 6 | 1 | 1.000 | 3 | 3.000 |
| October | 5 | 5 | .000 | 6 | 1.200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .08 | .17 | .33 |
| Conference | 9 | 9 | .11 | .22 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .20 | .60 |
| Away | 7 | 6 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | .33 | .33 |
| Losses | 8 | 7 | .13 | .13 | .38 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .33 | .67 |
| October | 5 | 4 | .00 | .00 | .00 |
