Penn State Scranton at Valley Forge August 30, 2019
Box Score
Penn State Scranton
Valley Forge
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Mike Foder
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
18
Mark Melesky
|
0 | 0 | 0 | 0 |
|
19
Nabin Rai
|
0 | 0 | 0 | 0 |
|
20
Ram Gupta
|
0 | 0 | 0 | 0 |
|
25
Matt Calvey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
5
Trevor Paisley
|
0 | 0 | 0 | 1 |
|
10
Jesus Jimenez
|
2 | 2 | 0 | 0 |
|
14
Josiah Colegrove
|
0 | 0 | 0 | 0 |
|
- Yellow card 24:29
4
Jimmy Lee
|
10 | 6 | 0 | 0 |
|
6
Devon Washington
|
5 | 3 | 1 | 1 |
|
2
Nicholas Turick
|
0 | 0 | 0 | 0 |
|
22
Hridai Vijayanand
|
0 | 0 | 0 | 0 |
|
gk 1
De'Andre Rogers
|
0 | 0 | 0 | 0 |
|
7
Ryan Aguas
|
1 | 1 | 1 | 0 |
|
11
Mathurin Allawai
|
18 | 11 | 2 | 1 |
|
12
Thang Muan
|
3 | 0 | 0 | 0 |
|
13
Shawn Alioa
|
0 | 0 | 0 | 0 |
|
17
Daniel Ngabo
|
1 | 1 | 1 | 0 |
|
21
Headley Mundell
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 40 | 24 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Clayton Martin (L, 0-0-1) | 24 | 5 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - De'Andre Rogers (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Scranton
1st
|
05:51 | Christian Toussaint (1) (unassisted) | 1 - 0 |
|
Valley Forge
2nd
|
58:10 | Daniel Ngabo (1) (Mathurin Allawai) | 1 - 1 |
|
Valley Forge
2nd
|
64:53 | Devon Washington (1) (unassisted) | 1 - 2 |
|
Valley Forge
2nd
|
74:14 | Mathurin Allawai (2) (Trevor Paisley) | 1 - 3 |
|
Valley Forge
2nd
|
76:54 | Mathurin Allawai (2) (Devon Washington) | 1 - 4 |
|
Valley Forge
2nd
|
81:14 | Ryan Aguas (1) (unassisted) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Valley Forge
1st
|
24:29 | Yellow card - Jimmy Lee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 9 | 4 | 13 |
| Valley Forge | 13 | 27 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 9 | 10 | 19 |
| Valley Forge | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 0 | 1 | 1 |
| Valley Forge | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 7 | 4 | 11 |
| Valley Forge | 7 | 5 | 12 |
| Date/Time | August 30, 2019 - 04:30 |
|---|---|
| Location | Phoenixville, PA |
| Stadium | UVF Soccer Field |
| Game length | 02:03 |
| Attendance | 0 |
Play By Play
| 00:00 | Rogers, De'Andre at goalie for Valley Forge | ||
| 00:00 | Martin, Clayton at goalie for Penn St. Scranton | ||
| 00:38 | Corner kick [00:38]. | ||
| 00:58 | Shot by UVF Washington, Devon, top, saved by Martin, Clayton . | ||
| 01:10 | Corner kick [01:10]. | ||
| 01:19 | Corner kick [01:19]. | ||
| 04:49 | Foul on Foder, Mike. | ||
| 05:11 | Offside against Valley Forge. | ||
| 05:51 | Goal!GOAL by PSU Toussaint, Christian. ( 1 - 0 ) |
||
| 06:44 | Foul on Allawai, Mathurin. | ||
| 08:02 | Shot by PSU Gonzalez, James, bottom center, saved by Rogers, De'Andre. | ||
| 08:30 | Offside against Valley Forge. | ||
| Foul on Davies, Kyle | |||
| 09:30 | UVF Mathurin Allawai PENALTY KICK MISS, saved by Martin, Clayton . | ||
| 09:56 | Foul on Washington, Devon. | ||
| 10:19 | Shot by PSU Davies, Kyle, bottom center, saved by Rogers, De'Andre. | ||
| 13:49 | Foul on Desarden, Deyniel. | ||
| 14:08 | Shot by UVF Allawai, Mathurin, bottom right, saved by Martin, Clayton . | ||
| 14:48 | Shot by PSU Desarden, Deyniel, bottom right, saved by Rogers, De'Andre. | ||
| 15:25 | Substitution!UVF substitution: Aguas, Ryan for Muan, Thang. | ||
| 15:34 | Substitution!PSU substitution: Gajmer, Bimal for Desarden, Deyniel. | ||
| 17:35 | Shot by UVF Allawai, Mathurin, out left. | ||
| 19:12 | Shot by UVF Lee, Jimmy, bottom center, saved by Martin, Clayton . | ||
| 22:01 | Foul on Turick, Nicholas. | ||
| 22:31 | Foul on Toussaint, Christian. | ||
| 22:58 | Foul on Toussaint, Christian. | ||
| 24:03 | Foul on Jimenez, Jesus. | ||
| Foul on Mundell, Headley | |||
| 24:29 | PSU Christian Toussaint PENALTY KICK MISS, saved by Rogers, De'Andre. | ||
| 24:29 | Yellow card on UVF Lee, Jimmy. | ||
| 25:07 | Foul on Foder, Mike. | ||
| 26:22 | Shot by UVF Allawai, Mathurin, out top. | ||
| 26:37 | Substitution!PSU substitution: Dhungel , Birendra for Gashema, Tuyisunge. | ||
| 27:41 | Shot by UVF Jimenez, Jesus, bottom center, saved by Martin, Clayton . | ||
| 30:11 | Shot by PSU Gajmer, Bimal, out top. | ||
| 30:20 | Substitution!PSU substitution: Dougherty, Patrick for Gonzalez, James. | ||
| 31:56 | Foul on Turick, Nicholas. | ||
| 32:48 | Shot by PSU Davies, Kyle, out left. | ||
| 32:55 | Substitution!PSU substitution: Melesky, Mark for Davies, Kyle. | ||
| 34:12 | Shot by UVF Allawai, Mathurin, bottom left, saved by Martin, Clayton . | ||
| 36:15 | Shot by UVF Jimenez, Jesus, bottom center, saved by Martin, Clayton . | ||
| 38:50 | Shot by PSU Toussaint, Christian, out top. | ||
| 39:02 | Substitution!PSU substitution: Rai, Nabin for Romero-Lazo, Diego . | ||
| 39:35 | Shot by UVF Allawai, Mathurin, out top right. | ||
| 40:05 | Foul on Allawai, Mathurin. | ||
| 40:31 | Shot by UVF Washington, Devon, out top. | ||
| 41:06 | Shot by UVF Allawai, Mathurin, bottom center, saved by Martin, Clayton . | ||
| 41:27 | Shot by PSU Dhungel , Birendra , bottom left, saved by Rogers, De'Andre. | ||
| 41:56 | Substitution!PSU substitution: Gupta, Ram for Toussaint, Christian. | ||
| 42:51 | Foul on Rai, Nabin. | ||
| 43:59 | Offside against Penn St. Scranton. | ||
| 44:12 | Shot by UVF Washington, Devon, bottom center, saved by Martin, Clayton . | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSU: , #00 Martin, Clayton , #4 Bond, Adam, #19 Rai, Nabin, #18 Melesky, Mark, #6 Dhungel , Birendra , #20 Gupta, Ram, #11 Pane, Christian, #12 Foder, Mike, #8 Gajmer, Bimal, #14 Fajardo, Brian, #3 Dougherty, Patrick . | ||
| 45:00 | FOR UVF: , #5 Paisley, Trevor, #10 Jimenez, Jesus, #14 Colegrove, Josiah, #4 Lee, Jimmy, #6 Washington, Devon, #2 Turick, Nicholas, #1 Rogers, De'Andre, #11 Allawai, Mathurin, #7 Aguas, Ryan, #17 Ngabo, Daniel, #21 Mundell, Headley. | ||
| 46:33 | Substitution!UVF substitution: Alioa, Shawn for Washington, Devon. | ||
| 46:49 | Substitution!UVF substitution: Muan, Thang for Aguas, Ryan. | ||
| 47:04 | Foul on Lee, Jimmy. | ||
| 47:51 | Substitution!PSU substitution: Toussaint, Christian for Gupta, Ram. | ||
| 48:13 | Shot by UVF Allawai, Mathurin, out top left. | ||
| 48:28 | Substitution!PSU substitution: Desarden, Deyniel for Gajmer, Bimal. | ||
| 49:46 | Substitution!PSU substitution: Gashema, Tuyisunge for Dougherty, Patrick . | ||
| 50:08 | Substitution!PSU substitution: Gonzalez, James for Rai, Nabin. | ||
| 50:20 | Shot by UVF Allawai, Mathurin, out right. | ||
| 51:24 | Substitution!PSU substitution: Davies, Kyle for Dhungel , Birendra . | ||
| 52:14 | Foul on Foder, Mike. | ||
| 52:38 | Corner kick [52:38]. | ||
| 52:45 | Substitution!UVF substitution: Washington, Devon for Alioa, Shawn. | ||
| 53:50 | Foul on Jimenez, Jesus. | ||
| 54:58 | Corner kick [54:58]. | ||
| 55:29 | Shot by UVF Allawai, Mathurin, out top. | ||
| 57:14 | Foul on Davies, Kyle. | ||
| 57:41 | Shot by UVF Lee, Jimmy, bottom center, saved by Martin, Clayton . | ||
| 58:10 | Goal!GOAL by UVF Ngabo, Daniel Assist by Allawai, Mathurin. ( 1 - 1 ) |
||
| 58:38 | Corner kick [58:38]. | ||
| 58:59 | Shot by PSU Toussaint, Christian, bottom right, saved by Rogers, De'Andre. | ||
| 59:16 | Shot by PSU Gashema, Tuyisunge. | ||
| 60:20 | Shot by UVF Allawai, Mathurin, bottom center, saved by Martin, Clayton . | ||
| 60:56 | Foul on Gonzalez, James. | ||
| 64:12 | Corner kick [64:12]. | ||
| 64:53 | Goal!GOAL by UVF Washington, Devon. ( 1 - 2 ) |
||
| 65:01 | Substitution!PSU substitution: Gajmer, Bimal for Gashema, Tuyisunge. | ||
| 65:01 | Substitution!PSU substitution: Romero-Lazo, Diego for Desarden, Deyniel. | ||
| 65:16 | Shot by UVF Allawai, Mathurin, out left. | ||
| 66:17 | Shot by UVF Lee, Jimmy, bottom center, saved by Martin, Clayton . | ||
| 66:25 | Shot by UVF Lee, Jimmy, out top left. | ||
| 67:09 | Shot by UVF Allawai, Mathurin, bottom left, saved by Martin, Clayton . | ||
| 67:23 | Shot by UVF Muan, Thang. | ||
| 67:32 | Corner kick [67:32]. | ||
| 68:03 | Shot by UVF Allawai, Mathurin, top left, saved by Martin, Clayton . | ||
| 68:40 | Foul on Washington, Devon. | ||
| 69:44 | Foul on Allawai, Mathurin. | ||
| 70:24 | Shot by UVF Lee, Jimmy, top left, saved by Martin, Clayton . | ||
| 71:02 | Shot by PSU Davies, Kyle, bottom right, saved by Rogers, De'Andre. | ||
| 71:25 | Shot by UVF Allawai, Mathurin, bottom center, saved by Martin, Clayton . | ||
| 74:14 | Goal!GOAL by UVF Allawai, Mathurin Assist by Paisley, Trevor. ( 1 - 3 ) |
||
| 74:26 | Substitution!PSU substitution: Dougherty, Patrick for Melesky, Mark. | ||
| 74:26 | Substitution!PSU substitution: Calvey, Matt for Gonzalez, James. | ||
| 74:26 | Substitution!PSU substitution: Dhungel , Birendra for Gajmer, Bimal. | ||
| 75:46 | Shot by UVF Muan, Thang, out right. | ||
| 75:56 | Substitution!PSU substitution: Gonzalez, James for Pane, Christian. | ||
| 75:56 | Substitution!PSU substitution: Desarden, Deyniel for Toussaint, Christian. | ||
| 76:54 | Goal!GOAL by UVF Allawai, Mathurin Assist by Washington, Devon. ( 1 - 4 ) |
||
| 78:13 | Substitution!UVF substitution: Aguas, Ryan for Jimenez, Jesus. | ||
| 78:13 | Substitution!PSU substitution: Toussaint, Christian for Foder, Mike. | ||
| 79:09 | Shot by UVF Allawai, Mathurin, bottom center, saved by Martin, Clayton . | ||
| 79:34 | Shot by UVF Muan, Thang, out top right. | ||
| 79:44 | Corner kick [79:44]. | ||
| 80:07 | Shot by UVF Lee, Jimmy. | ||
| 80:26 | Shot by UVF Washington, Devon, out left. | ||
| 80:36 | Substitution!PSU substitution: Gupta, Ram for Dhungel , Birendra . | ||
| 80:36 | Substitution!PSU substitution: Rai, Nabin for Calvey, Matt. | ||
| 81:03 | Shot by UVF Lee, Jimmy, out right. | ||
| 81:14 | Goal!GOAL by UVF Aguas, Ryan. ( 1 - 5 ) |
||
| 81:56 | Foul on Desarden, Deyniel. | ||
| 82:22 | Shot by UVF Lee, Jimmy, out top. | ||
| 82:37 | Substitution!UVF substitution: Alioa, Shawn for Washington, Devon. | ||
| 82:37 | Substitution!UVF substitution: Vijayanand, Hridai for Ngabo, Daniel. | ||
| 83:12 | Shot by UVF Lee, Jimmy, bottom center, saved by Martin, Clayton . | ||
| 84:59 | Foul on Aguas, Ryan. | ||
| 85:11 | Substitution!PSU substitution: Foder, Mike for Davies, Kyle. | ||
| 86:28 | Shot by UVF Lee, Jimmy, bottom center, saved by Martin, Clayton . | ||
| 87:03 | Substitution!UVF substitution: Ngabo, Daniel for Muan, Thang. | ||
| 89:34 | Shot by PSU Desarden, Deyniel, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


