Matt Hayner
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 4 |
| Games started | 4 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | at Penn State York | L, 3-2 |
| Oct 10 | at Penn State Hazleton | L, 3-1 |
| Oct 12 | Penn State Lehigh Valley | L, 7-2 |
| Oct 13 | vs. Penn State New Kensington | L, 7-1 |
| Oct 17 | at Penn State Mont Alto | W, 4-3 |
| Oct 20 | at Penn State Brandywine | L, 1-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 # | Clarks Summit University | |
| Sep 4 | Lackawanna College | L, 5-0 |
| Sep 17 | Berkeley-NJ | L, 6-2 |
| Sep 22 | at Penn State Greater Allegheny | L, 2-1 |
| Sep 23 | at Penn State Beaver | L, 5-1 |
| Sep 26 | at Williamson | |
| Oct 3 | Penn State Wilkes-Barre | L, 4-2 |
| Oct 7 | at Penn State York | L, 3-2 |
| Oct 10 | at Penn State Hazleton | L, 3-1 |
| Oct 12 | Penn State Lehigh Valley | L, 7-2 |
| Oct 13 | vs. Penn State New Kensington | L, 7-1 |
| Oct 17 | at Penn State Mont Alto | W, 4-3 |
| Oct 20 | at Penn State Brandywine | L, 1-0 |
# Stats don't count towards season totals
| 2018-19 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
