Official Basketball Box Score

Penn State Scranton vs. Penn State Wilkes-Barre

1/23/2025 at 08:00 PM — WILKES BARRE

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Scranton 22 36 - 58
Penn State Wilkes-Barre 41 52 - 93
Penn State Scranton   Penn State Wilkes-Barre
30.0% Total FG% 49.3%
23.1% 3-Pt. FG% 47.1%
55.6% Free Throw% 86.4%
None Technical Fouls None
16 Points in the Paint 24
2 Points off Turnovers 7
7 2nd Chance Points 7
0 Fast Break Points 0
10 Bench Points 38
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 23.7% 37.5% 30.0%
3-Pt. FG% 6.3% 50.0% 23.1%
Free Throw% 60.0% 53.8% 55.6%
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 50.0% 49.3%
3-Pt. FG% 50.0% 42.9% 47.1%
Free Throw% 80.0% 88.2% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaiden Wiggins* 5-16 1-3 6-9 0 4 4 1 17 2 1 1 1 37
#03 Fhenyx Scutt* 1-7 0-3 0-2 1 2 3 2 2 4 0 0 2 35
#13 Jerry Surrency* 3-10 2-5 0-2 1 2 3 1 8 1 0 0 1 21
#15 Winston Beato* 3-6 1-4 0-0 2 8 10 1 7 1 0 0 0 18
#22 Marcus Delesline* 6-15 0-0 2-2 4 5 9 4 14 1 1 0 0 25
#00 Xavier Noble 1-3 1-2 0-0 0 0 0 3 3 0 0 0 0 19
#02 Ty Felmlee 0-4 0-2 2-2 0 2 2 1 2 2 0 0 0 7
#12 Aiden Clarke 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#21 Nick Epp 0-0 0-0 0-1 0 0 0 0 0 0 2 0 0 5
#32 Allan Ogando 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#35 Kilib Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#41 Drayton Belton 1-2 0-1 0-0 1 3 4 2 2 0 2 0 0 13
#50 Zyeir Olasewere 0-6 0-5 0-0 0 0 0 1 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-70 6-26 10-18 9 26 35 17 58 11 6 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Christopher Killings* 4-7 3-5 0-0 0 4 4 1 11 2 0 0 0 30
#13 Jedidiah Ashton* 13-22 0-1 7-8 3 8 11 0 33 2 1 0 0 37
#15 Jeremiah Miller* 2-4 1-2 0-0 0 1 1 4 5 2 0 0 0 15
#20 Anton Berga* 2-8 0-1 2-2 0 7 7 0 6 0 0 0 0 28
#23 Willie Anderson* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 13
#00 Jo-Nathan Kelly 4-6 3-4 3-4 0 3 3 0 14 0 0 0 0 14
#02 Elijah Perez 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#04 John Hardy 0-1 0-0 2-2 0 0 0 0 2 1 0 0 0 3
#05 Dashon Lewis 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 3
#11 LeShawn Hammett Jr 1-4 1-3 0-0 0 2 2 0 3 0 0 0 0 5
#14 Saivon Pressley 1-6 0-1 0-0 0 5 5 2 2 4 1 0 0 24
#21 Tahiyr Vines 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#22 Nymier Brooks 6-9 0-0 4-4 0 4 4 2 16 1 1 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 33-67 8-17 19-22 3 36 39 14 93 12 6 0 1 200
* = Starter