Official Basketball Box Score

Penn State Scranton vs. Penn State New Kensington

11/18/2023 at 3:00 PM — New Kensington

Officials: ,,Attendance: 0

Team 1 2 OT Total
Penn State Scranton 34 46 7 - 87
Penn State New Kensington 35 45 21 - 101
Penn State Scranton   Penn State New Kensington
37.0% Total FG% 42.0%
27.0% 3-Pt. FG% 25.0%
81.8% Free Throw% 63.4%
8 Technical Fouls 6
36 Points in the Paint 42
14 Points off Turnovers 9
19 2nd Chance Points 14
0 Fast Break Points 0
17 Bench Points 27
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 40.0% 37.0%
3-Pt. FG% 15.4% 40.0% 27.0%
Free Throw% 66.7% 100.0% 81.8%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 41.5% 42.0%
3-Pt. FG% 35.7% 8.3% 25.0%
Free Throw% 66.7% 58.8% 63.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Macio Robinson* 8-19 4-10 0-0 0 1 1 1 20 2 2 0 1 33
#13 Fhenyx Scutt* 4-14 2-9 1-2 1 7 8 1 11 8 5 0 1 39
#14 Chase Medina* 4-11 1-4 1-1 2 3 5 5 10 0 0 1 2 23
#22 Marcus Delesline* 13-20 1-1 2-2 5 9 14 5 29 2 3 0 1 35
#23 Khalil White* 0-2 0-1 0-0 2 5 7 3 0 1 2 0 0 34
#01 Jaiden Wiggins 3-10 1-4 5-6 6 8 14 4 12 1 0 0 1 33
#10 Tanner Stout 1-3 1-3 0-0 0 0 0 2 3 0 0 0 1 7
#12 Derek Porter 0-4 0-0 0-0 0 1 1 0 0 0 1 1 0 10
#20 Ryan Drake 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Gary Natale Jr. 1-6 0-5 0-0 0 0 0 1 2 0 2 0 0 6
#33 Max Mazone 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#44 Ryan Cabrera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-92 10-37 9-11 16 34 50 24 87 14 15 2 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 7-13 4-8 2-2 1 3 4 1 20 0 1 0 0 30
#02 Shyheim Flanagan* 5-12 1-3 12-16 1 1 2 1 23 2 0 0 3 31
#13 Ta'Rasi Means* 3-11 1-5 1-1 1 3 4 1 8 3 1 2 0 29
#15 Benjamin Cunningham* 11-15 0-1 0-5 5 10 15 2 22 1 2 3 3 36
#23 Sammy Carey* 0-3 0-0 1-2 1 2 3 0 1 1 0 1 1 16
#03 Jadyn Benson 6-15 1-4 1-5 6 4 10 3 14 2 3 2 1 27
#04 Andre Hayes 1-6 0-2 9-10 0 1 1 1 11 3 0 0 4 23
#12 Dre Jones 0-1 0-1 0-0 0 1 1 3 0 0 1 0 0 10
#30 Donaven Johnson 1-5 0-4 0-0 0 6 6 1 2 1 5 1 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-81 7-28 26-41 15 31 46 13 101 13 13 9 12 225
* = Starter