Official Basketball Box Score

Penn State Brandywine vs. Penn State Scranton

2/21/2023 at 8:00 PM — SCRANTON

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Brandywine 41 37 - 78
Penn State Scranton 36 34 - 70
Penn State Brandywine   Penn State Scranton
46.4% Total FG% 37.5%
39.1% 3-Pt. FG% 34.5%
94.4% Free Throw% 85.7%
None Technical Fouls 2
8 Points in the Paint 12
6 Points off Turnovers 14
0 2nd Chance Points 6
2 Fast Break Points 2
13 Bench Points 16
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 48.1% 46.4%
3-Pt. FG% 46.2% 30.0% 39.1%
Free Throw% 100.0% 88.9% 94.4%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 34.2% 37.5%
3-Pt. FG% 38.5% 31.3% 34.5%
Free Throw% 100.0% 75.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devon Jones* 2-3 1-2 2-2 0 2 2 2 7 3 1 0 2 27
#02 AJ Dreger* 4-6 4-5 2-2 0 2 2 0 14 1 0 1 0 18
#13 Johnta Dunson* 4-10 0-2 3-3 0 6 6 0 11 7 2 0 0 24
#14 Colin Hockenbrock* 6-12 1-2 4-4 0 3 3 3 17 2 2 1 1 36
#31 Bryce Barrouk* 4-7 2-3 6-7 0 12 12 2 16 2 2 0 0 34
#03 Jordan Graves 4-8 1-4 0-0 0 2 2 1 9 2 3 0 1 22
#05 Ahmen Cleveland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jamar Wright 1-5 0-1 0-0 0 1 1 1 2 0 2 1 0 14
#11 Jaden Kelly 1-3 0-2 0-0 0 1 1 0 2 0 0 0 0 7
#21 Tim Mattern 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Dillon Jones 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 15
#35 Olayinka Itabiyi 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-56 9-23 17-18 0 30 30 9 78 17 12 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Justin Craigg* 5-14 3-7 0-0 0 4 4 1 13 2 1 0 1 35
#13 Fhenyx Scutt* 4-12 1-6 2-2 1 5 6 1 11 5 2 0 0 35
#22 Marcus Delesline* 8-16 1-3 3-3 3 4 7 2 20 1 1 0 1 37
#23 Khalil White* 2-4 2-3 0-0 0 3 3 1 6 3 2 0 0 29
#31 Chase Medina* 1-4 1-1 1-2 0 1 1 3 4 2 0 1 1 15
#01 Jaiden Wiggins 2-12 0-5 0-0 0 2 2 1 4 2 1 0 2 22
#21 Gary Natale Jr. 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#33 Ty Felmlee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Ryan Cabrera 5-9 2-3 0-0 1 3 4 3 12 0 0 1 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-72 10-29 6-7 5 23 28 12 70 15 7 2 6 199
* = Starter