Official Basketball Box Score

Penn St. Scranton vs. Penn State Brandywine

2/4/2023 at 2:00 PM — Media, Pa. -- Brandywine Commons

Officials: Randy Pritzker, Mike Bacon, Delmar PhillipsAttendance: 150

Team 1 2 Total
Penn State Scranton 26 30 - 56
Penn State Brandywine 40 27 - 67
Penn State Scranton   Penn State Brandywine
33.3% Total FG% 37.1%
20.0% 3-Pt. FG% 25.8%
75.0% Free Throw% 53.8%
None Technical Fouls None
36 Points in the Paint 32
14 Points off Turnovers 4
8 2nd Chance Points 12
8 Fast Break Points 12
19 Bench Points 14
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 33.3% 33.3%
3-Pt. FG% 14.3% 25.0% 20.0%
Free Throw% 83.3% 66.7% 75.0%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 33.3% 37.1%
3-Pt. FG% 22.7% 33.3% 25.8%
Free Throw% 50.0% 54.5% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Justin Craigg* 7-13 3-5 0-0 1 3 4 3 17 1 3 0 0 34
#13 Fhenyx Scutt* 2-8 0-2 2-3 1 5 6 2 6 2 2 0 0 32
#22 Marcus Delesline* 6-18 0-3 2-2 6 7 13 5 14 1 2 1 1 31
#23 Khalil White* 0-3 0-1 0-0 0 4 4 1 0 0 2 0 0 30
#31 Chase Medina* 0-3 0-1 0-0 2 4 6 2 0 0 2 0 0 12
#01 Jaiden Wiggins 4-10 0-1 1-2 1 0 1 1 9 1 1 0 2 29
#21 Gary Natale Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Cade Penepacker 1-1 0-0 0-0 0 2 2 0 2 1 0 1 1 11
#44 Ryan Cabrera 2-10 0-2 4-5 1 6 7 2 8 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 22-66 3-15 9-12 13 32 45 16 56 6 14 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devon Jones* 2-5 0-2 1-4 1 3 4 0 5 4 1 0 1 32
#03 Jordan Graves* 1-7 1-6 2-2 1 3 4 0 5 0 1 0 2 31
#13 Johnta Dunson* 2-8 0-0 1-2 3 2 5 3 5 4 1 0 1 26
#14 Colin Hockenbrock* 5-12 0-2 3-4 3 5 8 3 13 2 0 3 2 32
#31 Bryce Barrouk* 10-21 5-11 0-0 3 16 19 2 25 0 2 2 0 34
#02 AJ Dreger 1-6 1-5 0-0 1 1 2 0 3 1 0 0 0 7
#10 Jamar Wright 1-2 0-1 0-0 2 0 2 2 2 2 3 0 1 6
#11 Jaden Kelly 3-5 1-2 0-1 1 0 1 0 7 0 0 1 0 17
#21 Tim Mattern 1-1 0-0 0-0 0 1 1 3 2 2 3 0 0 9
#24 Dillon Jones 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 4
#35 Olayinka Itabiyi 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-70 8-31 7-13 15 33 48 15 67 15 11 6 7 200
* = Starter