Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State Scranton

1/21/2023 at 03:00 PM — SCRANTON

Officials: GAVIN, HAHN, CALIGURIAttendance: 0

Team 1 2 Total
Penn State Lehigh Valley 32 48 - 80
Penn State Scranton 22 49 - 71
Penn State Lehigh Valley   Penn State Scranton
45.6% Total FG% 42.6%
28.1% 3-Pt. FG% 36.8%
81.8% Free Throw% 70.6%
1 Technical Fouls None
14 Points in the Paint 14
10 Points off Turnovers 13
12 2nd Chance Points 0
0 Fast Break Points 2
29 Bench Points 9
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 52.9% 45.6%
3-Pt. FG% 22.2% 35.7% 28.1%
Free Throw% 100.0% 77.8% 81.8%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 51.5% 42.6%
3-Pt. FG% 20.0% 55.6% 36.8%
Free Throw% 33.3% 90.9% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Arnel Lewis* 6-8 3-5 0-0 1 5 6 0 15 2 2 0 2 32
#04 Dajour Douglas* 1-1 0-0 0-0 1 3 4 3 2 3 1 0 0 11
#05 Ki Barnes* 2-8 1-6 0-0 0 3 3 1 5 5 1 0 0 25
#21 Jalyn Williams* 5-9 1-4 1-1 2 9 11 3 12 0 0 0 0 34
#24 Yoshi Kendrick* 7-12 3-7 0-0 2 2 4 2 17 2 1 0 2 22
#03 Xavier Noble 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Nick Hurwitz 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#11 RJ Dixon 3-6 0-1 0-0 1 3 4 0 6 2 2 0 0 20
#12 Leland Hargrow 0-2 0-2 2-2 0 0 0 2 2 0 0 0 0 3
#13 Myreon Gant 0-3 0-1 0-0 1 1 2 0 0 0 1 0 2 4
#15 Emmanuel Akubu 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 3
#22 Myles Allison 1-3 1-3 1-2 2 2 4 2 4 2 2 0 1 22
#23 Travis Biney 3-11 0-2 5-6 0 1 1 0 11 1 0 0 2 16
#32 Lonnie Reed-Perez 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 31-68 9-32 9-11 10 30 40 13 80 17 15 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaiden Wiggins* 5-14 1-4 7-8 1 3 4 2 18 4 4 0 3 28
#10 Justin Craigg* 6-16 1-4 2-2 0 0 0 0 15 4 2 0 0 35
#13 Fhenyx Scutt* 4-9 1-4 1-3 0 5 5 4 10 6 2 0 5 31
#23 Khalil White* 5-8 4-5 0-0 1 0 1 0 14 1 0 0 1 33
#31 Chase Medina* 2-4 0-0 1-1 0 7 7 2 5 0 1 0 0 31
#21 Gary Natale Jr. 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#32 Cade Penepacker 0-2 0-0 0-2 0 1 1 0 0 0 1 0 0 14
#44 Ryan Cabrera 4-6 0-0 1-1 0 5 5 1 9 0 0 1 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-61 7-19 12-17 2 21 23 9 71 15 12 1 9 200
* = Starter