Official Basketball Box Score

Penn State Hazleton vs. Penn State Scranton

11/16/2022 at 8:00 PM — Scranton

Officials: ,,Attendance: 30

Team 1 2 Total
Penn State Hazleton 35 45 - 80
Penn State Scranton 31 29 - 60
Penn State Hazleton   Penn State Scranton
53.1% Total FG% 37.3%
41.7% 3-Pt. FG% 38.1%
66.7% Free Throw% 47.1%
1 Technical Fouls None
36 Points in the Paint 6
31 Points off Turnovers 2
9 2nd Chance Points 15
2 Fast Break Points 0
14 Bench Points 25
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 62.1% 53.1%
3-Pt. FG% 27.3% 53.8% 41.7%
Free Throw% 0% 66.7% 66.7%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 35.7% 37.3%
3-Pt. FG% 33.3% 41.7% 38.1%
Free Throw% 57.1% 40.0% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Colin Johnson* 5-14 1-6 0-0 3 3 6 2 11 3 0 0 1 32
#02 Donovan Cumberbatch* 4-6 2-3 0-0 0 2 2 0 10 4 0 0 2 38
#03 Jahdon Jerome* 9-13 0-0 1-2 1 3 4 2 19 3 1 0 1 29
#13 Jerome Warrick* 3-4 1-2 0-0 1 2 3 1 7 2 1 0 0 26
#14 Aiden Wiktor* 7-13 4-7 1-1 0 3 3 3 19 3 2 1 0 30
#00 Kyle Artis 3-9 1-3 0-0 0 2 2 1 7 0 0 0 0 20
#05 Joey Lombardo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Shea Morgan 0-1 0-1 0-0 0 2 2 0 0 4 2 0 1 16
#20 Chase Fenstermaker 2-2 0-0 0-0 0 0 0 0 4 0 0 0 2 5
#21 Joshua Brown 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-64 10-24 2-3 5 17 22 9 80 19 7 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Macio Robinson* 2-14 2-7 1-3 0 0 0 0 7 1 0 0 2 34
#01 Jaiden Wiggins* 0-4 0-1 0-0 1 1 2 4 0 2 2 1 0 24
#13 Fhenyx Scutt* 3-8 2-4 1-2 0 5 5 0 9 2 4 0 0 30
#20 Angelo Gyamfi* 2-6 0-0 0-0 2 3 5 2 4 3 3 0 0 32
#22 Marcus Delesline* 6-8 0-0 3-8 7 7 14 1 15 2 1 0 1 25
#02 Antonio Torres 1-5 1-5 0-0 1 2 3 0 3 4 0 0 0 12
#11 Leandro Pena 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 2
#14 Spencer Beamer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Gary Natale Jr. 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 1
#23 Khalil White 1-5 1-2 0-0 0 1 1 0 3 2 1 0 0 17
#30 Noah Foulks 4-4 0-0 0-0 2 2 4 0 8 0 0 0 0 12
#31 Chase Medina 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 3
#32 Cade Penepacker 1-2 0-0 0-0 1 1 2 0 2 0 1 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-59 8-21 8-17 14 22 36 7 60 16 17 2 3 201
* = Starter