Official Basketball Box Score

Vaughn vs. Penn State Scranton

11/5/2022 at 3:00 PM — Scranton

Officials: ,,Attendance: 0

Team 1 2 Total
Vaughn 20 22 - 42
Penn State Scranton 36 47 - 83
Vaughn   Penn State Scranton
33.3% Total FG% 47.3%
25.0% 3-Pt. FG% 40.0%
25.0% Free Throw% 71.4%
None Technical Fouls None
14 Points in the Paint 42
7 Points off Turnovers 33
8 2nd Chance Points 21
2 Fast Break Points 0
8 Bench Points 41
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 31.0% 33.3%
3-Pt. FG% 12.5% 37.5% 25.0%
Free Throw% 33.3% 20.0% 25.0%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 57.6% 47.3%
3-Pt. FG% 33.3% 50.0% 40.0%
Free Throw% 0% 71.4% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cedric Green* 1-2 0-1 0-0 1 0 1 1 2 0 1 0 0 21
#04 Beandre Wafer* 6-9 0-0 0-0 3 3 6 2 12 0 3 0 0 30
#05 DeAnthony Price* 3-8 1-4 0-0 0 2 2 3 7 1 2 0 0 32
#25 Fabrizio Dottin* 2-10 0-1 0-0 1 10 11 1 4 1 3 1 0 36
#30 Michael Reed* 3-14 2-8 1-4 2 4 6 3 9 1 2 0 1 31
#02 Max Bailon 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#03 Esa Weish 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Ean Chambers 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 13
#11 Salman Benzaid 3-5 1-2 0-1 1 3 4 0 7 0 1 0 1 22
#12 Giancarlo Rodgriguez 0-1 0-0 0-1 1 0 1 0 0 0 0 0 0 0
#20 Jaime Sanchez 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#22 Jordan Munez 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#24 Joshua Waithe 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 7
Totals 18-54 4-16 2-8 10 23 33 10 42 4 24 1 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Macio Robinson* 8-12 3-6 2-2 1 2 3 0 21 1 2 0 2 28
#01 Jaiden Wiggins* 3-10 0-2 1-2 0 2 2 1 7 1 1 0 1 23
#13 Fhenyx Scutt* 2-6 2-4 0-0 1 1 2 0 6 4 0 0 5 27
#20 Angelo Gyamfi* 1-6 0-0 0-0 1 3 4 0 2 1 2 0 0 18
#22 Marcus Delesline* 3-8 0-0 0-0 2 4 6 3 6 1 0 1 1 19
#02 Antonio Torres 4-10 0-3 0-1 1 0 1 1 8 1 0 0 3 14
#10 Justin Craigg 3-4 0-0 0-0 1 2 3 1 6 0 0 0 0 6
#11 Leandro Pena 4-7 3-4 2-2 0 2 2 1 13 4 0 0 1 14
#14 Spencer Beamer 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#21 Gary Natale Jr. 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#23 Khalil White 0-1 0-1 0-0 0 2 2 0 0 2 1 0 0 7
#30 Noah Foulks 5-7 0-0 0-0 3 2 5 4 10 0 1 0 0 22
#32 Cade Penepacker 0-1 0-0 0-0 1 5 6 0 0 4 0 0 2 10
#33 Ty Felmlee 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 35-74 8-20 5-7 11 26 37 11 83 20 10 1 15 195
* = Starter