Official Basketball Box Score

Penn State Scranton vs. Penn State Schuylkill

1/25/2022 at 8:00 PM — Penn State Schuylkill

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Scranton 30 29 - 59
Penn State Schuylkill 43 42 - 85
Penn State Scranton   Penn State Schuylkill
34.2% Total FG% 45.6%
19.2% 3-Pt. FG% 40.7%
40.0% Free Throw% 33.3%
None Technical Fouls 1
22 Points in the Paint 40
14 Points off Turnovers 24
12 2nd Chance Points 18
0 Fast Break Points 0
11 Bench Points 33
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 31.6% 34.2%
3-Pt. FG% 25.0% 14.3% 19.2%
Free Throw% 50.0% 37.5% 40.0%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 43.9% 45.6%
3-Pt. FG% 46.7% 33.3% 40.7%
Free Throw% 0% 40.0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Savion Saunders* 6-13 1-4 0-0 4 2 6 1 13 5 3 0 3 29
#11 Melick Lubin* 2-7 0-0 1-2 2 4 6 0 5 0 0 0 1 19
#30 Blake Masker* 1-12 0-8 0-0 0 3 3 1 2 1 4 0 0 23
#31 Salim Wyche* 8-19 3-10 1-3 4 3 7 3 20 4 3 1 3 34
#33 Vincent Talluto* 3-8 0-1 2-4 2 6 8 2 8 1 4 0 0 27
#10 Mark Longo 0-3 0-0 0-1 1 1 2 0 0 2 3 0 1 14
#20 Jimmy Rodda 4-6 1-1 0-0 0 3 3 1 9 0 0 0 0 14
#23 Khalil White 0-2 0-2 0-0 0 3 3 1 0 3 0 0 2 33
#42 Zyeir Olasewere 1-3 0-0 0-0 3 1 4 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-73 5-26 4-10 16 26 42 9 59 16 18 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lamonttea Brown* 0-8 0-2 0-0 1 4 5 0 0 15 5 0 3 36
#13 Dashawn Dixon* 4-10 0-0 0-0 7 11 18 1 8 1 2 1 0 35
#15 Wilvens Fleurizard* 14-25 0-3 1-2 5 4 9 1 29 4 1 0 4 33
#20 Ryan Worrell* 5-11 3-7 0-0 1 3 4 1 13 4 1 0 4 31
#30 Corchado Kente* 1-5 0-1 0-0 1 5 6 2 2 1 2 0 0 20
#3 Derrick McCummings 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#5 Isaac Smith 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#31 Joshua Morrison 2-4 1-2 0-0 0 1 1 2 5 2 2 0 1 11
#32 Andrew Sepp 2-2 1-1 0-1 0 1 1 1 5 1 0 0 1 7
#34 Lucas Silva 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#35 Jack Vandiver 8-11 6-9 1-3 1 1 2 2 23 1 1 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 36-79 11-27 2-6 16 32 48 10 85 29 16 1 14 201
* = Starter