Official Basketball Box Score

Clarks Summit University vs. Penn State Scranton

1/8/2022 at 1:00 PM — Scranton

Officials: Gavin, Christman, HahnAttendance: 0

Team 1 2 OT Total
Clarks Summit University 35 30 5 - 70
Penn State Scranton 35 30 10 - 75
Clarks Summit University   Penn State Scranton
41.2% Total FG% 40.3%
13.6% 3-Pt. FG% 23.5%
52.4% Free Throw% 65.0%
None Technical Fouls None
36 Points in the Paint 30
12 Points off Turnovers 20
11 2nd Chance Points 10
2 Fast Break Points 2
23 Bench Points 18
Clarks Summit University
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 40.0% 41.2%
3-Pt. FG% 10.0% 18.2% 13.6%
Free Throw% 44.4% 80.0% 52.4%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 37.0% 40.3%
3-Pt. FG% 42.9% 0% 23.5%
Free Throw% 40.0% 71.4% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kevin Chest* 8-18 2-10 1-1 0 4 4 2 19 3 4 0 4 32
#03 Donovan McCrae* 3-10 0-4 0-0 2 3 5 4 6 3 2 0 1 35
#05 Hunter Plantz* 6-11 0-0 4-8 3 7 10 2 16 0 0 1 0 39
#20 Ross Adams* 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0 11
#24 Keith Hammond Jr.* 2-8 0-2 2-6 3 5 8 1 6 2 1 0 2 35
#02 Latief Mustafaa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#04 Vincenzo Vaccarello 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 6
#10 Francisco Rodriquez 2-5 1-2 2-2 0 0 0 3 7 1 0 0 1 12
#12 Garrett Plantz 5-8 0-0 1-3 1 2 3 2 11 2 0 0 0 34
#25 Alex Moore 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#30 Juan Izaquirdo 1-6 0-3 1-1 2 0 2 2 3 3 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 28-68 3-22 11-21 11 22 33 18 70 15 15 2 9 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Matt Dessoye* 10-21 0-4 9-11 1 1 2 2 29 4 1 0 2 42
#3 Savion Saunders* 2-7 0-0 1-4 1 6 7 5 5 2 2 1 2 30
#31 Salim Wyche* 10-20 2-7 0-0 4 6 10 4 22 1 3 0 2 38
#33 Vincent Talluto* 0-2 0-1 0-0 0 3 3 4 0 1 1 0 0 25
#45 Drayton Belton* 0-4 0-0 1-2 3 1 4 1 1 0 2 0 0 18
#10 Mark Longo 0-1 0-0 0-0 1 0 1 0 0 1 3 0 0 10
#11 Melick Lubin 4-9 1-2 0-0 2 8 10 2 9 1 2 0 1 28
#23 Khalil White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Blake Masker 1-2 0-0 0-0 1 3 4 2 2 0 3 1 1 16
#42 Zyeir Olasewere 2-6 1-3 2-3 0 5 5 2 7 1 0 1 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 4
Totals 29-72 4-17 13-20 13 34 47 22 75 11 21 3 8 224
* = Starter