Troy Walker
gp
21
pts/g
3.0
fg %
40.3
3pt %
24.1
ft %
28.6
reb/g
1.2
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 15 |
| Games started | 1 | 1 |
| Minutes | 198 | 136 |
| Minutes per game | 9.4 | 9.1 |
| FG | 27-67 | 17-45 |
| FG Pct | 40.3 | 37.8 |
| 3PT | 7-29 | 2-17 |
| 3PT Pct | 24.1 | 11.8 |
| FT | 2-7 | 1-6 |
| FT Pct | 28.6 | 16.7 |
| Off rebounds | 5 | 4 |
| Def rebounds | 21 | 12 |
| Total rebounds | 26 | 16 |
| Rebounds per game | 1.2 | 1.1 |
| Personal fouls | 36 | 24 |
| Disqualifications | 1 | - |
| Assists | 9 | 2 |
| Turnovers | 12 | 10 |
| Assist to turnover ratio | 0.8 | 0.2 |
| Steals | 11 | 7 |
| Blocks | 2 | 1 |
| Points | 63 | 37 |
| Points per game | 3.0 | 2.5 |
| Points per 40 min | 12.7 | 10.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Penn State York | L, 109-67 |
| Feb 11 | at Penn State Hazleton | W, 89-79 |
| Feb 15 | at Penn State Brandywine | W, 112-110 |
| Feb 18 | Penn State Lehigh Valley | W, 97-82 |
| Feb 21 | at Penn State Wilkes-Barre | L, 99-72 |
| Feb 22 | at Penn State Shenango | L, 88-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | SUNY Orange | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Suny Broome | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Albany College of Pharmacy and Health Sciences | W, 95-84 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | SUNY-ESF | L, 92-90 | - | 16 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 8 | at Wilkes University | L, 122-69 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at King's College | L, 109-99 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Nov 15 | Five Towns College | W, 86-84 | - | 8 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 16 | Williamson | L, 75-70 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 19 | at Penn State Schuylkill | L, 98-88 | - | 8 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at Penn State Beaver | L, 76-61 | - | 22 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 23 | at Penn State Fayette | L, 81-60 | - | 18 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Dec 3 | Penn State Brandywine | W, 102-97 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Penn State Wilkes-Barre | L, 106-91 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Penn State Mont Alto | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State York | L, 90-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Penn State Hazleton | L, 99-78 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Penn State New Kensington | L, 84-48 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Penn State Du Bois | L, 83-81 | - | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 25 | Penn State Greater Allegheny | L, 86-81 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Penn State Lehigh Valley | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State Schuylkill | L, 89-80 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-3 | 0.0 | 3 |
| Feb 4 | at Penn State York | L, 109-67 | - | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Penn State Hazleton | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Brandywine | W, 112-110 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Penn State Lehigh Valley | W, 97-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Penn State Wilkes-Barre | L, 99-72 | - | 15 | 3-7 | 42.9 | 0-4 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 22 | at Penn State Shenango | L, 88-83 | - | 12 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | SUNY Orange | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Suny Broome | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Albany College of Pharmacy and Health Sciences | W, 95-84 | - | 10 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 5 | SUNY-ESF | L, 92-90 | - | 16 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Nov 8 | at Wilkes University | L, 122-69 | - | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nov 12 | at King's College | L, 109-99 | - | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Nov 15 | Five Towns College | W, 86-84 | - | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 16 | Williamson | L, 75-70 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | at Penn State Schuylkill | L, 98-88 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at Penn State Beaver | L, 76-61 | - | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 23 | at Penn State Fayette | L, 81-60 | - | 18 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Dec 3 | Penn State Brandywine | W, 102-97 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | Penn State Wilkes-Barre | L, 106-91 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Penn State Mont Alto | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State York | L, 90-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Penn State Hazleton | L, 99-78 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | at Penn State New Kensington | L, 84-48 | - | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 24 | Penn State Du Bois | L, 83-81 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | Penn State Greater Allegheny | L, 86-81 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | at Penn State Lehigh Valley | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State Schuylkill | L, 89-80 | - | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 4 | at Penn State York | L, 109-67 | - | 15 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Feb 11 | at Penn State Hazleton | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Brandywine | W, 112-110 | - | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 18 | Penn State Lehigh Valley | W, 97-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Penn State Wilkes-Barre | L, 99-72 | - | 15 | 0 | 3 | 3 | 0 | 3 | 1 | 1 |
| Feb 22 | at Penn State Shenango | L, 88-83 | - | 12 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | SUNY Orange | - | - | - | - | |
| Oct 26 # | Suny Broome | - | - | - | - | |
| Nov 2 | Albany College of Pharmacy and Health Sciences | W, 95-84 | - | 5 | 1 | - |
| Nov 5 | SUNY-ESF | L, 92-90 | - | 2 | - | 1.0 |
| Nov 8 | at Wilkes University | L, 122-69 | - | 3 | - | - |
| Nov 12 | at King's College | L, 109-99 | - | 0 | - | 1.0 |
| Nov 15 | Five Towns College | W, 86-84 | - | 1 | - | - |
| Nov 16 | Williamson | L, 75-70 | - | 1 | - | - |
| Nov 19 | at Penn State Schuylkill | L, 98-88 | - | 2 | - | - |
| Nov 22 | at Penn State Beaver | L, 76-61 | - | 1 | - | - |
| Nov 23 | at Penn State Fayette | L, 81-60 | - | 4 | - | 0.0 |
| Dec 3 | Penn State Brandywine | W, 102-97 | - | 1 | - | 0.0 |
| Dec 7 | Penn State Wilkes-Barre | L, 106-91 | - | - | - | - |
| Dec 10 | Penn State Mont Alto | L, 91-84 | - | - | - | - |
| Dec 13 | Penn State York | L, 90-77 | - | 0 | - | - |
| Jan 14 | Penn State Hazleton | L, 99-78 | 1 | 2 | - | 0.0 |
| Jan 17 | at Penn State New Kensington | L, 84-48 | - | 2 | - | 0.0 |
| Jan 24 | Penn State Du Bois | L, 83-81 | - | 1 | - | - |
| Jan 25 | Penn State Greater Allegheny | L, 86-81 | - | 1 | - | - |
| Jan 28 | at Penn State Lehigh Valley | W, 77-76 | - | - | - | - |
| Feb 1 | Penn State Schuylkill | L, 89-80 | - | 1 | - | 1.0 |
| Feb 4 | at Penn State York | L, 109-67 | - | 1 | - | 1.0 |
| Feb 11 | at Penn State Hazleton | W, 89-79 | - | - | - | - |
| Feb 15 | at Penn State Brandywine | W, 112-110 | - | 2 | - | - |
| Feb 18 | Penn State Lehigh Valley | W, 97-82 | - | 0 | - | - |
| Feb 21 | at Penn State Wilkes-Barre | L, 99-72 | - | 4 | - | 0.0 |
| Feb 22 | at Penn State Shenango | L, 88-83 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 9.4 | 1.3-3.2 | 0.3-1.4 | 0.1-0.3 | 3.0 |
| Conference | 15 | 9.1 | 1.1-3.0 | 0.1-1.1 | 0.1-0.4 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 6.6 | 0.9-2.2 | 0.5-1.0 | 0.1-0.5 | 2.4 |
| Away | 10 | 12.5 | 1.7-4.3 | 0.2-1.8 | 0.1-0.2 | 3.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 6.4 | 1.0-2.4 | 0.2-0.6 | 0.0-0.0 | 2.2 |
| Losses | 16 | 10.4 | 1.4-3.4 | 0.4-1.6 | 0.1-0.4 | 3.3 |
| November | 9 | 12.2 | 2.2-4.3 | 0.6-1.7 | 0.1-0.1 | 5.1 |
| December | 2 | 4.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 4 | 6.0 | 0.0-2.0 | 0.0-1.0 | 0.2-0.5 | 0.3 |
| February | 6 | 9.2 | 1.0-3.0 | 0.3-1.7 | 0.0-0.7 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 198 | 27-67 | 40.3 | 7-29 | 24.1 | 2-7 | 28.6 | 63 |
| Conference | 15 | 1 | 136 | 17-45 | 37.8 | 2-17 | 11.8 | 1-6 | 16.7 | 37 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 73 | 10-24 | 41.7 | 5-11 | 45.5 | 1-5 | 20.0 | 26 |
| Away | 10 | - | 125 | 17-43 | 39.5 | 2-18 | 11.1 | 1-2 | 50.0 | 37 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 32 | 5-12 | 41.7 | 1-3 | 33.3 | 0-0 | - | 11 |
| Losses | 16 | 1 | 166 | 22-55 | 40.0 | 6-26 | 23.1 | 2-7 | 28.6 | 52 |
| November | 9 | - | 110 | 20-39 | 51.3 | 5-15 | 33.3 | 1-1 | 100.0 | 46 |
| December | 2 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| January | 4 | 1 | 24 | 0-8 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| February | 6 | - | 55 | 6-18 | 33.3 | 2-10 | 20.0 | 0-4 | 0.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 198 | 9.4 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Conference | 15 | 136 | 9.1 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 73 | 6.6 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Away | 10 | 125 | 12.5 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 32 | 6.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 16 | 166 | 10.4 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| November | 9 | 110 | 12.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 24 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 55 | 9.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.2 | 1.0 | 1.2 | 0.4 | 0.6 | 0.5 | 0.1 |
| Conference | 15 | 0.3 | 0.8 | 1.1 | 0.1 | 0.7 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.2 | 0.9 | 1.1 | 0.5 | 0.4 | 0.3 | 0.0 |
| Away | 10 | 0.3 | 1.1 | 1.4 | 0.4 | 0.8 | 0.8 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.6 | 0.8 | 1.4 | 0.6 | 0.2 | 0.2 | 0.0 |
| Losses | 16 | 0.1 | 1.1 | 1.2 | 0.4 | 0.7 | 0.6 | 0.1 |
| November | 9 | 0.2 | 1.1 | 1.3 | 0.8 | 0.4 | 0.8 | 0.1 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.5 | 0.3 | 0.0 |
| February | 6 | 0.3 | 1.3 | 1.7 | 0.3 | 0.8 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 5 | 21 | 26 | 9 | 12 | 11 | 2 |
| Conference | 15 | 1 | 4 | 12 | 16 | 2 | 10 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 2 | 10 | 12 | 5 | 4 | 3 | 0 |
| Away | 10 | - | 3 | 11 | 14 | 4 | 8 | 8 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 3 | 4 | 7 | 3 | 1 | 1 | 0 |
| Losses | 16 | 1 | 2 | 17 | 19 | 6 | 11 | 10 | 2 |
| November | 9 | - | 2 | 10 | 12 | 7 | 4 | 7 | 1 |
| December | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 4 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| February | 6 | - | 2 | 8 | 10 | 2 | 5 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
