Official Basketball Box Score

Penn State New Kensington vs. Penn State Scranton

1/25/2019 at 07:00 PM — SCRANTON

Officials: LEIGHTON,MAROTTA,GAVINAttendance: 30

Team 1 2 Total
Penn State New Kensington 47 66 - 113
Penn State Scranton 56 67 - 123
Penn State New Kensington   Penn State Scranton
49.4% Total FG% 50.0%
39.3% 3-Pt. FG% 36.1%
80.0% Free Throw% 72.2%
2 Technical Fouls None
56 Points in the Paint 46
9 Points off Turnovers 1
7 2nd Chance Points 12
0 Fast Break Points 0
8 Bench Points 19
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 52.3% 49.4%
3-Pt. FG% 33.3% 43.8% 39.3%
Free Throw% 77.8% 81.3% 80.0%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 48.8% 50.0%
3-Pt. FG% 33.3% 38.9% 36.1%
Free Throw% 72.7% 72.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brent Ivory* 13-26 5-12 1-2 2 8 10 4 32 3 1 0 2 37
#01 Jakob Richardson* 10-17 1-2 5-7 1 12 13 3 26 2 1 0 0 38
#02 Lamar Lewis* 7-16 3-7 8-8 0 2 2 5 25 4 1 0 0 38
#03 Brian Davidson* 3-5 0-1 0-0 1 2 3 4 6 0 0 1 0 20
#05 Thomas Gilmore* 6-13 1-2 3-4 1 2 3 2 16 2 0 0 2 34
#10 Wilson Rojas 0-2 0-2 0-0 1 0 1 3 0 0 1 0 0 4
#11 Tavarski Wardlow 2-4 1-2 3-4 0 2 2 2 8 0 1 0 1 29
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 41-83 11-28 20-25 7 32 39 23 113 11 6 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Arel Lamour* 7-18 1-8 7-11 2 8 10 1 22 5 1 0 1 33
#10 Tom Gonzales* 12-18 0-0 7-9 3 7 10 1 31 3 2 1 2 35
#12 Mike Foder* 7-9 1-3 0-0 0 1 1 0 15 3 0 0 0 29
#42 London Jeter* 6-10 5-9 0-0 0 5 5 3 17 1 0 2 1 21
#43 Cameron Jordan* 3-16 3-11 10-12 1 1 2 3 19 1 1 1 0 32
#15 Bailey Rumford 1-2 1-2 0-2 0 2 2 1 3 6 2 0 1 16
#23 Casey Holman 3-7 0-0 0-0 1 1 2 2 6 1 1 0 0 6
#30 Charlie Peters 1-1 1-1 2-2 0 4 4 4 5 4 1 0 0 17
#31 Chris McLafferty 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#32 Jeff Panetti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Kyle Streich 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 42-84 13-36 26-36 7 30 37 15 123 24 8 4 5 198
* = Starter