Official Basketball Box Score

Penn State Scranton vs. Penn State Wilkes-Barre

1/7/2019 at 8:00 PM — PSU WB

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Scranton 26 45 - 71
Penn State Wilkes-Barre 38 51 - 89
Penn State Scranton   Penn State Wilkes-Barre
49.1% Total FG% 60.0%
61.5% 3-Pt. FG% 44.4%
73.3% Free Throw% 69.2%
None Technical Fouls None
Penn State Scranton
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 61.5%
Free Throw% 73.3%
Penn State Wilkes-Barre
Shooting % Game
Total FG% 60.0%
3-Pt. FG% 44.4%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Arel Lamour* 6-10 1-1 3-4 3 4 7 0 16 2 5 0 3 26
#10 Tom Gonzales* 5-10 0-0 4-6 3 7 10 2 14 1 2 1 1 26
#34 Brody Dial* 1-4 0-0 2-3 1 2 3 2 4 5 3 0 1 24
#43 Cameron Jordan* 7-13 4-7 0-0 0 4 4 0 18 0 3 0 0 26
#44 Kyle Streich* 3-5 1-1 0-0 0 0 0 0 7 1 3 0 0 23
#12 Mike Foder 1-3 1-2 2-2 0 0 0 1 5 0 0 0 0 20
#15 Bailey Rumford 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 1
#23 Casey Holman 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#30 Charlie Peters 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 12
#31 Chris McLafferty 0-0 0-0 0-0 0 0 0 0 0 3 3 0 0 1
#32 Jeff Panetti 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 18
#42 London Jeter 3-5 1-2 0-0 1 4 5 4 7 0 1 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-53 8-13 11-15 8 22 30 11 71 15 21 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ameer Biddle* 4-7 1-3 1-2 2 2 4 1 10 6 1 2 4 22
#10 Jheron Dawson-Johnson* 2-3 2-3 0-0 1 2 3 1 6 5 0 1 2 18
#23 Davaughn Roberts* 11-13 1-2 1-3 4 5 9 3 24 3 3 2 3 23
#24 Jordan Williams* 3-6 0-0 0-0 2 6 8 2 6 2 2 1 0 22
#30 Kevin Silverberg* 5-9 2-2 0-0 2 4 6 2 12 1 2 0 2 22
#0 John Armstead 3-6 1-2 0-0 0 0 0 0 7 0 0 0 0 14
#1 Khalil White 4-8 1-5 2-2 1 3 4 4 11 4 1 0 0 23
#4 Dominique Stevenson 1-2 0-0 3-4 0 1 1 0 5 3 0 0 1 14
#12 William Pierce 2-4 0-0 0-0 5 7 12 1 4 0 2 1 0 24
#14 Marcus Allen 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 8
#15 David Rodgers 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#33 Nicholas Roberson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Donald Thomas 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-60 8-18 9-13 17 32 49 15 89 25 13 7 12 200
* = Starter