Official Basketball Box Score

Penn State Worthington Scranton vs. Penn State York

2/2/2018 at 8:00 PM — YORK

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Scranton 36 34 - 70
Penn State York 38 42 - 80
Penn State Scranton   Penn State York
36.6% Total FG% 49.2%
21.1% 3-Pt. FG% 27.3%
73.7% Free Throw% 76.2%
None Technical Fouls None
0 Points in the Paint 2
17 Points off Turnovers 13
11 2nd Chance Points 12
0 Fast Break Points 0
5 Bench Points 10
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 32.5% 36.6%
3-Pt. FG% 20.0% 21.4% 21.1%
Free Throw% 69.2% 83.3% 73.7%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.4% 49.2%
3-Pt. FG% 25.0% 28.6% 27.3%
Free Throw% 88.9% 66.7% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jeff Griffin* 10-24 1-5 0-1 2 4 6 1 21 1 6 0 1 39
#10 Tom Gonzales* 5-12 0-0 6-8 3 4 7 3 16 1 0 0 1 34
#11 Justin Arriola* 8-16 2-5 3-4 3 6 9 3 21 1 3 0 4 37
#31 Shaun Fanning* 1-3 0-0 0-0 2 4 6 3 2 0 1 0 0 17
#43 Brody Dial* 1-9 1-4 2-2 0 2 2 2 5 2 3 0 4 32
#12 Mike Foder 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
#25 Ty Herbert 0-0 0-0 2-2 1 1 2 1 2 2 0 0 0 13
#30 Charlie Peters 0-4 0-4 0-0 0 0 0 1 0 1 1 0 0 8
#32 Jeff Panetti 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 11
#34 Chris Peet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Patrick Hart 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-71 4-19 14-19 11 21 32 17 70 8 15 0 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Larry Rascoe* 4-6 1-3 1-3 0 2 2 2 10 5 4 0 3 25
#11 Richard Grant* 13-21 0-0 5-6 6 8 14 1 31 2 3 1 0 36
#12 Justin Luton* 3-5 0-0 2-2 1 10 11 3 8 0 1 0 0 29
#21 Khalil White* 3-7 1-3 2-2 1 1 2 4 9 2 2 0 0 21
#23 Joey O'Dwyer* 4-11 4-11 0-0 0 0 0 1 12 2 0 0 0 26
#3 Malik Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Davy O'Leary 1-2 0-0 0-0 0 3 3 3 2 2 2 0 0 6
#20 AJ Richardson 0-2 0-2 1-2 0 1 1 2 1 2 1 0 1 20
#22 Dominic Webb 1-3 0-2 1-2 0 1 1 2 3 1 1 1 2 13
#24 Jonny Sutton 0-1 0-1 0-0 0 0 0 0 0 2 2 1 0 15
#30 Anthony Hopkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Christian Buser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Derrick Hoffman 0-1 0-0 4-4 1 2 3 1 4 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-59 6-22 16-21 9 28 37 19 80 18 17 3 6 200
* = Starter