Official Basketball Box Score

PSU YORK MEN17 vs. scranton men

11/28/2017 at 6:00 PM — SCRANTON

Officials: ANDY DONATELLI, DAVE FADALE, MARK MCKENNAAttendance: 0

Team 1 2 Total
Penn State York 37 40 - 77
Penn State Scranton 40 22 - 62
Penn State York   Penn State Scranton
50.0% Total FG% 35.2%
37.5% 3-Pt. FG% 15.8%
63.6% Free Throw% 60.0%
None Technical Fouls None
4 Points in the Paint 20
16 Points off Turnovers 7
4 2nd Chance Points 11
0 Fast Break Points 0
7 Bench Points 13
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 53.1% 50.0%
3-Pt. FG% 25.0% 50.0% 37.5%
Free Throw% 55.6% 100.0% 63.6%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 31.3% 35.2%
3-Pt. FG% 15.4% 16.7% 15.8%
Free Throw% 66.7% 33.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Larry Rascoe* 3-5 1-3 0-1 0 8 8 1 7 11 0 0 0 31
#11 Richard Grant* 11-21 0-1 2-4 0 7 7 3 24 0 1 0 0 30
#12 Justin Luton* 8-11 0-0 2-2 1 4 5 1 18 2 1 2 0 33
#23 Joey O'Dwyer* 4-8 4-8 0-0 0 2 2 1 12 2 0 0 0 30
#24 Jonny Sutton* 3-7 0-1 3-4 0 3 3 1 9 1 0 0 0 17
#03 Malik Morris 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#14 Davy O'Leary 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#20 AJ Richardson 0-3 0-2 0-0 0 0 0 2 0 1 3 0 0 18
#22 Dominic Webb 1-1 1-1 0-0 0 0 0 2 3 0 2 0 0 10
#32 Derrick Hoffman 2-8 0-0 0-0 2 2 4 2 4 0 1 1 0 13
#44 Jordin Brown 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-64 6-16 7-11 4 28 32 15 77 18 8 3 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jeff Griffin* 13-24 1-6 1-3 3 7 10 3 28 1 0 0 1 32
#10 Tom Gonzales* 3-7 0-0 3-4 4 4 8 3 9 3 0 0 3 36
#11 Justin Arriola* 4-11 1-2 1-2 0 7 7 1 10 2 1 0 2 37
#30 Charlie Peters* 0-6 0-4 0-0 2 1 3 2 0 1 1 0 0 17
#32 Jeff Panetti* 1-4 0-0 0-1 5 5 10 3 2 0 3 3 1 30
#12 Mike Foder 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#23 CHRISTIAN FERRARS 4-16 1-7 3-3 0 1 1 3 12 1 5 0 0 27
#25 Ty Herbert 0-1 0-0 0-0 1 0 1 0 0 0 1 1 1 14
#44 Patrick Hart 0-2 0-0 1-2 1 0 1 1 1 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-71 3-19 9-15 16 26 42 16 62 8 12 5 8 202
* = Starter